SAP table reference
T554S
Attendance and Absence TypesExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table T554S.
SAP table T554S has 4 primary key fields: MANDT,MOABW,SUBTY,ENDDA.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
/ Fields
T554S fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||
| Key MOABW | Personnel subarea grouping for absence and attendance types | NUMC | 2 | 0 | MOABW | ||||||||||||||||||||||||
| Key SUBTY | Attendance or Absence Type | CHAR | 4 | 0 | AWART | ||||||||||||||||||||||||
| Key ENDDA | End Date | DATS | 8 | 0 | ENDDA | ||||||||||||||||||||||||
| BEGDA | Start Date | DATS | 8 | 0 | BEGDA | ||||||||||||||||||||||||
| D2OBL | Indicates whether a second date is required | CHAR | 1 | 0 | D2OBL | ||||||||||||||||||||||||
| REABF | Reaction indicator when first day is a day off | CHAR | 1 | 0 | REABF | ||||||||||||||||||||||||
| REAEF | Reaction indicator when last day is a day off | CHAR | 1 | 0 | REAEF | ||||||||||||||||||||||||
| REAZF | Reaction indicator for non-working period | CHAR | 1 | 0 | REAZF | ||||||||||||||||||||||||
| MINTG | Minimum duration in days | DEC | 3 | 0 | MITAG | ||||||||||||||||||||||||
| MAXTG | Maximum duration in days | DEC | 3 | 0 | MATAG | ||||||||||||||||||||||||
| KLZBI | Time constraint class | NUMC | 2 | 0 | T554Y | KLZBI | |||||||||||||||||||||||
| KLBEW | Absence valuation rule | CHAR | 2 | 0 | T554L | BEWKL | |||||||||||||||||||||||
| ABSTP | Absence/attendance category | CHAR | 1 | 0 | ABSTP | ||||||||||||||||||||||||
| ABKLA | Att./absence class | NUMC | 2 | 0 | ABKLA | ||||||||||||||||||||||||
| DUEVO | Title/Name Supplement/Prefix, DUEVO-Compliant | CHAR | 1 | 0 | DUEVO | ||||||||||||||||||||||||
| DYNNR | Screen for Recording Absences or Attendances | CHAR | 4 | 0 | PDYNR | ||||||||||||||||||||||||
| KTART | Attendance or absence quota type | NUMC | 2 | 0 | KTART | ||||||||||||||||||||||||
| RGMOD | Grouping of attendance and absence types for counting | NUMC | 2 | 0 | RGMOD | ||||||||||||||||||||||||
| KLBDE | Class for time evaluation | NUMC | 2 | 0 | KLBDE | ||||||||||||||||||||||||
| KUNBZ | Indicator for Irregular Payment | CHAR | 2 | 0 | KUNBZ | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ERGAB | Additional absence data | CHAR | 1 | 0 | ERGAB | ||||||||||||||||||||||||
| PCOPT | Indicator: store attendance/absence in personal calendar | CHAR | 1 | 0 | PCOPT | ||||||||||||||||||||||||
| STKRV | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||||||||||||||
| STUND | Subtype | CHAR | 4 | 0 | SUBTY | ||||||||||||||||||||||||
| ART01 | Attendance or absence indicator | CHAR | 1 | 0 | ART01 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| URMAN | Indicator for manual leave deduction | CHAR | 1 | 0 | URMAN | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ABWRG | Absence type grouping to determine daily WS variants | NUMC | 1 | 0 | ABWRG | ||||||||||||||||||||||||
| ABSTY | Attendance/absence type | CHAR | 2 | 0 | T5A4P | ABSTY | |||||||||||||||||||||||
| VBLAK | SP Absence Insurance Type | CHAR | 2 | 0 | P01P_ABWVA | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ABKND | Attedance/Absence Category for Payroll (Country-Specific) | CHAR | 1 | 0 | ABKND | ||||||||||||||||||||||||
| CLTIM | Processing type/time type class | NUMC | 2 | 0 | CLTIM | ||||||||||||||||||||||||
| MUNIT | Unit for minimum/maximum number of days | CHAR | 1 | 0 | PTM_MUNIT | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| CRULE | Rule for attendance and absence counting | NUMC | 3 | 0 | T556C | CRULE | |||||||||||||||||||||||
| DEDQU | Quota deduction through attendance/absence | CHAR | 1 | 0 | PTM_DEDQUO | ||||||||||||||||||||||||
| AVAIL | Availability for an attendance/absence | CHAR | 1 | 0 | PTM_TIMAVAIL | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ENDCK | Check end date of attendance/absence | CHAR | 1 | 0 | PTM_ENDCHECK | ||||||||||||||||||||||||
| LVCUT | Reduction indicator for quota generation | CHAR | 1 | 0 | PTM_LVCUT | ||||||||||||||||||||||||
| LVMIN | Min. No. of Calendar Days for Reduction for Quota Generation | NUMC | 3 | 0 | PTM_LVMIN | ||||||||||||||||||||||||
| LVMAX | Max. No. of Calendar Days for Reduction for Quota Generation | NUMC | 3 | 0 | PTM_LVMAX | ||||||||||||||||||||||||
| DEDOUTINT | Deduction over end of deduction interval | CHAR | 1 | 0 | PTM_DEDOUTINT | ||||||||||||||||||||||||
| ACCNT | Account assignment necessary/permitted/not permitted | CHAR | 1 | 0 | PTM_ACCNT | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ABSTYP_SHARED_CE | Deduct from Multiple Personnel Assignments | CHAR | 1 | 0 | HRCCE_ABSTYPE_SHARED | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
/ Relationships
T554S relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| T554S | ABSTY | T5A4P | Attendance/Absence Categories | MANDT |
| T554S | ABSTY | T5A4P | Attendance/Absence Categories | MOABW |
| T554S | ABSTY | T5A4P | Attendance/Absence Categories | ABSTY |
| T554S | CRULE | T556C | Counting Rule for Attendances and Absences | MANDT |
| T554S | CRULE | T556C | Counting Rule for Attendances and Absences | MOPGK |
| T554S | CRULE | T556C | Counting Rule for Attendances and Absences | MOZKO |
| T554S | CRULE | T556C | Counting Rule for Attendances and Absences | CTYPE |
| T554S | CRULE | T556C | Counting Rule for Attendances and Absences | SEQNO |
| T554S | KLBEW | T554L | Absence Valuation Rules | MANDT |
| T554S | KLBEW | T554L | Absence Valuation Rules | MOLGA |
| T554S | KLBEW | T554L | Absence Valuation Rules | KLBEW |
| T554S | KLZBI | T554Y | Time Constraints in HR TIME | MANDT |
| T554S | KLZBI | T554Y | Time Constraints in HR TIME | INFTY |
| T554S | KLZBI | T554Y | Time Constraints in HR TIME | KLZBI |
| T554S | MANDT | T000 | Clients | MANDT |