SAP Table
TCG11 EHS: Value Assignment Type
SAP table TCG11 has 2 primary key fields being MANDT,ESTCAT.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TCG11 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| KeyESTCAT | Value Assignment Type | CHAR | 30 | 0 | ESEESTCAT | ||
| ESTTYPE | Value Assignment Category | CHAR | 10 | 0 | TCG01 | ESEESTTYPE | |
| REM | Note | CHAR | 60 | 0 | ESEREM | ||
| CLS | Allocation: internal class number to char. value | NUMC | 10 | 0 | KLAH | ESECLSVA | |
| CLSPOS | Class number for characteristic items | NUMC | 10 | 0 | KLAH | ESECLSVP | |
| ECCOFLG | Automatic Activation of Copied Value Assignments | CHAR | 1 | 0 | ESEECCOFLG | ||
| ECINFLG | Automatic Activation of New Value Assignments | CHAR | 1 | 0 | ESEECINFLG | ||
| ECUPFLG | Automatic Activation of Changed Value Assignments | CHAR | 1 | 0 | ESEECUPFLG | ||
| USEPROF | Usage Profile | CHAR | 10 | 0 | TCG96 | ESEUSEPROF | |
| IDLID | Identification Listing | CHAR | 10 | 0 | TCG26 | ESEIDLID | |
| CLVANAM | Class Name for Value Assignment | CHAR | 18 | 0 | ESECLVANAM | ||
| CLVPNAM | (obsolete) | CHAR | 18 | 0 | ESECLVPNAM | ||
| USEPRDEF | Value Assignment Type Usage Profile Overrides User Profile | CHAR | 1 | 0 | ESEUSEPRDEF | ||
| ENTRYF | Initial Entry Function for Screen | CHAR | 30 | 0 | TFDIR | ESEENTRYF | |
| FLGSINST | Only One Instance Permitted for Value Assignment | CHAR | 1 | 0 | ESEFLGSINST | ||
| FLGINT | Value Assignment Type Is for Internal Purposes | CHAR | 1 | 0 | ESEFLGINT | ||
| FLGINV | Inversion of Axes in Value Assignment Table | CHAR | 1 | 0 | EHS_ESEFLGINV |
/ Relationships
TCG11 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TCG11 | CLS | KLAH | Class Header Data | MANDT |
| TCG11 | CLS | KLAH | Class Header Data | CLINT |
| TCG11 | CLSPOS | KLAH | Class Header Data | MANDT |
| TCG11 | CLSPOS | KLAH | Class Header Data | CLINT |
| TCG11 | ENTRYF | TFDIR | Function Module | FUNCNAME |
| TCG11 | IDLID | TCG26 | EHS: Identification Listings | MANDT |
| TCG11 | IDLID | TCG26 | EHS: Identification Listings | IDLID |
| TCG11 | USEPROF | TCG96 | Usage profile | MANDT |
| TCG11 | USEPROF | TCG96 | Usage profile | USEPROF |