SAP table TIV01 (External usage types of rental unit)
SAP table TIV01 has 2 primary key fields being MANDT,SNUNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
SNUNR | Rental unit external usage type | NUMC | 4 | 0 | SNUNR | ||||||||||
SNUNRINT | Internal usage type | NUMC | 2 | 0 | TIV13 | SNUNRINT | |||||||||
JKZNKAE | Indicates that usage type participates in SC settlement | CHAR | 1 | 0 | JKZNKAE | ||||||||||
AUSWA | Field selection | CHAR | 180 | 0 | FEAUS | ||||||||||
MWUAUS | Rental request field status | CHAR | 60 | 0 | FEAUSA | ||||||||||
JKZAUSFW | Indicator, usage type relevant for apportionment loss risk | CHAR | 1 | 0 | JKZAUSFW | ||||||||||
NUTZKAT | NUMC | 1 | 0 | TIVWB02 | VVWBNUTZ | ||||||||||
SOBJTYPE | Type of Rental Object | NUMC | 2 | 0 | TIVAR01 | RESADSOBJTYPE | |||||||||
CONDGROUP | Condition Group | CHAR | 4 | 0 | TIVCDCONDGROUP | RECDCONDGROUP | |||||||||
OPTMETH | Method for Option Rate Determination | CHAR | 4 | 0 | TIVITOPTMETH | REITOPTMETH | |||||||||
COSEPROF | Settlement Profile | CHAR | 6 | 0 | TKB1A | REEXCOSEPROF | |||||||||
ORUSAGETYPEUSE | Use of Usage Type in Real Estate Search | CHAR | 1 | 0 | REORUSAGETYPEUSE |
|
TIV01 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TIV01 | CONDGROUP | TIVCDCONDGROUP | Condition Group | CONDGROUP |
1 TIV01 | COSEPROF | TKB1A | Settlement Profile | MANDT |
1 TIV01 | COSEPROF | TKB1A | Settlement Profile | APROF |
0 TIV01 | NUTZKAT | TIVWB02 | MANDT | |
0 TIV01 | NUTZKAT | TIVWB02 | NUTZKAT | |
1 TIV01 | SNUNRINT | TIV13 | Internal usage types for rental unit | MANDT |
0 TIV01 | SOBJTYPE | TIVAR01 | RE: REse@rch - Object Category | MANDT |