TIV26
Real Estate Contract Type (Entities)Explore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table TIV26.
SAP table TIV26 has 2 primary key fields: MANDT,SMVART.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
TIV26 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
| Key SMVART | External Real Estate Contract Type | CHAR | 4 | 0 | SMVART | ||||||||||||||
| JTYPNUA | Rental unit usage category indicator | NUMC | 1 | 0 | JTYPNUA | ||||||||||||||
| |||||||||||||||||||
| RECNCAT | Real Estate contract category | NUMC | 1 | 0 | RECNCAT | ||||||||||||||
| |||||||||||||||||||
| NRNR | Number range number | CHAR | 2 | 0 | NRNR | ||||||||||||||
| FELDSTLST1 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||||||||||||||
| FELDSTLST2 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||||||||||||||
| FELDSTLST3 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||||||||||||||
| JALGVART | Indicator for "general contract" contract type | CHAR | 1 | 0 | JALGVART | ||||||||||||||
| JMULTZUORD | Indicator "multiple assignment object -> contract allowed" | CHAR | 1 | 0 | JMULTZUORD | ||||||||||||||
| JNOAREA | Rental based on area is not permitted | CHAR | 1 | 0 | VVJNOAREA | ||||||||||||||
| RECNSRELOB | Real Estate Contract: Reference between objects and contract | NUMC | 2 | 0 | TIVCN05 | VVSMVARTINT | |||||||||||||
| GSART | Product Type | CHAR | 3 | 0 | TZPA | VVSART | |||||||||||||
| JNOVERTEIL | Indicator "no distribution on object" | CHAR | 1 | 0 | JNOVERTEIL | ||||||||||||||
| JAUTVERTEIL | Indicator for automatic distribution on object | CHAR | 1 | 0 | JAUTVERTEIL | ||||||||||||||
| NRNRVOR | Number range number | CHAR | 2 | 0 | NRNR | ||||||||||||||
| ROLETYP | Business Partner Role Category | CHAR | 4 | 0 | TPZ3 | BP_ROLETYP_OLD | |||||||||||||
| VARNR | BDT: Screen sequence | CHAR | 6 | 0 | TBZ3 | BU_VARNR | |||||||||||||
| TDOBJECT | Texts: application object | CHAR | 10 | 0 | TTXOB | TDOBJECT | |||||||||||||
| FELDSTLST4 | Field Status Bar | CHAR | 250 | 0 | BU_FLDSTLS | ||||||||||||||
| APPL | Application Category | CHAR | 4 | 0 | TPZ12 | BP_APPL | |||||||||||||
| REMANDAT | Role of Contract in Mandate | NUMC | 1 | 0 | REMANDAT | ||||||||||||||
| ROLETYP2 | Business Partner Role Category | CHAR | 4 | 0 | TPZ3 | BP_ROLETYP_OLD | |||||||||||||
| RECNNONOTICE | Indicator: unlimited, without any arrangements for notice | CHAR | 1 | 0 | RECNNONOTICE | ||||||||||||||
| NEWCNTYPE | Contract Type of Flexible Real Estate Management | CHAR | 1 | 0 | RECNNEWCNTYPE | ||||||||||||||
TIV26 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| TIV26 | APPL | TPZ12 | Business partner: Application category | MANDT |
| TIV26 | APPL | TPZ12 | Business partner: Application category | APPL |
| TIV26 | GSART | TZPA | Financial Assets Management Product Types | MANDT |
| TIV26 | GSART | TZPA | Financial Assets Management Product Types | GSART |
| TIV26 | ROLETYP | TPZ3 | BP: Business Partner - Role Category | MANDT |
| TIV26 | ROLETYP | TPZ3 | BP: Business Partner - Role Category | ROLETYP |
| TIV26 | ROLETYP2 | TPZ3 | BP: Business Partner - Role Category | MANDT |
| TIV26 | ROLETYP2 | TPZ3 | BP: Business Partner - Role Category | ROLETYP |
| TIV26 | TDOBJECT | TTXOB | Valid text objects | TDOBJECT |
| TIV26 | VARNR | TBZ3 | BDT Screen Sequences | CLIENT |
| TIV26 | VARNR | TBZ3 | BDT Screen Sequences | OBJAP |
| TIV26 | VARNR | TBZ3 | BDT Screen Sequences | VARNR |