SAP Table
DSYS_PHHEAD_CCD2 DSYS2: Instances of Physical Information Objects
SAP table DSYS_PHHEAD_CCD2 has 4 primary key fields being MANDT,LANGU,LOIO_ID,PHIO_ID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
DSYS_PHHEAD_CCD2 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||
| KeyLANGU | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||||||||||
| KeyLOIO_ID | Logical document | CHAR | 32 | 0 | DSYS_LOHEAD_C_CD | SDOK_LOID | |||||||||||||||||
| KeyPHIO_ID | Physical document | CHAR | 32 | 0 | SDOK_PHID | ||||||||||||||||||
| PH_CLASS | Physical document class | CHAR | 10 | 0 | SDOKPHCL | SDOK_PHCL | |||||||||||||||||
| LO_CLASS | Class of logical document | CHAR | 10 | 0 | SDOKLOCL | SDOK_LOCL | |||||||||||||||||
| STATE | Technical Status of a Physical Document | NUMC | 4 | 0 | SDOK_PHSTA | ||||||||||||||||||
| DESCRIPT | Title of a document | CHAR | 64 | 0 | SDOK_TITEL | ||||||||||||||||||
| CREA_USER | Created By | CHAR | 12 | 0 | SDOK_CRUSR | ||||||||||||||||||
| CREA_TIME | Creation Time (UTC) | NUMC | 14 | 0 | SDOK_CRTST | ||||||||||||||||||
| CHNG_USER | Last Changed By | CHAR | 12 | 0 | SDOK_CHUSR | ||||||||||||||||||
| CHNG_TIME | Time of change (UTC) | NUMC | 14 | 0 | SDOK_CHTST | ||||||||||||||||||
| STOR_CAT | Category for physical documents | CHAR | 10 | 0 | SDOKSTCAE | SDOK_STCAT | |||||||||||||||||
| DOC_FORMAT | Document format (TEXT, TIFF, RTF, PDF, ...) | CHAR | 4 | 0 | SDOKFORM | SDOK_FORM | |||||||||||||||||
| DOC_PROT | Document protection | CHAR | 4 | 0 | SDOK_DPROT | ||||||||||||||||||
|
|||||||||||||||||||||||
| PROP01 | Attribute feature (short version) | CHAR | 15 | 0 | SDOK_PRV_S | ||||||||||||||||||
| PROP02 | Attribute feature (short version) | CHAR | 15 | 0 | SDOK_PRV_S | ||||||||||||||||||
| PROP03 | Attribute feature (short version) | CHAR | 15 | 0 | SDOK_PRV_S | ||||||||||||||||||
| PROP04 | Attribute feature (short version) | CHAR | 15 | 0 | SDOK_PRV_S | ||||||||||||||||||
| PROP05 | Attribute feature (mid-length version) | CHAR | 20 | 0 | SDOK_PRV_M | ||||||||||||||||||
| PROP06 | Attribute feature (mid-length version) | CHAR | 20 | 0 | SDOK_PRV_M | ||||||||||||||||||
| PROP07 | Attribute feature (mid-length version) | CHAR | 20 | 0 | SDOK_PRV_M | ||||||||||||||||||
| PROP08 | Attribute feature (long version) | CHAR | 40 | 0 | SDOK_PRV_L | ||||||||||||||||||
| PROP09 | Attribute feature (long version) | CHAR | 40 | 0 | SDOK_PRV_L | ||||||||||||||||||
| PROP10 | Attribute feature (long version) | CHAR | 40 | 0 | SDOK_PRV_L | ||||||||||||||||||
/ Relationships
DSYS_PHHEAD_CCD2 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| DSYS_PHHEAD_CCD2 | DOC_FORMAT | SDOKFORM | *** Out-of-Date Table (to be deleted shortly) *** | FILEFORMAT |
| DSYS_PHHEAD_CCD2 | LO_CLASS | SDOKLOCL | SDOK: Logical information object classes | LO_CLASS |
| DSYS_PHHEAD_CCD2 | MANDT | T000 | Clients | MANDT |
| DSYS_PHHEAD_CCD2 | STOR_CAT | SDOKSTCAE | SDOK: Category | STOR_CAT |