SAP-tabelreferentie
EKET
Scheduling Agreement Schedule LinesBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel EKET.
SAP-tabel EKET heeft 4 primaire sleutelvelden: MANDT,EBELN,EBELP,ETENR.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
EKET velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||
| Sleutel EBELN | Purchasing Document Number | CHAR | 10 | 0 | EKKO | EBELN | |||||||||||||||||||||||||||||||
| Sleutel EBELP | Item Number of Purchasing Document | NUMC | 5 | 0 | EKPO | EBELP | |||||||||||||||||||||||||||||||
| Sleutel ETENR | Delivery Schedule Line Counter | NUMC | 4 | 0 | EETEN | ||||||||||||||||||||||||||||||||
| UNIQUEID | Schedule line id(Concatenation of EBELN, EBELP, EETEN) | CHAR | 19 | 0 | PURGDOCSCHEDULELINEUNIQUEID | ||||||||||||||||||||||||||||||||
| EINDT | Item delivery date | DATS | 8 | 0 | EINDT | ||||||||||||||||||||||||||||||||
| SLFDT | Statistics-Relevant Delivery Date | DATS | 8 | 0 | SLFDT | ||||||||||||||||||||||||||||||||
| LPEIN | Category of delivery date | CHAR | 1 | 0 | LPEIN | ||||||||||||||||||||||||||||||||
| MENGE | Scheduled Quantity | QUAN | 13 | 3 | ETMEN | ||||||||||||||||||||||||||||||||
| AMENG | Previous Quantity (Delivery Schedule Lines) | QUAN | 13 | 3 | VOMNG | ||||||||||||||||||||||||||||||||
| WEMNG | Quantity of goods received | QUAN | 13 | 3 | WEEMG | ||||||||||||||||||||||||||||||||
| WAMNG | Issued Quantity | QUAN | 13 | 3 | WAMNG | ||||||||||||||||||||||||||||||||
| UZEIT | Delivery Date Time-Spot | TIMS | 6 | 0 | LZEIT | ||||||||||||||||||||||||||||||||
| BANFN | Purchase Requisition Number | CHAR | 10 | 0 | BANFN | ||||||||||||||||||||||||||||||||
| BNFPO | Item number of purchase requisition | NUMC | 5 | 0 | EBAN | BNFPO | |||||||||||||||||||||||||||||||
| ESTKZ | Creation indicator (purchase requisition/schedule lines) | CHAR | 1 | 0 | ESTKZ | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| QUNUM | Number of quota arrangement | CHAR | 10 | 0 | QUNUM | ||||||||||||||||||||||||||||||||
| QUPOS | Quota arrangement item | NUMC | 3 | 0 | QUPOS | ||||||||||||||||||||||||||||||||
| MAHNZ | No. of Reminders/Expediters for Schedule Line | DEC | 3 | 0 | MAHNZE | ||||||||||||||||||||||||||||||||
| BEDAT | Order date of schedule line | DATS | 8 | 0 | ETBDT | ||||||||||||||||||||||||||||||||
| RSNUM | Number of reservation/dependent requirements | NUMC | 10 | 0 | * | RSNUM | |||||||||||||||||||||||||||||||
| SERNR | BOM explosion number | CHAR | 8 | 0 | * | SERNR | |||||||||||||||||||||||||||||||
| FIXKZ | Schedule Line is "Fixed" | CHAR | 1 | 0 | ETFIX | ||||||||||||||||||||||||||||||||
| GLMNG | Quantity Delivered (Stock Transfer) | QUAN | 13 | 3 | GLMNG | ||||||||||||||||||||||||||||||||
| DABMG | Quantity Reduced (MRP) | QUAN | 13 | 3 | DABMG | ||||||||||||||||||||||||||||||||
| CHARG | Batch Number | CHAR | 10 | 0 | * | CHARG_D | |||||||||||||||||||||||||||||||
| LICHA | Supplier Batch Number | CHAR | 15 | 0 | LICHN | ||||||||||||||||||||||||||||||||
| CHKOM | Components | CHAR | 1 | 0 | CHKOM | ||||||||||||||||||||||||||||||||
| VERID | Production Version | CHAR | 4 | 0 | * | VERID | |||||||||||||||||||||||||||||||
| ABART | Scheduling agreement release type | CHAR | 1 | 0 | MEABART | ||||||||||||||||||||||||||||||||
| MNG02 | Committed Quantity | QUAN | 13 | 3 | MNG06 | ||||||||||||||||||||||||||||||||
| DAT01 | Committed date | DATS | 8 | 0 | DAT05 | ||||||||||||||||||||||||||||||||
| ALTDT | Previous delivery date | DATS | 8 | 0 | ALTDT | ||||||||||||||||||||||||||||||||
| AULWE | Route Schedule | CHAR | 10 | 0 | VALW | AULWE | |||||||||||||||||||||||||||||||
| MBDAT | Material Staging/Availability Date | DATS | 8 | 0 | MBDAT | ||||||||||||||||||||||||||||||||
| MBUHR | Material Staging Time (Local, Relating to a Plant) | TIMS | 6 | 0 | MBUHR | ||||||||||||||||||||||||||||||||
| LDDAT | Loading Date | DATS | 8 | 0 | LDDAT | ||||||||||||||||||||||||||||||||
| LDUHR | Loading Time (Local Time Relating to a Shipping Point) | TIMS | 6 | 0 | LDUHR | ||||||||||||||||||||||||||||||||
| TDDAT | Transportation Planning Date | DATS | 8 | 0 | TDDAT_D | ||||||||||||||||||||||||||||||||
| TDUHR | Transp. Planning Time (Local, Relating to a Shipping Point) | TIMS | 6 | 0 | TDUHR | ||||||||||||||||||||||||||||||||
| WADAT | Goods Issue Date | DATS | 8 | 0 | WADAT | ||||||||||||||||||||||||||||||||
| WAUHR | Time of Goods Issue (Local, Relating to a Plant) | TIMS | 6 | 0 | WAUHR | ||||||||||||||||||||||||||||||||
| ELDAT | Goods Receipt End Date | DATS | 8 | 0 | ELDAT | ||||||||||||||||||||||||||||||||
| ELUHR | Goods Receipt End Time (Local, Relating to a Plant) | TIMS | 6 | 0 | ELUHR | ||||||||||||||||||||||||||||||||
| ANZSN | Number of serial numbers | INT4 | 10 | 0 | ANZSN | ||||||||||||||||||||||||||||||||
| NODISP | Ind: Reserv. not applicable to MRP;Purc. req. not created | CHAR | 1 | 0 | NODISP | ||||||||||||||||||||||||||||||||
| GEO_ROUTE | Description of a Geographical Route | CHAR | 10 | 0 | /SPE/DE_ROUTE_ID | ||||||||||||||||||||||||||||||||
| ROUTE_GTS | Route Code for SAP Global Trade Services | CHAR | 10 | 0 | /SPE/DE_ROUTE_GTS_CODE | ||||||||||||||||||||||||||||||||
| GTS_IND | Goods Traffic Type | CHAR | 2 | 0 | /SPE/DE_LEG_GTS_CODE | ||||||||||||||||||||||||||||||||
| TSP | Forwarding Agent | CHAR | 10 | 0 | * | SPDNR | |||||||||||||||||||||||||||||||
| CD_LOCNO | Location number in APO | CHAR | 20 | 0 | APOLOCNO | ||||||||||||||||||||||||||||||||
| CD_LOCTYPE | APO location type | CHAR | 4 | 0 | APOLOCTYPE | ||||||||||||||||||||||||||||||||
| HANDOVERDATE | Handover Date at the Handover Location | DATS | 8 | 0 | HANDOVER_DATE | ||||||||||||||||||||||||||||||||
| HANDOVERTIME | Handover time at the handover location | TIMS | 6 | 0 | HANDOVER_TIME | ||||||||||||||||||||||||||||||||
| WESBB | Valuated Goods Receipt Blocked Stock in Order Unit | QUAN | 13 | 3 | WESBB | ||||||||||||||||||||||||||||||||
| STARTDATE | Start Date for Period of Performance | DATS | 8 | 0 | MMPUR_SERVPROC_PERIOD_START | ||||||||||||||||||||||||||||||||
| ENDDATE | End Date for Period of Performance | DATS | 8 | 0 | MMPUR_SERVPROC_PERIOD_END | ||||||||||||||||||||||||||||||||
| _DATAAGING | Data Filter Value for Data Aging | DATS | 8 | 0 | DATA_TEMPERATURE | ||||||||||||||||||||||||||||||||
| /CWM/MENGE | Schedule Line Quantity in Base/Parallel Unit of Measure | QUAN | 13 | 3 | /CWM/ETMEN | ||||||||||||||||||||||||||||||||
| /CWM/DABMG | MRP Reduced Quantity in Base/Parallel UoM | QUAN | 13 | 3 | /CWM/DABMG | ||||||||||||||||||||||||||||||||
| /CWM/WEMNG | Goods Receipt Quantity in Base or Parallel Unit of Measure | QUAN | 13 | 3 | /CWM/WEMNG | ||||||||||||||||||||||||||||||||
| TMS_REF_UUID | Reference UUID of Transportation Management | CHAR | 22 | 0 | TMS_REF_UUID | ||||||||||||||||||||||||||||||||
| ARUN_REQ_DLVDATE | Date | DATS | 8 | 0 | DATUM | ||||||||||||||||||||||||||||||||
| FSH_RALLOC_QTY | ARun Requirement Allocated Quantity | QUAN | 13 | 3 | FSH_RALLOC_QTY | ||||||||||||||||||||||||||||||||
| FSH_SALLOC_QTY | Allocated Stock Quantity | QUAN | 13 | 3 | FSH_SALLOC_QTY | ||||||||||||||||||||||||||||||||
| FSH_OS_ID | Order Scheduling Group ID | NUMC | 4 | 0 | FSH_OS_ID | ||||||||||||||||||||||||||||||||
| KEY_ID | Unique Number of Budget | NUMC | 16 | 0 | WRF_BUDG_KEY_ID | ||||||||||||||||||||||||||||||||
| OTB_VALUE | Required Budget | CURR | 17 | 2 | WRF_POTB_VALUE | ||||||||||||||||||||||||||||||||
| OTB_CURR | OTB Currency | CUKY | 5 | 0 | * | WRF_POTB_CURRENCY | |||||||||||||||||||||||||||||||
| OTB_RES_VALUE | Reserved Budget for OTB-Relevant Purchasing Document | CURR | 17 | 2 | WRF_POTB_RES_VALUE | ||||||||||||||||||||||||||||||||
| OTB_SPEC_VALUE | Special Release Budget | CURR | 17 | 2 | WRF_POTB_SPECIAL_VALUE | ||||||||||||||||||||||||||||||||
| SPR_RSN_PROFILE | Reason Profile for OTB Special Release | CHAR | 4 | 0 | WRF_POTB_SPR_RSN_PROFILE | ||||||||||||||||||||||||||||||||
| BUDG_TYPE | Budget Type | CHAR | 2 | 0 | WRF_BUDG_TYPE | ||||||||||||||||||||||||||||||||
| OTB_STATUS | OTB Check Status | CHAR | 1 | 0 | WRF_POTB_STATUS | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| OTB_REASON | Reason Indicator for OTB Check Status | CHAR | 3 | 0 | WRF_POTB_STATUS_REASON | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CHECK_TYPE | Type of OTB Check | CHAR | 1 | 0 | WRF_BUDG_OTB_CHECK | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| DL_ID | Date Line ID (GUID) | CHAR | 22 | 0 | WRF_PSCD_DL_ID | ||||||||||||||||||||||||||||||||
| HANDOVER_DATE | Transfer Date | DATS | 8 | 0 | WRF_PSCD_HANDOVER_DATE | ||||||||||||||||||||||||||||||||
| NO_SCEM | Purchase Order Not Transferred to SCEM | CHAR | 1 | 0 | WRF_PSCD_NO_SCEM | ||||||||||||||||||||||||||||||||
| DNG_DATE | Creation Date of Reminder Message Record | DATS | 8 | 0 | WRF_PCTR_DNG_DATE | ||||||||||||||||||||||||||||||||
| DNG_TIME | Creation Time of Reminder Message Record | TIMS | 6 | 0 | WRF_PCTR_DNG_TIME | ||||||||||||||||||||||||||||||||
| CNCL_ANCMNT_DONE | Cancellation Threat Made | CHAR | 1 | 0 | WRF_PCTR_CNCL_ANCMT_DONE | ||||||||||||||||||||||||||||||||
| DATESHIFT_NUMBER | Number of Current Date Shifts | DEC | 3 | 0 | WRF_PCTR_DATESHIFT_NUMBER | ||||||||||||||||||||||||||||||||
/ Relaties
EKET relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| EKET | AULWE | VALW | Delivery Plan: Definition of Route Schedule | MANDT |
| EKET | AULWE | VALW | Delivery Plan: Definition of Route Schedule | AULWE |
| EKET | BNFPO | EBAN | Purchase Requisition | BANFN |
| EKET | BNFPO | EBAN | Purchase Requisition | BNFPO |
| EKET | EBELN | EKKO | Purchasing Document Header | EBELN |
| EKET | EBELP | EKPO | Purchasing Document Item | MANDT |
| EKET | EBELP | EKPO | Purchasing Document Item | EBELN |
| EKET | MANDT | T000 | Clients | MANDT |