SAP-tabelreferentie
KNB1
Customer Master (Company Code)Bekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel KNB1.
SAP-tabel KNB1 heeft 3 primaire sleutelvelden: MANDT,KUNNR,BUKRS.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
KNB1 velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||
| Sleutel KUNNR | Customer Number | CHAR | 10 | 0 | KNA1 | KUNNR | |||||
| Sleutel BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||
| PERNR | Personnel Number | NUMC | 8 | 0 | PERNR_D | ||||||
| KNB1_EEW_CC | Extensibility enabled for Company Code | CHAR | 1 | 0 | KNB1_EEW_CC | ||||||
| ERDAT | Date on which the Record Was Created | DATS | 8 | 0 | ERDAT_RF | ||||||
| ERNAM | Name of Person who Created the Object | CHAR | 12 | 0 | ERNAM_RF | ||||||
| SPERR | Posting block for company code | CHAR | 1 | 0 | SPERB_B | ||||||
| LOEVM | Deletion Flag for Master Record (Company Code Level) | CHAR | 1 | 0 | LOEVM_B | ||||||
| ZUAWA | Key for sorting according to assignment numbers | CHAR | 3 | 0 | TZUN | DZUAWA | |||||
| BUSAB | Accounting Clerk Abbreviation | CHAR | 2 | 0 | T001S | BUSAB | |||||
| AKONT | Reconciliation Account in General Ledger | CHAR | 10 | 0 | SKB1 | AKONT | |||||
| BEGRU | Authorization Group | CHAR | 4 | 0 | * | BRGRU | |||||
| KNRZE | Head Office Account Number (in branch accounts) | CHAR | 10 | 0 | KNA1 | KNRZE | |||||
| KNRZB | Account number of an alternative payer | CHAR | 10 | 0 | KNA1 | KNRZB | |||||
| ZAMIM | Indicator: Payment Notice to Customer (with Cleared Items)? | CHAR | 1 | 0 | DZAMIM | ||||||
| ZAMIV | Indicator: Payment Notice to Sales Department? | CHAR | 1 | 0 | DZAMIV | ||||||
| ZAMIR | Indicator: Payment Notice to Legal Department? | CHAR | 1 | 0 | DZAMIR | ||||||
| ZAMIB | Indicator: Payment Notice to the Accounting Department? | CHAR | 1 | 0 | DZAMIB | ||||||
| ZAMIO | Indicator: Payment Notice to Customer (W/o Cleared Items)? | CHAR | 1 | 0 | DZAMIO | ||||||
| ZWELS | List of Respected Payment Methods | CHAR | 10 | 0 | DZWELS | ||||||
| XVERR | Indicator: Clearing between customer and vendor ? | CHAR | 1 | 0 | XVERR_KNB1 | ||||||
| ZAHLS | Block Key for Payment | CHAR | 1 | 0 | T008 | DZAHLS | |||||
| ZTERM | Terms of payment key | CHAR | 4 | 0 | DZTERM | ||||||
| WAKON | Terms of Payment Key for Bill of Exchange Charges | CHAR | 4 | 0 | WAKON | ||||||
| VZSKZ | Interest Indicator | CHAR | 2 | 0 | T056 | VZSKZ | |||||
| ZINDT | Key Date of Last Interest Calculation | DATS | 8 | 0 | DZINDT | ||||||
| ZINRT | Interest Calculation Frequency in Months | NUMC | 2 | 0 | DZINRT | ||||||
| EIKTO | Our account number at customer | CHAR | 12 | 0 | EIKTO_D | ||||||
| ZSABE | User at customer | CHAR | 15 | 0 | DZSABE_D | ||||||
| KVERM | Memo | CHAR | 30 | 0 | KVERM | ||||||
| FDGRV | Planning Group | CHAR | 10 | 0 | T035 | FDGRV | |||||
| VRBKZ | Export Credit Insurance Institution Number | CHAR | 2 | 0 | VRBKZ | ||||||
| VLIBB | Amount Insured | CURR | 13 | 2 | VLIBB_CS | ||||||
| VRSZL | Insurance Lead Months | DEC | 3 | 0 | VRSZL | ||||||
| VRSPR | Deductible Percentage Rate | DEC | 3 | 0 | VRSPR | ||||||
| VRSNR | Insurance Number | CHAR | 10 | 0 | VRSNR | ||||||
| VERDT | Insurance Validity Date | DATS | 8 | 0 | VERDT | ||||||
| PERKZ | Collective Invoice Variant | CHAR | 1 | 0 | PERKZ_KNB1 | ||||||
| XDEZV | Indicator: Local Processing? | CHAR | 1 | 0 | XDEZV | ||||||
| XAUSZ | Indicator for Periodic Account Statements | CHAR | 1 | 0 | T048K | XAUSZ | |||||
| WEBTR | Bill of Exchange Limit (in Local Currency) | CURR | 13 | 2 | WEBTR_CS | ||||||
| REMIT | Next payee | CHAR | 10 | 0 | KNA1 | REMIT | |||||
| DATLZ | Date of Last Interest Calculation Run | DATS | 8 | 0 | DATLZ | ||||||
| XZVER | Indicator: Record Payment History ? | CHAR | 1 | 0 | XZVER | ||||||
| TOGRU | Tolerance Group for Business Partner/G/L Account | CHAR | 4 | 0 | T043G | TOGRU | |||||
| KULTG | Probable Time Until Check Is Paid | DEC | 3 | 0 | KULTG | ||||||
| HBKID | Short Key for a House Bank | CHAR | 5 | 0 | T012 | HBKID | |||||
| XPORE | Indicator: Pay All Items Separately? | CHAR | 1 | 0 | XPORE | ||||||
| BLNKZ | (Obsolete) Subsidy Ind. for Determining the Reduction Rate | CHAR | 2 | 0 | * | BLNKZ | |||||
| ALTKN | Previous Master Record Number | CHAR | 10 | 0 | ALTKN | ||||||
| ZGRUP | Key for Payment Grouping | CHAR | 2 | 0 | TZGR | DZGRUP | |||||
| URLID | Short Key for Known/Negotiated Leave | CHAR | 4 | 0 | T052A | URLID | |||||
| MGRUP | Key for Dunning Notice Grouping | CHAR | 2 | 0 | T047R | MGRUP | |||||
| LOCKB | Key of the Lockbox to Which the Customer Is to Pay | CHAR | 7 | 0 | T049L | LOCKB | |||||
| UZAWE | Payment method supplement | CHAR | 2 | 0 | T042F | UZAWE | |||||
| EKVBD | Account Number of Buying Group | CHAR | 10 | 0 | KNA1 | EKVBD | |||||
| SREGL | Selection Rule for Payment Advices | CHAR | 3 | 0 | T053A | SREGL | |||||
| XEDIP | Indicator: Send Payment Advices by EDI | CHAR | 1 | 0 | XEDIP | ||||||
| FRGRP | Release Approval Group | CHAR | 4 | 0 | VBWF08 | FRGRP | |||||
| VRSDG | Reason Code Conversion Version | CHAR | 3 | 0 | T053V | VRSDG | |||||
| TLFXS | Accounting clerk's fax number at the customer/vendor | CHAR | 31 | 0 | TLFXS | ||||||
| INTAD | Internet address of partner company clerk | CHAR | 130 | 0 | INTAD | ||||||
| XKNZB | Indicator: Alternative Payer Using Account Number | CHAR | 1 | 0 | XKNZB | ||||||
| GUZTE | Payment Terms Key for Credit Memos | CHAR | 4 | 0 | GUZTE | ||||||
| GRICD | Activity Code for Gross Income Tax | CHAR | 2 | 0 | J_1AGICD | J_1AGICD_D | |||||
| GRIDT | Distribution Type for Employment Tax | CHAR | 2 | 0 | J_1ADTYP | J_1ADTYP_D | |||||
| WBRSL | Value Adjustment Key | CHAR | 2 | 0 | T044G | WBRSL | |||||
| CONFS | Status of Change Authorization (Company Code Level) | CHAR | 1 | 0 | CONFS_B | ||||||
| UPDAT | Date on Which the Changes Were Confirmed | DATS | 8 | 0 | UPDAT_RF | ||||||
| UPTIM | Time of Last Change Confirmation | TIMS | 6 | 0 | UPTIM_RF | ||||||
| NODEL | Deletion bock for master record (company code level) | CHAR | 1 | 0 | NODEL_B | ||||||
| TLFNS | Accounting clerk's telephone number at business partner | CHAR | 30 | 0 | TLFNS | ||||||
| CESSION_KZ | Accounts Receivable Pledging Indicator | CHAR | 2 | 0 | TCESSION | CESSION_KZ | |||||
| AVSND | Indicator: Send Payment Advice by XML | CHAR | 1 | 0 | AVSND | ||||||
| |||||||||||
| AD_HASH | E-Mail Address for Avis: Hash Value | CHAR | 10 | 0 | ADHASH | ||||||
| QLAND | Withholding Tax Country/Region Key | CHAR | 3 | 0 | T005Q | QLAND | |||||
| CVP_XBLCK_B | Business Purpose Completed Flag | CHAR | 1 | 0 | CVP_XBLCK | ||||||
| |||||||||||
| CIIUCODE | Main economic activity | NUMC | 4 | 0 | CIIUCODE | ||||||
| PAYMENTCLEARINGGRPID | Payment Clearing Group ID | CHAR | 8 | 0 | FAR_PYMT_CLG_GRP | FAR_PAYMENT_CLEARING_GROUP | |||||
| PAYTRSN | Payment Reason | CHAR | 4 | 0 | * | FARP_PAYT_RSN | |||||
| GMVKZD | Customer is in execution | CHAR | 1 | 0 | GMVKZD | ||||||
/ Relaties
KNB1 relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| KNB1 | AKONT | SKB1 | G/L account master (company code) | MANDT |
| KNB1 | AKONT | SKB1 | G/L account master (company code) | BUKRS |
| KNB1 | BUKRS | T001 | Company Codes | BUKRS |
| KNB1 | BUSAB | T001S | Accounting Clerks | MANDT |
| KNB1 | BUSAB | T001S | Accounting Clerks | BUKRS |
| KNB1 | BUSAB | T001S | Accounting Clerks | BUSAB |
| KNB1 | CESSION_KZ | TCESSION | Accounts Receivable Pledging | CLIENT |
| KNB1 | CESSION_KZ | TCESSION | Accounts Receivable Pledging | COMPANY |
| KNB1 | EKVBD | KNA1 | General Data in Customer Master | MANDT |
| KNB1 | EKVBD | KNA1 | General Data in Customer Master | KUNNR |
| KNB1 | FDGRV | T035 | Planning groups | GRUPP |
| KNB1 | FRGRP | VBWF08 | Release Groups | MANDT |
| KNB1 | FRGRP | VBWF08 | Release Groups | FRGRP |
| KNB1 | GRICD | J_1AGICD | Activity codes for gross income tax declaration | MANDT |
| KNB1 | GRICD | J_1AGICD | Activity codes for gross income tax declaration | LAND1 |
| KNB1 | GRIDT | J_1ADTYP | Distribution Types for Gross Income Tax | MANDT |
| KNB1 | GRIDT | J_1ADTYP | Distribution Types for Gross Income Tax | BUKRS |
| KNB1 | HBKID | T012 | House Banks | BUKRS |
| KNB1 | KNRZB | KNA1 | General Data in Customer Master | MANDT |
| KNB1 | KNRZB | KNA1 | General Data in Customer Master | KUNNR |
| KNB1 | KNRZE | KNA1 | General Data in Customer Master | MANDT |
| KNB1 | KNRZE | KNA1 | General Data in Customer Master | KUNNR |
| KNB1 | KUNNR | KNA1 | General Data in Customer Master | MANDT |
| KNB1 | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
| KNB1 | LOCKB | T049L | Lockboxes at our House Banks | MANDT |
| KNB1 | LOCKB | T049L | Lockboxes at our House Banks | BUKRS |
| KNB1 | MANDT | T000 | Clients | MANDT |
| KNB1 | MGRUP | T047R | Grouping rules for dunning notices | MANDT |
| KNB1 | MGRUP | T047R | Grouping rules for dunning notices | MGRUP |
| KNB1 | QLAND | T005Q | Country Keys for Withholding Tax Calculation | MANDT |
| KNB1 | QLAND | T005Q | Country Keys for Withholding Tax Calculation | LAND1 |
| KNB1 | REMIT | KNA1 | General Data in Customer Master | MANDT |
| KNB1 | REMIT | KNA1 | General Data in Customer Master | KUNNR |
| KNB1 | SREGL | T053A | Selection Rules for Payment Advices | MANDT |
| KNB1 | TOGRU | T043G | Tolerances for Groups of Customers/Vendors | MANDT |
| KNB1 | TOGRU | T043G | Tolerances for Groups of Customers/Vendors | BUKRS |
| KNB1 | TOGRU | T043G | Tolerances for Groups of Customers/Vendors | TOGRU |
| KNB1 | URLID | T052A | Known/Negotiated Leave | MANDT |
| KNB1 | UZAWE | T042F | Payment method supplements | MANDT |
| KNB1 | UZAWE | T042F | Payment method supplements | UZAWE |
| KNB1 | VRSDG | T053V | Reason Code Conversion Version | MANDT |
| KNB1 | VZSKZ | T056 | Interest Indicator | MANDT |
| KNB1 | VZSKZ | T056 | Interest Indicator | VZSKZ |
| KNB1 | WBRSL | T044G | Valuation Adjustment Key | MANDT |
| KNB1 | WBRSL | T044G | Valuation Adjustment Key | WBRSL |
| KNB1 | WBRSL | T044G | Valuation Adjustment Key | BWBER |
| KNB1 | WBRSL | T044G | Valuation Adjustment Key | LAND1 |
| KNB1 | XAUSZ | T048K | Indicator for Periodic Account Statements | MANDT |
| KNB1 | XAUSZ | T048K | Indicator for Periodic Account Statements | XAUSZ |
| KNB1 | ZAHLS | T008 | Blocking Reasons for Automatic Payment Transcations | MANDT |
| KNB1 | ZAHLS | T008 | Blocking Reasons for Automatic Payment Transcations | ZAHLS |
| KNB1 | ZGRUP | TZGR | Grouping rules for automatic payments | ZGRUP |