SAP Table
T77DCT_OPTION HR Declustering Tools General Settings
SAP table T77DCT_OPTION has 3 primary key fields being MANDT,PCLTABNAME,RELID.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T77DCT_OPTION columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | * | MANDT | |||||||||||
| KeyPCLTABNAME | Name of PCLx Cluster Table | CHAR | 4 | 0 | HRPCLX_TABNAME | ||||||||||||
|
|||||||||||||||||
| KeyRELID | Relation ID | CHAR | 2 | 0 | RELID | ||||||||||||
| DBCON | Logical name of a database connection | CHAR | 30 | 0 | DBCON | DBCON_NAME | |||||||||||
| SWOPT | HR Declustering Tools Switch Options | CHAR | 1 | 0 | HRDCT_SWOPT | ||||||||||||
|
|||||||||||||||||
/ Relationships
T77DCT_OPTION foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T77DCT_OPTION | DBCON | DBCON | Description of Database Connections | CON_NAME |