SAP table VIAUFKS_IFLOS (Generated Table for View)
SAP table VIAUFKS_IFLOS has 204 primary key fields being MANDT,AUFNR,PRIOK,EQUNR,BAUTL,ANLZU,IWERK,INGPR,APGRP,GEWRK,KUNUM,ANING,GAUEH,GAUZT,ANLBD,ANLVD,ANLBZ,ANLVZ,WARPL,WAPOS,REVNR,ARTPR,ILOAN,ILOAI,PM_OBJTY,INSPK,DATAN,ABNUM,LAUFN,OBKNR,AUART,AUTYP,ERNAM,ERDAT,AENAM,AEDAT,KTEXT,LTEXT,BUKRS,WERKS,GSBER,KOKRS,CCKEY,KOSTV,STORT,SOWRK,ASTKZ,WAERS,ASTNR,STDAT,ESTNR,PDAT1,PDAT2,PDAT3,IDAT1,IDAT2,IDAT3,OBJID,VOGRP,LOEKZ,PLGKZ,KVEWE,KAPPL,KALSM,ZSCHL,ABKRS,KSTAR,KOSTL,SAKNR,SETNM,CYCLE,SDATE,SEQNR,OBJNR,PRCTR,VNAME,RECID,ETYPE,PSPEL,AWSLS,ABGSL,TPLNR,ABCKZ,EQFNR,SWERK,STORT_ILOA,MSGRP,BEBER,CR_OBJTY,PPSID,GSBER_ILOA,KOKRS_ILOA,PROID,BUKRS_ILOA,ANLNR,ANLUN,DAUFN,AUFNR_ILOA,GLTRP,GSTRP,FTRMS,GLTRS,GSTRS,GSTRI,GETRI,GLTRI,FTRMI,FTRMP,RSNUM,GASMG,GAMNG,GMEIN,PLNBEZ,PLNTY,PLNNR,PLNAW,PLNAL,PVERW,PLAUF,PLSVB,PLNME,PLSVN,PDATV,PAENR,PLGRP,LODIV,STLTY,STLBEZ,STLST,STLNR,SDATV,SBMNG,SBMEH,SAENR,STLAL,STLAN,SLSVN,SLSBS,AUFLD,DISPO,AUFPL,FEVOR,FHORI,TERKZ,REDKZ,APRIO,AUFNT,AUFPT,APLZT,PROFID,VORGZ,SICHZ,FREIZ,UPTER,BEDID,PRONR,ZAEHL,MZAEHL,ZKRIZ,PRUEFLOS,KLVARP,KLVARI,RGEKZ,PLART,ADDAT,ADUHR,IPHAS,ILART,QMNUM,FLG_AOB,FLG_ARBEI,GLTPP,GSTPP,GLTPS,GSTPS,FTRPS,RDKZP,TRKZP,VKORG,VTWEG,SPART,ADRNR_ILOA,KDAUF,KDPOS,GLUZP,GSUZP,GLUZS,GSUZS,MAUFNR,LEAD_AUFNR,GEUZI,GSUZI,OWNER,PLKNZ,USER4,RSORD,BEMOT,SERMAT,SERIALNR,DEVICEID,ADRNRA,ALKEY,VERSN,TPLNR_INT.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFNR | Order Number | CHAR | 12 | 0 | AUFK | AUFNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIOK | Priority | CHAR | 1 | 0 | T356 | PRIOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUNR | Equipment Number | CHAR | 18 | 0 | EQUI | EQUNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAUTL | Assembly | CHAR | 40 | 0 | MARA | BAUTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLZU | System Condition | CHAR | 1 | 0 | T357M | ANLZU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWERK | Maintenance Planning Plant | CHAR | 4 | 0 | T399I | IWERK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGPR | Planner Group for Customer Service and Plant Maintenance | CHAR | 3 | 0 | T024I | INGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APGRP | Responsible Planner Group or Department | CHAR | 3 | 0 | T024A | VAGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEWRK | Object ID of the Work Center | NUMC | 8 | 0 | CRID | LGWID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUNUM | Customer Number | CHAR | 10 | 0 | KNA1 | KUNUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANING | Name of Person Reponsible for System | CHAR | 12 | 0 | ANING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUEH | Unit for Breakdown Duration | UNIT | 3 | 0 | T006 | MAUEH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAUZT | Planned downtime in hours | FLTP | 16 | 16 | GAUZT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLBD | Date until which the system is available | DATS | 8 | 0 | ANLBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLVD | Date from which the system is available | DATS | 8 | 0 | ANLVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLBZ | Time until which the system is available | TIMS | 6 | 0 | ANLBZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLVZ | Time from Which System is Available | TIMS | 6 | 0 | ANLVZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARPL | Maintenance Plan | CHAR | 12 | 0 | MPLA | WARPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAPOS | Maintenance item | CHAR | 16 | 0 | WAPOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVNR | Revision for Plant Maintenance and Customer Service | CHAR | 8 | 0 | T352R | REVNI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTPR | Priority Type | CHAR | 2 | 0 | T356A | ARTPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILOAN | Location and account assignment for technical object | CHAR | 12 | 0 | ILOA | ILOAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILOAI | ILOA Individual | CHAR | 1 | 0 | ILOAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM_OBJTY | Object Type of CIM Resources for Work Center | CHAR | 2 | 0 | PM_OBJTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSPK | Name of Person Responsible for Technical Inspection | CHAR | 12 | 0 | INSPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATAN | Date of Technical Inspection | DATS | 8 | 0 | DATAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABNUM | Maintenance Plan Call Number | INT4 | 10 | 0 | ABNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAUFN | Order number | CHAR | 12 | 0 | AUFK | LAUFN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBKNR | Object list number | INT8 | 19 | 0 | SER00 | OBJKNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUART | Order Type | CHAR | 4 | 0 | T003O | AUFART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTYP | Order category | NUMC | 2 | 0 | AUFTYP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERNAM | Entered By | CHAR | 12 | 0 | AUFERFNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ERDAT | Created On | DATS | 8 | 0 | AUFERFDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AENAM | Last Changed By | CHAR | 12 | 0 | AUFAENAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEDAT | Change Date for Order Master | DATS | 8 | 0 | AUFAEDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTEXT | Description | CHAR | 40 | 0 | AUFTEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTEXT | Long Text Exists | CHAR | 1 | 0 | AUFLTEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCKEY | Cost Collector Key | CHAR | 23 | 0 | CCKEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTV | Responsible cost center | CHAR | 10 | 0 | CSKS | AUFKOSTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STORT | Location | CHAR | 10 | 0 | T499S | AUFSTORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOWRK | Location Plant | CHAR | 4 | 0 | T001W | AUFSOWRK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTKZ | Identifier for Statistical Order | CHAR | 1 | 0 | AUFSTKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAERS | Order Currency | CUKY | 5 | 0 | TCURC | AUFWAERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTNR | Order Status | NUMC | 2 | 0 | AUFASTNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STDAT | Date of Last Status Change | DATS | 8 | 0 | AUFSTDAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESTNR | Status Reached so Far | NUMC | 2 | 0 | TKO03 | AUFESTNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDAT1 | Planned release date | DATS | 8 | 0 | AUFPDAT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDAT2 | Planned completion date | DATS | 8 | 0 | AUFPDAT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDAT3 | Planned closing date | DATS | 8 | 0 | AUFPDAT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAT1 | Release Date | DATS | 8 | 0 | AUFIDAT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAT2 | Technical Completion Date | DATS | 8 | 0 | AUFIDAT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDAT3 | Close Date | DATS | 8 | 0 | AUFIDAT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBJID | Object ID | CHAR | 1 | 0 | CCOBJID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOGRP | Group of Disallowed Transactions | CHAR | 4 | 0 | TKAVG | AUFSPSET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOEKZ | Deletion Flag | CHAR | 1 | 0 | AUFLOEKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLGKZ | Identifier for Planning with Line Items | CHAR | 1 | 0 | PLGKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KVEWE | Usage of the condition table | CHAR | 1 | 0 | T681V | KVEWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAPPL | Application | CHAR | 2 | 0 | T681A | KAPPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KALSM | Costing Sheet | CHAR | 6 | 0 | T683 | AUFKALSM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZSCHL | Overhead key | CHAR | 6 | 0 | AUFZSCHL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABKRS | Processing group | NUMC | 2 | 0 | TKO08 | AUFABKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSTAR | Settlement Cost Element | CHAR | 10 | 0 | CSKB | AUFKSTAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAKNR | G/L Account for Basic Settlement | CHAR | 10 | 0 | SKB1 | AUFSAKNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETNM | Allocation Set | CHAR | 12 | 0 | AUFSETNM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYCLE | Cost center to which costs are actually posted | CHAR | 10 | 0 | CSKS | ST_KOSTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDATE | Start Date | DATS | 8 | 0 | SDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEQNR | Sequence Number | NUMC | 4 | 0 | AUFSEQNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VNAME | Joint venture | CHAR | 6 | 0 | T8JV | JV_NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECID | Recovery Indicator | CHAR | 2 | 0 | T8JJ | JV_RECIND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETYPE | Equity type | CHAR | 3 | 0 | T8JG | JV_ETYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSPEL | Work breakdown structure element (WBS element) | NUMC | 8 | 0 | PRPS | PS_PSP_ELE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWSLS | Variance Key | CHAR | 6 | 0 | TKV01 | AWSLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABGSL | Results Analysis Key | CHAR | 6 | 0 | TKKAA | ABGR_SCHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPLNR | Functional Location Label | CHAR | 40 | 0 | ILOM_STRNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABCKZ | ABC Indicator for Technical Object | CHAR | 1 | 0 | T370C | ABCKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQFNR | Sort Field | CHAR | 30 | 0 | EQFNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWERK | Maintenance Plant | CHAR | 4 | 0 | T001W | SWERK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STORT_ILOA | Location of maintenance object | CHAR | 10 | 0 | T499S | PMLOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSGRP | Room | CHAR | 8 | 0 | RAUMNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEBER | Plant Section | CHAR | 3 | 0 | T357 | BEBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR_OBJTY | Object types of the CIM resource | CHAR | 2 | 0 | CR_OBJTY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSID | Object ID of PP work center | NUMC | 8 | 0 | CRID | PPSID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSBER_ILOA | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOKRS_ILOA | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROID | Work Breakdown Structure Element (WBS Element) | NUMC | 8 | 0 | PRPS | PS_PSP_PNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS_ILOA | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLNR | Main Asset Number | CHAR | 12 | 0 | ANLH | ANLN1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANLUN | Asset Subnumber | CHAR | 4 | 0 | ANLA | ANLN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAUFN | Standing order number | CHAR | 12 | 0 | AUFK | DAUFN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFNR_ILOA | Settlement order | CHAR | 12 | 0 | AUFK | ILOM_ORDST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLTRP | Basic finish date | DATS | 8 | 0 | CO_GLTRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSTRP | Basic Start Date | DATS | 8 | 0 | PM_ORDGSTRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTRMS | Scheduled release date | DATS | 8 | 0 | CO_FTRMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLTRS | Scheduled finish | DATS | 8 | 0 | CO_GLTRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSTRS | Scheduled start | DATS | 8 | 0 | CO_GSTRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSTRI | Actual start date | DATS | 8 | 0 | CO_GSTRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETRI | Confirmed Order Finish Date | DATS | 8 | 0 | CO_GETRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLTRI | Actual finish date | DATS | 8 | 0 | CO_GLTRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTRMI | Actual release date | DATS | 8 | 0 | CO_FTRMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTRMP | Planned Release Date | DATS | 8 | 0 | CO_FTRMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSNUM | Number of reservation/dependent requirements | NUMC | 10 | 0 | RSNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GASMG | Total Scrap Quantity in the Order | QUAN | 13 | 3 | GASMG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAMNG | Total Order Quantity | QUAN | 13 | 3 | GAMNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMEIN | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNBEZ | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNTY | Task List Type | CHAR | 1 | 0 | PLNTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNNR | Key for Task List Group | CHAR | 8 | 0 | PLNNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNAW | Application of the task list | CHAR | 1 | 0 | TCA09 | PLNAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNAL | Group Counter | CHAR | 2 | 0 | PLNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVERW | Task List Usage | CHAR | 3 | 0 | T411 | PLN_VERWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAUF | Date for Routing Explosion | DATS | 8 | 0 | CO_PLAUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLSVB | Maximum Lot Size | QUAN | 13 | 3 | LOSGRBIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLNME | Task List Unit of Measure | UNIT | 3 | 0 | T006 | PLNME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLSVN | Minimum Lot Size | QUAN | 13 | 3 | LOSGRVON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDATV | Valid-From Date | DATS | 8 | 0 | DATUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAENR | Change Number | CHAR | 12 | 0 | AENR | AENNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLGRP | Responsible Planner Group or Department | CHAR | 3 | 0 | T024A | VAGRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LODIV | Lot size divisor (not used) | QUAN | 13 | 3 | LOSDIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STLTY | BOM category | CHAR | 1 | 0 | STLTY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STLBEZ | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STLST | Bill of Material Status | NUMC | 2 | 0 | T415S | STLST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STLNR | Bill of Material | CHAR | 8 | 0 | STNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDATV | Valid-From Date | DATS | 8 | 0 | DATUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBMNG | Base quantity | QUAN | 13 | 3 | BASMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBMEH | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAENR | Change Number | CHAR | 12 | 0 | AENR | AENNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STLAL | Alternative BOM | CHAR | 2 | 0 | STALT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STLAN | BOM Usage | CHAR | 1 | 0 | T416 | STLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLSVN | From Lot Size | QUAN | 13 | 3 | LOSVN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLSBS | To Lot Size | QUAN | 13 | 3 | LOSBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFLD | Date of BOM Explosion/Routing Transfer | DATS | 8 | 0 | CO_AUFLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPO | MRP controller for the order | CHAR | 3 | 0 | T024D | CO_DISPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFPL | Routing number of operations in the order | NUMC | 10 | 0 | CO_AUFPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEVOR | Production Supervisor | CHAR | 3 | 0 | T024F | FEVOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FHORI | Scheduling Margin Key for Floats | CHAR | 3 | 0 | T436A | FHORI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERKZ | Scheduling type | CHAR | 1 | 0 | T482 | TERMKZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDKZ | Reduction indicator for scheduling | CHAR | 1 | 0 | REDKZ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRIO | Order priority | CHAR | 1 | 0 | CO_APRIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFNT | Number of superior network | CHAR | 12 | 0 | CO_TEILNET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUFPT | Routing number of operations in the order | NUMC | 10 | 0 | CO_AUFPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APLZT | General counter for order | NUMC | 8 | 0 | CO_APLZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFID | Network Profile | CHAR | 7 | 0 | TCN41 | PROFIDNZPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VORGZ | Float before production (in days) | NUMC | 3 | 0 | VORGZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SICHZ | Float after production (in days) | NUMC | 3 | 0 | SICHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREIZ | Release period (in days) | NUMC | 3 | 0 | FREIZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPTER | Indicator: Change to Scheduled Dates | CHAR | 1 | 0 | CO_UPTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDID | ID of the Capacity Requirements Record | NUMC | 12 | 0 | BEDID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRONR | Project definition | NUMC | 8 | 0 | PROJ | PS_PSP_PRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAEHL | Internal counter | NUMC | 8 | 0 | CIM_COUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MZAEHL | Internal counter | NUMC | 8 | 0 | CIM_COUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZKRIZ | Counter for Additional Criteria | NUMC | 7 | 0 | DZKRIZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRUEFLOS | Inspection Lot Number | NUMC | 12 | 0 | QPLOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLVARP | Costing Variant for Planned Costs | CHAR | 4 | 0 | KALKVARPLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
