SAP table VIOB01 (Business entities)
SAP table VIOB01 has 3 primary key fields being MANDT,BUKRS,SWENR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||||||||||||
SWENR | Business Entity Number | CHAR | 8 | 0 | SWENR | ||||||||||||||||||||||
GSBER | Business Area | CHAR | 4 | 0 | TGSB | GSBER | |||||||||||||||||||||
SINSTBEZ | Maintenance district | NUMC | 5 | 0 | TIV16 | SINSTBEZ | |||||||||||||||||||||
SVERKEHR | Transport Connections of Business Entity | CHAR | 1 | 0 | TIV44 | SVERKEHR | |||||||||||||||||||||
XWETEXT | Business entity identification | CHAR | 30 | 0 | XWETEXT | ||||||||||||||||||||||
SLAGEWE | Business entity location number | NUMC | 4 | 0 | TIV10 | SLAGEWE | |||||||||||||||||||||
RKZBEST | Object status | CHAR | 1 | 0 | RKZBEST |
|
|||||||||||||||||||||
SOBJLAGE | Indicator: District Location of Object | NUMC | 2 | 0 | TIV45 | RESOBJLAGE | |||||||||||||||||||||
SMIETSP | Representative list of rents assignment | CHAR | 6 | 0 | TIV20 | SMIETSP | |||||||||||||||||||||
RARTOPT | Option rate calculation type | NUMC | 1 | 0 | RARTOPT |
|
|||||||||||||||||||||
WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||||||||||||
FEINS | Area Unit | UNIT | 3 | 0 | T006 | FEINS | |||||||||||||||||||||
REINS | Unit for cubic volume | UNIT | 3 | 0 | T006 | REINS | |||||||||||||||||||||
JLOESCH | Real Estate Deletion Indicator/Flag | CHAR | 1 | 0 | JLOESCH | ||||||||||||||||||||||
NUMKIGR | Internal number range for property | NUMC | 8 | 0 | NUMKIGR | ||||||||||||||||||||||
NUMKIGE | Building internal number range | NUMC | 8 | 0 | NUMKIGE | ||||||||||||||||||||||
NUMKIME | Internal number range for rental unit | CHAR | 8 | 0 | NUMKIME | ||||||||||||||||||||||
RERF | Entered By | CHAR | 12 | 0 | RERF | ||||||||||||||||||||||
DERF | First Entered On | DATS | 8 | 0 | DERF | ||||||||||||||||||||||
TERF | Time of Creation | TIMS | 6 | 0 | TERF | ||||||||||||||||||||||
REHER | Source of Initial Entry | CHAR | 10 | 0 | REHER | ||||||||||||||||||||||
RBEAR | Employee ID | CHAR | 12 | 0 | RBEAR | ||||||||||||||||||||||
DBEAR | Last Edited On | DATS | 8 | 0 | DBEAR | ||||||||||||||||||||||
TBEAR | Last Edited At | TIMS | 6 | 0 | TBEAR | ||||||||||||||||||||||
RBHER | Editing Source | CHAR | 10 | 0 | RBHER | ||||||||||||||||||||||
SMIETR | Tenancy law | CHAR | 5 | 0 | TIV03 | SMIETR | |||||||||||||||||||||
VORBK | Predefined operating costs settlement variant | CHAR | 4 | 0 | TIA01 | VORBK | |||||||||||||||||||||
VORHK | Predefined heating expenses settlement variant | CHAR | 4 | 0 | TIA01 | VORHK | |||||||||||||||||||||
DAKTBEST | Date active in portfolio | DATS | 8 | 0 | DAKTBEST | ||||||||||||||||||||||
ANLN1 | Main Asset Number | CHAR | 12 | 0 | ANLN1 | ||||||||||||||||||||||
IMKEY | Internal Key for Real Estate Object | CHAR | 8 | 0 | IMKEY | ||||||||||||||||||||||
VVLEN | Unit of length | UNIT | 3 | 0 | T006 | VVLEN | |||||||||||||||||||||
KOSTL | Cost Center | CHAR | 10 | 0 | KOSTL | ||||||||||||||||||||||
J_OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||||||||||||||||
RFAKT | Conversion factor for fractional share of property | NUMC | 6 | 0 | VVRFAKT | ||||||||||||||||||||||
PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||||||||||||||
ADRNR | Object number (virtual object) | NUMC | 10 | 0 | SANO1 | SOBJNR | |||||||||||||||||||||
SSTDORT | Regional location | CHAR | 10 | 0 | TIV35 | VVSSTDORT | |||||||||||||||||||||
PROFL | Settlement profile for costs | CHAR | 6 | 0 | TKB1A | VVAPROF | |||||||||||||||||||||
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||||||||||||||||
PROFIL | Planning profile for Real Estate objects | CHAR | 7 | 0 | TIV98 | VVPROFIL | |||||||||||||||||||||
INTRENO | Internal Real Estate Master Data Code | CHAR | 13 | 0 | VVINTRENO | ||||||||||||||||||||||
TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TXJCD | ||||||||||||||||||||||
BERGRP | Authorization group | CHAR | 40 | 0 | VVBERGRP | ||||||||||||||||||||||
XNOTPL | No automatic creation of functional location allowed | CHAR | 1 | 0 | VVXNOTPL | ||||||||||||||||||||||
HOCONTR | CHAR | 1 | 0 | REHOCONTR | |||||||||||||||||||||||
VALIDFROM | Date: Object Valid From | DATS | 8 | 0 | REBDOBJVALIDFROM | ||||||||||||||||||||||
VALIDTO | Date: Object Valid To | DATS | 8 | 0 | REBDOBJVALIDTO | ||||||||||||||||||||||
CREATIONTYPE | How the Object Was Created | CHAR | 1 | 0 | RECACREATIONTYPE |
|
|||||||||||||||||||||
RESPONSIBLE | Person Responsible | CHAR | 12 | 0 | RECARESPONSIBLE | ||||||||||||||||||||||
USEREXCLUSIVE | User with Exclusive Change Authorization | CHAR | 12 | 0 | RECAUSEREXCLUSIVE |
VIOB01 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 VIOB01 | ADRNR | SANO1 | Address-object relationship | MANDT |
0 VIOB01 | ADRNR | SANO1 | Address-object relationship | ADRNR |
0 VIOB01 | ADRNR | SANO1 | Address-object relationship | OBTYP |
1 VIOB01 | BUKRS | T001 | Company Codes | BUKRS |
0 VIOB01 | FEINS | T006 | Units of Measurement | MANDT |
1 VIOB01 | GSBER | TGSB | Business Areas | MANDT |
1 VIOB01 | GSBER | TGSB | Business Areas | GSBER |
0 VIOB01 | J_OBJNR | ONR00 | General Object Number | MANDT |
1 VIOB01 | KOKRS | TKA01 | Controlling Areas | MANDT |
0 VIOB01 | MANDT | T000 | Clients | MANDT |
1 VIOB01 | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
1 VIOB01 | PRCTR | CEPC | Profit Center Master Data Table | DATBI |
1 VIOB01 | PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
0 VIOB01 | PROFIL | TIV98 | Default values for business entities | MANDT |
0 VIOB01 | PROFIL | TIV98 | Default values for business entities | PROFIL |
1 VIOB01 | PROFL | TKB1A | Settlement Profile | MANDT |
1 VIOB01 | PROFL | TKB1A | Settlement Profile | APROF |
0 VIOB01 | REINS | T006 | Units of Measurement | MANDT |
1 VIOB01 | SINSTBEZ | TIV16 | Maintenance district | SINSTBEZ |
0 VIOB01 | SLAGEWE | TIV10 | Bus. entity location | MANDT |
1 VIOB01 | SMIETR | TIV03 | Country-specific tenancy law | MANDT |
0 VIOB01 | SMIETSP | TIV20 | Rep.list of rents master data | MANDT |
0 VIOB01 | SMIETSP | TIV20 | Rep.list of rents master data | SMIETSP |
1 VIOB01 | SOBJLAGE | TIV45 | District Location | MANDT |
1 VIOB01 | SOBJLAGE | TIV45 | District Location | SOBJLAGE |
0 VIOB01 | SSTDORT | TIV35 | Regional locations | MANDT |
0 VIOB01 | SSTDORT | TIV35 | Regional locations | SSTDORT |
1 VIOB01 | SVERKEHR | TIV44 | Transport connections | MANDT |
1 VIOB01 | SVERKEHR | TIV44 | Transport connections | SVERKEHR |
0 VIOB01 | VORBK | TIA01 | Settlement variants | MANDT |
0 VIOB01 | VORBK | TIA01 | Settlement variants | ABRVAR |
1 VIOB01 | VORHK | TIA01 | Settlement variants | MANDT |
1 VIOB01 | VORHK | TIA01 | Settlement variants | ABRVAR |
0 VIOB01 | VVLEN | T006 | Units of Measurement | MANDT |
0 VIOB01 | VVLEN | T006 | Units of Measurement | MSEHI |
1 VIOB01 | WAERS | TCURC | Currency Codes | MANDT |
1 VIOB01 | WAERS | TCURC | Currency Codes | WAERS |