SAP-tabelreferentie
CBPL
CO-OM-ABC: Customizing Table, Process Category DefaultsBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel CBPL.
SAP-tabel CBPL heeft 2 primaire sleutelvelden: MANDT,PRART.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
CBPL velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |
|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Sleutel PRART | CO-OM-ABC: Business Process Category | CHAR | 4 | 0 | CO_CBART_4 | ||
| LEINH | Activity Unit (CO-OM-ABC) | UNIT | 3 | 0 | T006 | LEINH_ABC | |
| AUSEH | Output Unit | UNIT | 3 | 0 | T006 | AUSEH | |
| AUSFK | Output factor | DEC | 5 | 2 | AUSFK | ||
| VKSTA | Allocation Cost Element | CHAR | 10 | 0 | * | VKSTA | |
| TARKZ | Price Indicator: Calculate Allocation Price | CHAR | 3 | 0 | TKA10 | TARKZ | |
| TARKZ_I | Indicator: Actual Allocation Price | CHAR | 3 | 0 | TKA10 | CO_TARKZ_I | |
| YRATE | Price Calculation with Period-Based Average Prices | CHAR | 1 | 0 | CO_YRATE | ||
| LATYP | Allocation Category (CO-OM-ABC) | CHAR | 1 | 0 | LATYP_ABC | ||
| LATYPI | Variant Allocation Category in Actual (CO-OM-ABC) | CHAR | 1 | 0 | LATYPI_ABC | ||
| MANIST | Indicator: Confirm quantity manually in actual | CHAR | 1 | 0 | CO_MANIST | ||
| MANPLAN | Indicator: Plan quantity manually set. | CHAR | 1 | 0 | CO_MANPLAN | ||
| FIXVO | Predistribution of fixed costs for acty type/bus. process | CHAR | 1 | 0 | CO_FIXVO |
/ Relaties
CBPL relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| CBPL | AUSEH | T006 | Units of Measurement | MANDT |
| CBPL | LEINH | T006 | Units of Measurement | MANDT |
| CBPL | MANDT | T000 | Clients | MANDT |
| CBPL | TARKZ | TKA10 | Master Data Table, Price Indicators | MANDT |
| CBPL | TARKZ | TKA10 | Master Data Table, Price Indicators | TARKZ |
| CBPL | TARKZ_I | TKA10 | Master Data Table, Price Indicators | MANDT |
| CBPL | TARKZ_I | TKA10 | Master Data Table, Price Indicators | TARKZ |