SAP-tabelreferentie
CRMC_ORGPROF
Service ORGMAN: Organizational Data ProfileBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel CRMC_ORGPROF.
SAP-tabel CRMC_ORGPROF heeft 3 primaire sleutelvelden: CLIENT,ORG_PROFILID,SCENARIO.
/ Velden
CRMC_ORGPROF velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |
|---|---|---|---|---|---|---|---|
| Sleutel CLIENT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Sleutel ORG_PROFILID | Organizational Data Profile | CHAR | 12 | 0 | CRMT_ORG_PROFILID | ||
| Sleutel SCENARIO | General Attribute Maintenance: Application Scenario | CHAR | 8 | 0 | T77OMATTSC | OM_ATTRSCN | |
| OBJTYP_ROL_OE | Object Type | CHAR | 2 | 0 | T778O | OTYPE | |
| ORG_ROL_OE | Determination Rule: Org.Data Model | NUMC | 8 | 0 | HRSOBJECT | CRMT_ORGPROF_ROL_1 | |
| OBJTYP_ROL_RESP | Object Type | CHAR | 2 | 0 | T778O | OTYPE | |
| ORG_ROL_RESP | Responsibilities Determin. Rule | NUMC | 8 | 0 | HRSOBJECT | CRMT_ORGPROF_ROL_2 | |
| OBL_SALESORG | Sales Organization is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_SALESORG | ||
| OBL_DISTCHAN | Distribution Channel is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_DISTCHAN | ||
| OBL_DIVISION | Division is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_DIVISION | ||
| OBL_SALESOFFICE | Sales Office is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_SALESOFFICE | ||
| OBL_SALESGROUP | Sales Group is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_SALESGROUP | ||
| OBL_SERVICEORG | Service Organization is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_SERVICEORG | ||
| OBL_PURCHORG | Purchasing Organization is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_PURCHORG | ||
| OBL_PURCHGROUP | Purchasing Group is Obligatory | CHAR | 1 | 0 | CRMT_FC_O_PURCHGROUP | ||
| REGISTRATOR | User Who Created an Entry | CHAR | 12 | 0 | CRMT_REGISTRATOR |
/ Relaties
CRMC_ORGPROF relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| CRMC_ORGPROF | CLIENT | T000 | Clients | MANDT |
| CRMC_ORGPROF | OBJTYP_ROL_OE | T778O | Object Types | MANDT |
| CRMC_ORGPROF | OBJTYP_ROL_OE | T778O | Object Types | OTYPE |
| CRMC_ORGPROF | OBJTYP_ROL_RESP | T778O | Object Types | MANDT |
| CRMC_ORGPROF | OBJTYP_ROL_RESP | T778O | Object Types | OTYPE |
| CRMC_ORGPROF | ORG_ROL_OE | HRSOBJECT | Index for Standard Objects | OTYPE |
| CRMC_ORGPROF | ORG_ROL_OE | HRSOBJECT | Index for Standard Objects | OBJID |
| CRMC_ORGPROF | ORG_ROL_RESP | HRSOBJECT | Index for Standard Objects | OTYPE |
| CRMC_ORGPROF | ORG_ROL_RESP | HRSOBJECT | Index for Standard Objects | OBJID |
| CRMC_ORGPROF | SCENARIO | T77OMATTSC | General Attribute Maintenance: Application Scenarios | CLIENT |
| CRMC_ORGPROF | SCENARIO | T77OMATTSC | General Attribute Maintenance: Application Scenarios | SCENARIO |