SAP Tabel DM40L (DM Data Model)
SAP table DM40L has 2 primary key fields being DMOID,AS4LOCAL.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMOID | Data Model Name | CHAR | 26 | 0 | UDDMODL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS4LOCAL | Activation State of Repository Object | CHAR | 1 | 0 | AS4LOCAL |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REF_ENTID | Representative | CHAR | 26 | 0 | DM02L | UDREPRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REF_OBJECT | Referenced model | CHAR | 26 | 0 | DM40L | UDREFMODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REF_CLUST | Area name | CHAR | 10 | 0 | DM48L | UDCLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG_DEF | Flag: documentation object exists | CHAR | 1 | 0 | UDFLGDOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG_COMPL | Flag: application data model | CHAR | 1 | 0 | UDFLGAPPLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG_FRAME | Flag: frame | CHAR | 1 | 0 | UDFLGFRAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG_CUST | Flag: customizing object | CHAR | 1 | 0 | UDFLGCUST |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG_BUSINS | Flag: business object | CHAR | 1 | 0 | UDFLGBUSIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBJTYP | Type of EDM object | CHAR | 4 | 0 | UDOBJTYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORTYPE | Type for identifying objects | CHAR | 1 | 0 | NETTYPE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSTUSER | Created by | CHAR | 12 | 0 | UDFUSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSTDATE | Date on which the record was created | DATS | 8 | 0 | UDFDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FSTTIME | Created At | TIMS | 6 | 0 | UDFTIME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSTUSER | Changed by | CHAR | 12 | 0 | UDLUSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSTDATE | Changed on | DATS | 8 | 0 | UDLDATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSTTIME | Last Changed At | TIMS | 6 | 0 | UDLTIME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOESCHZ | Deletion Indicator | CHAR | 1 | 0 | UDLOEKZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCTR_ID | Application Component | CHAR | 20 | 0 | DF14L | UFFCTR |
DM40L foreign key relationships
| Table | Field | Check Table | Check Field | |
|---|---|---|---|---|
| 0 DM40L | FCTR_ID | DF14L | Application Components | AS4LOCAL |
| 1 DM40L | REF_CLUST | DM48L | DM Area | CLUID |
| 1 DM40L | REF_CLUST | DM48L | DM Area | AS4LOCAL |
| 0 DM40L | REF_ENTID | DM02L | DM Entity Type | AS4LOCAL |
| 1 DM40L | REF_OBJECT | DM40L | DM Data Model | AS4LOCAL |