SAP Table
FINSC_CURTYPE Currency type
SAP table FINSC_CURTYPE has 2 primary key fields being MANDT,CURTYPE.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
FINSC_CURTYPE columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| KeyCURTYPE | Currency Type | CHAR | 2 | 0 | FINS_CURTYPE | ||||||||||
| VALUTYP | Valuation View (for Transfer Prices) | NUMC | 1 | 0 | FINS_VALUTYP_WO_COGM | ||||||||||
|
|||||||||||||||
| VALUSUBTYP | Subtype of Valuation View (for Transfer Prices) | CHAR | 2 | 0 | FINSC_VALUSUBTYP | FINS_VALUSUBTYP | |||||||||
| LEGAL_CURTYPE | Plain Currency Type (Without Valuation Aspects) | CHAR | 2 | 0 | FINS_PLAIN_CURTYPE | ||||||||||
| EXT_CURTYPE | External Currency Type and Valuation View | CHAR | 2 | 0 | FINS_EXT_CURTYPE | ||||||||||
| RLDNR | Ledger in General Ledger Accounting | CHAR | 2 | 0 | FINS_LEDGER | ||||||||||
/ Relationships
FINSC_CURTYPE foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| FINSC_CURTYPE | MANDT | T000 | Clients | MANDT |
| FINSC_CURTYPE | VALUSUBTYP | FINSC_VALUSUBTYP | Valuation View Subtype | VALUSUBTYPE |