SAP-tabelreferentie
MCHB
Batch StocksBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel MCHB.
SAP-tabel MCHB heeft 5 primaire sleutelvelden: MANDT,MATNR,WERKS,LGORT,CHARG.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
MCHB velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Sleutel MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||
| Sleutel WERKS | Plant | CHAR | 4 | 0 | MARC | WERKS_D | |||||||
| Sleutel LGORT | Storage location | CHAR | 4 | 0 | MARD | LGORT_D | |||||||
| Sleutel CHARG | Batch Number | CHAR | 10 | 0 | MCHA | CHARG_D | |||||||
| LVORM | Deletion Flag for All Data on a Batch Stock | CHAR | 1 | 0 | LVOCB | ||||||||
| ERSDA | Created On | DATS | 8 | 0 | ERSDA | ||||||||
| ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||
| LAEDA | Date of Last Change | DATS | 8 | 0 | LAEDA | ||||||||
| AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||
| LFGJA | Fiscal Year of Current Period | NUMC | 4 | 0 | LFGJA | ||||||||
| LFMON | Current period (posting period) | NUMC | 2 | 0 | LFMON | ||||||||
| SPERC | Physical Inventory Blocking Indicator | CHAR | 1 | 0 | SPERR | ||||||||
| |||||||||||||
| CLABS | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
| CUMLM | Stock in transfer (from one storage location to another) | QUAN | 13 | 3 | UMLMD | ||||||||
| CINSM | Stock in Quality Inspection | QUAN | 13 | 3 | INSME | ||||||||
| CEINM | Total Stock of All Restricted Batches | QUAN | 13 | 3 | EINME | ||||||||
| CSPEM | Blocked Stock | QUAN | 13 | 3 | SPEME | ||||||||
| CRETM | Blocked Stock Returns | QUAN | 13 | 3 | RETME | ||||||||
| CVMLA | Valuated unrestricted-use stock in previous period | QUAN | 13 | 3 | VMLAB | ||||||||
| CVMUM | Stock in Transfer in Previous Period | QUAN | 13 | 3 | VMUML | ||||||||
| CVMIN | Stock in Quality Inspection in Previous Period | QUAN | 13 | 3 | VMINS | ||||||||
| CVMEI | Restricted-Use Stock in Previous Period | QUAN | 13 | 3 | VMEIN | ||||||||
| CVMSP | Blocked stock of previous period | QUAN | 13 | 3 | VMSPE | ||||||||
| CVMRE | Blocked Stock Returns in Previous Period | QUAN | 13 | 3 | VMRET | ||||||||
| KZICL | Physical inventory indicator for whse stock in current year | CHAR | 3 | 0 | KZILL | ||||||||
| KZICQ | Phys. inventory ind. f. stock in qual. insp. in current year | CHAR | 3 | 0 | KZILQ | ||||||||
| KZICE | Physical inventory indicator for restricted-use stock | CHAR | 3 | 0 | KZILE | ||||||||
| KZICS | Physical inventory indicator for blocked stock | CHAR | 3 | 0 | KZILS | ||||||||
| KZVCL | Physical inventory indicator for stock in previous year | CHAR | 3 | 0 | KZVLL | ||||||||
| KZVCQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | CHAR | 3 | 0 | KZVLQ | ||||||||
| KZVCE | Physical inventory ind. for restricted-use stock, prev.pd | CHAR | 3 | 0 | KZVLE | ||||||||
| KZVCS | Phys. inventory indicator for blocked stock in prev. period | CHAR | 3 | 0 | KZVLS | ||||||||
| HERKL | Country/Region of Origin of Material (Non-Preferential Ori.) | CHAR | 3 | 0 | T005 | HERKL | |||||||
| CHDLL | Date of Last Posted Count | DATS | 8 | 0 | DLINL | ||||||||
| CHJIN | Fiscal year of current physical inventory indicator | NUMC | 4 | 0 | GJINV | ||||||||
| CHRUE | MCHBH rec. already exists for per. before last of MCHB per. | CHAR | 1 | 0 | CHRUE | ||||||||
| SGT_SCAT | Stock Segment | CHAR | 40 | 0 | SGT_SCAT | ||||||||
| FSH_SEASON_YEAR | Season Year | CHAR | 4 | 0 | FSH_SAISJ | ||||||||
| FSH_SEASON | Season | CHAR | 10 | 0 | FSH_SAISO | ||||||||
| FSH_COLLECTION | Fashion Collection | CHAR | 10 | 0 | * | FSH_COLLECTION | |||||||
| FSH_THEME | Fashion Theme | CHAR | 10 | 0 | FSH_THEME | ||||||||
| FSH_SALLOC_QTY | Allocated Stock Quantity | QUAN | 13 | 3 | FSH_SALLOC_QTY | ||||||||
| /CWM/CLABS | Valuated Unrestricted-Use Stock | QUAN | 13 | 3 | LABST | ||||||||
| /CWM/CINSM | Stock in Quality Inspection | QUAN | 13 | 3 | INSME | ||||||||
| /CWM/CEINM | Total Stock of All Restricted Batches | QUAN | 13 | 3 | EINME | ||||||||
| /CWM/CSPEM | Blocked Stock | QUAN | 13 | 3 | SPEME | ||||||||
| /CWM/CRETM | Blocked Stock Returns | QUAN | 13 | 3 | RETME | ||||||||
| /CWM/CUMLM | Stock in transfer (from one storage location to another) | QUAN | 13 | 3 | UMLMD | ||||||||
| /CWM/CVMLA | Valuated unrestricted-use stock in previous period | QUAN | 13 | 3 | VMLAB | ||||||||
| /CWM/CVMIN | Stock in Quality Inspection in Previous Period | QUAN | 13 | 3 | VMINS | ||||||||
| /CWM/CVMEI | Restricted-Use Stock in Previous Period | QUAN | 13 | 3 | VMEIN | ||||||||
| /CWM/CVMSP | Blocked stock of previous period | QUAN | 13 | 3 | VMSPE | ||||||||
| /CWM/CVMRE | Blocked Stock Returns in Previous Period | QUAN | 13 | 3 | VMRET | ||||||||
| /CWM/CVMUM | Stock in Transfer in Previous Period | QUAN | 13 | 3 | VMUML | ||||||||
/ Relaties
MCHB relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| MCHB | CHARG | MCHA | Batches | MANDT |
| MCHB | CHARG | MCHA | Batches | WERKS |
| MCHB | CHARG | MCHA | Batches | CHARG |
| MCHB | HERKL | T005 | Countries | MANDT |
| MCHB | HERKL | T005 | Countries | LAND1 |
| MCHB | LGORT | MARD | Storage Location Data for Material | MANDT |
| MCHB | LGORT | MARD | Storage Location Data for Material | MATNR |
| MCHB | LGORT | MARD | Storage Location Data for Material | WERKS |
| MCHB | LGORT | MARD | Storage Location Data for Material | LGORT |
| MCHB | MANDT | T000 | Clients | MANDT |
| MCHB | MATNR | MARA | General Material Data | MANDT |
| MCHB | MATNR | MARA | General Material Data | MATNR |
| MCHB | WERKS | MARC | Plant Data for Material | MANDT |
| MCHB | WERKS | MARC | Plant Data for Material | MATNR |
| MCHB | WERKS | MARC | Plant Data for Material | WERKS |