SAP Table
SKM1 Sample G/L accounts
SAP table SKM1 has 3 primary key fields being MANDT,KTOPL,MUSTR.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
SKM1 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| KeyKTOPL | Chart of Accounts | CHAR | 4 | 0 | T004 | KTOPL | |||||||||
| KeyMUSTR | Number of the Sample Account | CHAR | 10 | 0 | MUSTR | ||||||||||
| BEGRU | Authorization Group | CHAR | 4 | 0 | * | BRGRU | |||||||||
| BUSAB | Accounting Clerk Abbreviation | CHAR | 2 | 0 | * | BUSAB | |||||||||
| DATLZ | Date of Last Interest Calculation Run | DATS | 8 | 0 | DATLZ | ||||||||||
| ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||
| ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||
| FDGRV | Planning Group | CHAR | 10 | 0 | T035 | FDGRV | |||||||||
| FDLEV | Planning Level | CHAR | 2 | 0 | * | FDLEV | |||||||||
| FIPLS | Financial Budget Item | NUMC | 3 | 0 | FIPLS | ||||||||||
| FSTAG | Field status group | CHAR | 4 | 0 | * | FSTAG | |||||||||
| HBKID | Short Key for a House Bank | CHAR | 5 | 0 | * | HBKID | |||||||||
| HKTID | ID for Account Details | CHAR | 5 | 0 | * | HKTID | |||||||||
| KDFSL | Key for Exchange Rate Differences in Foreign Currency Accts | CHAR | 4 | 0 | T030S | KDFSL | |||||||||
| MITKZ | Account is Reconciliation Account | CHAR | 1 | 0 | MITKZ | ||||||||||
|
|||||||||||||||
| MWSKZ | Tax Category in Account Master Record | CHAR | 2 | 0 | SMWSK | ||||||||||
| STEXT | G/L Account Additional Text | CHAR | 50 | 0 | STEXT_SKB1 | ||||||||||
| VZSKZ | Interest Indicator | CHAR | 2 | 0 | T056 | VZSKZ | |||||||||
| WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||
| WMETH | Indicator: Account Managed in External System | CHAR | 2 | 0 | WMETH | ||||||||||
|
|||||||||||||||
| XGKON | Cash Receipt Account / Cash Disbursement Account | CHAR | 1 | 0 | XGKON | ||||||||||
| XINTB | Indicator: Is Account only Posted to Automatically? | CHAR | 1 | 0 | XINTB | ||||||||||
| XKRES | Indicator: Can Line Items Be Displayed by Account? | CHAR | 1 | 0 | XKRES | ||||||||||
| XNKON | Indicator: Supplement for Automatic Postings ? | CHAR | 1 | 0 | XNKON | ||||||||||
| XOPVW | Indicator: Open Item Management? | CHAR | 1 | 0 | XOPVW | ||||||||||
| ZINDT | Key Date of Last Interest Calculation | DATS | 8 | 0 | DZINDT | ||||||||||
| ZINRT | Interest Calculation Frequency in Months | NUMC | 2 | 0 | DZINRT | ||||||||||
| ZUAWA | Key for sorting according to assignment numbers | CHAR | 3 | 0 | TZUN | DZUAWA | |||||||||
| ALTKT | Alternative Account Number in Company Code | CHAR | 10 | 0 | * | ALTKT_SKB1 | |||||||||
| XMITK | Indicator: Reconcil.Acct Ready for Input at Time of Posting? | CHAR | 1 | 0 | XMITK | ||||||||||
| RECID | Recovery Indicator | CHAR | 2 | 0 | * | JV_RECIND | |||||||||
| FIPOS | Commitment Item | CHAR | 14 | 0 | * | FIPOS | |||||||||
| XMWNO | Indicator: Tax code is not a required field | CHAR | 1 | 0 | XMWNO | ||||||||||
| XSALH | Manage Balances in Local Currency Only (Indicator) | CHAR | 1 | 0 | XSALH | ||||||||||
| BEWGP | Valuation Group | CHAR | 10 | 0 | BEWGP | ||||||||||
| INFKY | Inflation Key | CHAR | 8 | 0 | * | J_1AIFSKS | |||||||||
| XLGCLR | Open Item Management by Ledger Group | CHAR | 1 | 0 | XLGCLR | ||||||||||
/ Relationships
SKM1 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| SKM1 | FDGRV | T035 | Planning groups | GRUPP |
| SKM1 | KDFSL | T030S | Accts for Foreign Currency Assets Exchange Rate Differences | KTOPL |
| SKM1 | KDFSL | T030S | Accts for Foreign Currency Assets Exchange Rate Differences | CURTP |
| SKM1 | KTOPL | T004 | Directory of Charts of Accounts | MANDT |
| SKM1 | VZSKZ | T056 | Interest Indicator | MANDT |
| SKM1 | VZSKZ | T056 | Interest Indicator | VZSKZ |
| SKM1 | WAERS | TCURC | Currency Codes | MANDT |
| SKM1 | WAERS | TCURC | Currency Codes | WAERS |