SAP-tabelreferentie
T042Z
Payment Methods for Automatic PaymentBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel T042Z.
SAP-tabel T042Z heeft 3 primaire sleutelvelden: MANDT,LAND1,ZLSCH.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
T042Z velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
| Sleutel LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |||||||||||||
| Sleutel ZLSCH | Payment Method | CHAR | 1 | 0 | DZLSCH | ||||||||||||||
| TEXT1 | Name of Payment Method in Language of the Country/Region | CHAR | 30 | 0 | TEXT1_042Z | ||||||||||||||
| XBKKT | Bank Details of Business Partner Required | CHAR | 1 | 0 | XBKKT | ||||||||||||||
| XSTRA | Indicator: Street, P.O.box or P.O.box postal code required | CHAR | 1 | 0 | XSTRA | ||||||||||||||
| XEINZ | Indicator: Payment Method Used for Incoming Payments | CHAR | 1 | 0 | XEINZ | ||||||||||||||
| XESRD | Indicator: Necessary to set ISR/QR subscriber number? | CHAR | 1 | 0 | XESRD_042Z | ||||||||||||||
| XPGIR | Indicator: Payment Method for Post Office Bank | CHAR | 1 | 0 | XPGIR | ||||||||||||||
| XEZER | Indicator: Must Collection Authorization Be Provided? | CHAR | 1 | 0 | XEZER_042Z | ||||||||||||||
| XSCHK | Indicator: Is a Check Created Using This Payment Method? | CHAR | 1 | 0 | XSCHK_042Z | ||||||||||||||
| PROGN | Name of the Program for the Form Printout | CHAR | 40 | 0 | PROGN_042Z | ||||||||||||||
| XZWHR | Indicator: Payment Method Allowed for Personnel Payments? | CHAR | 1 | 0 | XZWHR | ||||||||||||||
| XEURO | Indicator: EU Internal Transfer w/o Reporting Section | CHAR | 1 | 0 | XEURO | ||||||||||||||
| FORMI | Combined Payment Medium Format | CHAR | 30 | 0 | VPAYFRMTTEXTCOMB | FORMI_COMBINED | |||||||||||||
| FORMZ | Format Supplement | CHAR | 6 | 0 | VPAYFRMTSUPLCOMB | FORMZ_COMBINED | |||||||||||||
| XWECH | Indicator: Create a bill of Exchange Posting? | CHAR | 1 | 0 | XWECH | ||||||||||||||
| XWANF | Indicator: Create a Bill of Exchange Pmnt Request? | CHAR | 1 | 0 | XWANF | ||||||||||||||
| XPSKT | Indicator: Payment by Postal Check/Postal Giro? | CHAR | 1 | 0 | XPSKT | ||||||||||||||
| XWECS | Indicator: Create a Bill of Exchange Before Due Date? | CHAR | 1 | 0 | XWECS | ||||||||||||||
| BLART | Document Type for the Payment Document | CHAR | 2 | 0 | T003 | BLART_042Z | |||||||||||||
| BLARV | Clearing Document Type for Intercompany Payments | CHAR | 2 | 0 | T003 | BLARV_042Z | |||||||||||||
| UMSKZ | Special G/L Indicicator for Bill/Exch. / Bill/Exch.Pmnt Req. | CHAR | 1 | 0 | * | UMSKZ_042Z | |||||||||||||
| XSWEC | Indicator: Payment Method for Check/Bill of Exchange? | CHAR | 1 | 0 | XSWEC | ||||||||||||||
| TXTSL | Text key for the code line on the form | CHAR | 2 | 0 | TXTSL_042Z | ||||||||||||||
| ZLSTN | Name of the Dataset for the Form Printout | CHAR | 6 | 0 | DZLSTN | ||||||||||||||
| WLSTN | Name of the Dataset for the Bill/Exch. with Check/Bill/Exch. | CHAR | 6 | 0 | WLSTN | ||||||||||||||
| XZANF | Indicator: Payment Request | CHAR | 1 | 0 | XZANF | ||||||||||||||
| XAKTZ | Indicator: Bill of Exchange Was Accepted | CHAR | 1 | 0 | XAKTZ | ||||||||||||||
| WEART | Bill of Exchange Type | CHAR | 2 | 0 | WEART | ||||||||||||||
| |||||||||||||||||||
| XNOPO | Indicator: Payment Order Instead of Payment Posting | CHAR | 1 | 0 | XNOPO | ||||||||||||||
| XORB | Additional Permitted Payment Meth.Classifications per Client | CHAR | 1 | 0 | T042ZD | FPMCL | |||||||||||||
| XIBAN | IBAN and/or SWIFT Code Are Required | CHAR | 1 | 0 | XIBAN_042Z | ||||||||||||||
| XNO_ACCNO | Indicator: No Account Number Required | CHAR | 1 | 0 | XNO_ACCNO_042Z | ||||||||||||||
| XSEPA | Indicator: SEPA Mandate Required | CHAR | 1 | 0 | XSEPA | ||||||||||||||
| XALIAS | Indicator: Alias Required | CHAR | 1 | 0 | XALIAS | ||||||||||||||
/ Relaties
T042Z relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| T042Z | BLART | T003 | Document Types | MANDT |
| T042Z | BLARV | T003 | Document Types | MANDT |
| T042Z | FORMI | VPAYFRMTTEXTCOMB | Generated Table for View | MANDT |
| T042Z | FORMI | VPAYFRMTTEXTCOMB | Generated Table for View | FORMI |
| T042Z | FORMZ | VPAYFRMTSUPLCOMB | Generated Table for View | MANDT |
| T042Z | FORMZ | VPAYFRMTSUPLCOMB | Generated Table for View | FORMI |
| T042Z | FORMZ | VPAYFRMTSUPLCOMB | Generated Table for View | FORMZ |
| T042Z | LAND1 | T005 | Countries | MANDT |
| T042Z | LAND1 | T005 | Countries | LAND1 |
| T042Z | MANDT | T000 | Clients | MANDT |
| T042Z | XORB | T042ZD | Screen Control when Creating Payments in Country | FPMCL |