SAP Table
T052 Terms of Payment
SAP table T052 has 3 primary key fields being MANDT,ZTERM,ZTAGG.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T052 columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| KeyZTERM | Terms of payment key | CHAR | 4 | 0 | DZTERM | ||||||||
| KeyZTAGG | Day Limit | NUMC | 2 | 0 | DZTAGG_052 | ||||||||
| ZDART | Date Type | CHAR | 1 | 0 | DZDART | ||||||||
| ZFAEL | Calendar Day for the Baseline Date for Payment | NUMC | 2 | 0 | DZFAEL | ||||||||
| ZMONA | Additional Months | NUMC | 2 | 0 | DZMONA | ||||||||
| ZTAG1 | Days from Baseline Date for Payment | NUMC | 3 | 0 | DZTAGE | ||||||||
| ZPRZ1 | Cash Discount Percentage Rate | DEC | 5 | 3 | DZPROZ | ||||||||
| ZTAG2 | Days from Baseline Date for Payment | NUMC | 3 | 0 | DZTAGE | ||||||||
| ZPRZ2 | Cash Discount Percentage Rate | DEC | 5 | 3 | DZPROZ | ||||||||
| ZTAG3 | Days from Baseline Date for Payment | NUMC | 3 | 0 | DZTAGE | ||||||||
| ZSTG1 | Due Date for Special Condition | NUMC | 2 | 0 | DZSTG1_052 | ||||||||
| ZSMN1 | Additional Months for Special Condition (Term 1) | NUMC | 2 | 0 | DZSMN1_052 | ||||||||
| ZSTG2 | Due Date for Special Condition | NUMC | 2 | 0 | DZSTG1_052 | ||||||||
| ZSMN2 | Additional Months for Special Condition (Term 2) | NUMC | 2 | 0 | DZSMN2_052 | ||||||||
| ZSTG3 | Due Date for Special Condition | NUMC | 2 | 0 | DZSTG1_052 | ||||||||
| ZSMN3 | Additional Months for Special Condition (Term 3) | NUMC | 2 | 0 | DZSMN3_052 | ||||||||
| XZBRV | Print Terms of Payment in RV Papers | CHAR | 1 | 0 | XZBRV_052 | ||||||||
| ZSCHF | Payment Block (Default Value) | CHAR | 1 | 0 | T008 | DZSCHF_052 | |||||||
| XCHPB | Transfer Payment Block When Changing Terms of Payment? | CHAR | 1 | 0 | XCHPB | ||||||||
| TXN08 | Number of the Standard Text | CHAR | 8 | 0 | TXN08 | ||||||||
| ZLSCH | Payment Method | CHAR | 1 | 0 | T042Z | DZLSCH | |||||||
| XCHPM | Transfer Payment Method When Changing Terms of Payment? | CHAR | 1 | 0 | XCHPM | ||||||||
| KOART | Account Type of the Customer/Vendor | CHAR | 1 | 0 | KOART_Z | ||||||||
|
|||||||||||||
| XSPLT | Indicator: Term for Installment Payment | CHAR | 1 | 0 | XSPLT | ||||||||
| XSCRC | Recurring Entries: Add Terms of Payment from Master Record | CHAR | 1 | 0 | XSCRC | ||||||||
| F_OBSOLETE | Hide Entry in Value Help | CHAR | 1 | 0 | FI_OBSOLETE_F4 | ||||||||
/ Relationships
T052 foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T052 | MANDT | T000 | Clients | MANDT |
| T052 | ZLSCH | T042Z | Payment Methods for Automatic Payment | MANDT |
| T052 | ZLSCH | T042Z | Payment Methods for Automatic Payment | LAND1 |
| T052 | ZLSCH | T042Z | Payment Methods for Automatic Payment | ZLSCH |
| T052 | ZSCHF | T008 | Blocking Reasons for Automatic Payment Transcations | MANDT |
| T052 | ZSCHF | T008 | Blocking Reasons for Automatic Payment Transcations | ZAHLS |