SAP-tabelreferentie
T052
Terms of PaymentBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel T052.
SAP-tabel T052 heeft 3 primaire sleutelvelden: MANDT,ZTERM,ZTAGG.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
T052 velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| Sleutel ZTERM | Terms of payment key | CHAR | 4 | 0 | DZTERM | ||||||||
| Sleutel ZTAGG | Day Limit | NUMC | 2 | 0 | DZTAGG_052 | ||||||||
| ZDART | Date Type | CHAR | 1 | 0 | DZDART | ||||||||
| ZFAEL | Calendar Day for the Baseline Date for Payment | NUMC | 2 | 0 | DZFAEL | ||||||||
| ZMONA | Additional Months | NUMC | 2 | 0 | DZMONA | ||||||||
| ZTAG1 | Days from Baseline Date for Payment | NUMC | 3 | 0 | DZTAGE | ||||||||
| ZPRZ1 | Cash Discount Percentage Rate | DEC | 5 | 3 | DZPROZ | ||||||||
| ZTAG2 | Days from Baseline Date for Payment | NUMC | 3 | 0 | DZTAGE | ||||||||
| ZPRZ2 | Cash Discount Percentage Rate | DEC | 5 | 3 | DZPROZ | ||||||||
| ZTAG3 | Days from Baseline Date for Payment | NUMC | 3 | 0 | DZTAGE | ||||||||
| ZSTG1 | Due Date for Special Condition | NUMC | 2 | 0 | DZSTG1_052 | ||||||||
| ZSMN1 | Additional Months for Special Condition (Term 1) | NUMC | 2 | 0 | DZSMN1_052 | ||||||||
| ZSTG2 | Due Date for Special Condition | NUMC | 2 | 0 | DZSTG1_052 | ||||||||
| ZSMN2 | Additional Months for Special Condition (Term 2) | NUMC | 2 | 0 | DZSMN2_052 | ||||||||
| ZSTG3 | Due Date for Special Condition | NUMC | 2 | 0 | DZSTG1_052 | ||||||||
| ZSMN3 | Additional Months for Special Condition (Term 3) | NUMC | 2 | 0 | DZSMN3_052 | ||||||||
| XZBRV | Print Terms of Payment in RV Papers | CHAR | 1 | 0 | XZBRV_052 | ||||||||
| ZSCHF | Payment Block (Default Value) | CHAR | 1 | 0 | T008 | DZSCHF_052 | |||||||
| XCHPB | Transfer Payment Block When Changing Terms of Payment? | CHAR | 1 | 0 | XCHPB | ||||||||
| TXN08 | Number of the Standard Text | CHAR | 8 | 0 | TXN08 | ||||||||
| ZLSCH | Payment Method | CHAR | 1 | 0 | T042Z | DZLSCH | |||||||
| XCHPM | Transfer Payment Method When Changing Terms of Payment? | CHAR | 1 | 0 | XCHPM | ||||||||
| KOART | Account Type of the Customer/Vendor | CHAR | 1 | 0 | KOART_Z | ||||||||
| |||||||||||||
| XSPLT | Indicator: Term for Installment Payment | CHAR | 1 | 0 | XSPLT | ||||||||
| XSCRC | Recurring Entries: Add Terms of Payment from Master Record | CHAR | 1 | 0 | XSCRC | ||||||||
| F_OBSOLETE | Hide Entry in Value Help | CHAR | 1 | 0 | FI_OBSOLETE_F4 | ||||||||
/ Relaties
T052 relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| T052 | MANDT | T000 | Clients | MANDT |
| T052 | ZLSCH | T042Z | Payment Methods for Automatic Payment | MANDT |
| T052 | ZLSCH | T042Z | Payment Methods for Automatic Payment | LAND1 |
| T052 | ZLSCH | T042Z | Payment Methods for Automatic Payment | ZLSCH |
| T052 | ZSCHF | T008 | Blocking Reasons for Automatic Payment Transcations | MANDT |
| T052 | ZSCHF | T008 | Blocking Reasons for Automatic Payment Transcations | ZAHLS |