SAP Table
T16FB Release Indicator: Purchasing Document
SAP table T16FB has 2 primary key fields being MANDT,FRGKE.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
T16FB columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||
| KeyFRGKE | Release Indicator: Purchasing Document | CHAR | 1 | 0 | FRGKE | ||||||||||||||||
| KZFRE | Released for Transmission | CHAR | 1 | 0 | KZFRE | ||||||||||||||||
| KZFAE | Changeability of Purchasing Document During/After Release | CHAR | 1 | 0 | KZFAE | ||||||||||||||||
|
|||||||||||||||||||||
| TLFAE | Tolerance for Value Changes During Release | DEC | 4 | 1 | TLFAE | ||||||||||||||||
/ Relationships
T16FB foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| T16FB | MANDT | T000 | Clients | MANDT |