TABW
Asset transaction typesBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
SAP table TABW (Asset Transaction Types) stores the various transaction types used in Asset Accounting (FI-AA). These transaction types categorize and manage asset movements, such as acquisitions, retirements, transfers, revaluations, and depreciation postings. Each transaction type is assigned specific attributes and rules, which control how the transactions affect the general ledger and asset values. TABW is essential for ensuring accurate and compliant asset tracking and financial reporting in SAP.
The descriptions of Asset Transaction Types can be found in SAP table TABWT (Asset transaction types texts).
SAP-tabel TABW heeft 2 primaire sleutelvelden: MANDT,BWASL.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
TABW velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |
|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Sleutel BWASL | Asset Transaction Type | CHAR | 3 | 0 | BWASL | ||
| BWAGRP | Transaction Type Group | CHAR | 2 | 0 | TABWG | BWAGRP | |
| XVERGA | Indicator: Original Transaction in Past | CHAR | 1 | 0 | XVERGA | ||
| XAKTIV | Indicator: Capitalize Fixed Asset | CHAR | 1 | 0 | XAKTIV | ||
| XDEAKT | Deactivate Asset Once Acquisition Value Equals Zero | CHAR | 1 | 0 | XDEAKT | ||
| XABGMM | Ind: Post Gain/Loss from Asset Retirement Automatically | CHAR | 1 | 0 | XABGMM | ||
| XERLOS | Specify Revenue with Asset Retirement | CHAR | 1 | 0 | XERLOS | ||
| XAVERB | Asset Transfer Between Affiliated Companies (Gross) | CHAR | 1 | 0 | XAVERB | ||
| XABUCH | Indicator: Transaction Type Cannot Be Used Manually | CHAR | 1 | 0 | XABUCH | ||
| BWAKON | Consolidation Transaction Type | CHAR | 3 | 0 | T856 | AM_RMVCT | |
| XPRJKT | Indicator: Account Assignment to Project Desired | CHAR | 1 | 0 | XPRJKT | ||
| ANSHKZ | Default Posting Indicator | CHAR | 1 | 0 | ANSHKZ | ||
| BWASLG | Trans. Type Offsetting Entry for Transfer | CHAR | 3 | 0 | TABW | BWASLG | |
| BLART | Default Document Type for Transaction Type | CHAR | 2 | 0 | T003 | BLGART | |
| XABINV | Repayment of Invest. Support in Required Period of Retention | CHAR | 1 | 0 | XABINV | ||
| BWASLN | Trans.Type Retirement/Transfer Curr-Yr Acquis. in Same Year | CHAR | 3 | 0 | TABW | BWASLN | |
| GITTGR | Summariz. of Trans. Types for Asset History Sheet | CHAR | 2 | 0 | TABWQ | GITTGR | |
| XABGWG | Indicator Simulation of LVA Ret. in Asset Hist Sheet | CHAR | 1 | 0 | XABGWG | ||
| XABIMM | Ind. Simulate Ret. of Intangible Asset in Asset Hist Sheet | CHAR | 1 | 0 | XABIMM | ||
| XUSBWA | Indicator: Call up a user-exit for this transaction type? | CHAR | 1 | 0 | XUSBWA | ||
| XUMBHI | Adopt Historical Depreciation Start Date for Transfer | CHAR | 1 | 0 | XUMBHI | ||
| XIFREL | Indicator: Post gain/loss to asset | CHAR | 1 | 0 | XIFREL | ||
| XCOOBJ | Budget-Relevant | CHAR | 1 | 0 | FM_XSAUF | ||
| XCOPSP | not used (any longer) | CHAR | 1 | 0 | IM_XSPSP | ||
| XAVERBN | Post with affiliated company indicator (net!) | CHAR | 1 | 0 | XAVERBN | ||
| XZUGBR | Post Acquisition Gross (Including Depreciation) | CHAR | 1 | 0 | XZUGBRUTTO | ||
| XUMJA | Set the changeover year in the asset | CHAR | 1 | 0 | XUMJA | ||
| RSN_CODE | Asset Transaction Category | CHAR | 1 | 0 | CHAR1_REASON_C | ||
| XOBS | Transaction Type is Obsolete | CHAR | 1 | 0 | FAA_TRANSACTION_TYPE_OBSOLETE |
TABW relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| TABW | BLART | T003 | Document Types | MANDT |
| TABW | BWAGRP | TABWG | Transaction type groups | MANDT |
| TABW | BWAGRP | TABWG | Transaction type groups | BWAGRP |
| TABW | BWAKON | T856 | Transaction Types | MANDT |
| TABW | BWAKON | T856 | Transaction Types | TRTYP |
| TABW | BWASLG | TABW | Asset transaction types | MANDT |
| TABW | BWASLN | TABW | Asset transaction types | MANDT |
| TABW | GITTGR | TABWQ | Asset hist. sheet group | MANDT |
| TABW | GITTGR | TABWQ | Asset hist. sheet group | GITTGR |