SAP table TF500 (Document Types)
SAP table TF500 has 3 primary key fields being MANDT,DIMEN,DOCTY.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||||||||||||||
DIMEN | Dimension | CHAR | 2 | 0 | TF150 | FC_DIMEN | |||||||||||||||||||||||||||||||||
DOCTY | Document Type | CHAR | 2 | 0 | FC_DOCTY | ||||||||||||||||||||||||||||||||||
RLEVL | Posting Level | CHAR | 2 | 0 | FC_BLEVL | ||||||||||||||||||||||||||||||||||
TCIND | Post in transaction currency | CHAR | 1 | 0 | FC_TCUR | ||||||||||||||||||||||||||||||||||
LCIND | Post in local currency | CHAR | 1 | 0 | FC_LCUR | ||||||||||||||||||||||||||||||||||
GCIND | Post in group currency | CHAR | 1 | 0 | FC_CGCUR | ||||||||||||||||||||||||||||||||||
CUTYP | Exchange rate indicator | CHAR | 1 | 0 | TF420 | FC_EXRIND | |||||||||||||||||||||||||||||||||
BLCHK | Balance check for consolidation document | CHAR | 1 | 0 | FC_BLCHK |
|
|||||||||||||||||||||||||||||||||
DTAXD | Credit deferred income taxes | CHAR | 1 | 0 | FC_TAXD | ||||||||||||||||||||||||||||||||||
DTAXC | Debit deferred income taxes | CHAR | 1 | 0 | FC_TAXC | ||||||||||||||||||||||||||||||||||
MNPOS | Manual Posting | CHAR | 1 | 0 | FC_MANPOS | ||||||||||||||||||||||||||||||||||
QNTIN | Post quantities | CHAR | 1 | 0 | FC_QNTIN | ||||||||||||||||||||||||||||||||||
ADTIN | Use of custom characteristics | CHAR | 1 | 0 | FC_ADTIN | ||||||||||||||||||||||||||||||||||
TAXIN | Do not use a composite tax rate | CHAR | 1 | 0 | FC_TAXIN | ||||||||||||||||||||||||||||||||||
CACTA | Business application | CHAR | 1 | 0 | FC_CACTA |
|
|||||||||||||||||||||||||||||||||
CNVIN | Translate to group currency | CHAR | 1 | 0 | FC_CNVIN |
TF500 foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 TF500 | CUTYP | TF420 | Exchange Rate Indicators | MANDT |
1 TF500 | DIMEN | TF150 | Dimensions | DIMEN |