SAP Table
TQ01B Material authorization groups in quality management
SAP table TQ01B has 2 primary key fields being MANDT,QMATAUTH.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
TQ01B columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| KeyQMATAUTH | Material Authorization Group for Activities in QM | CHAR | 6 | 0 | QMATAUTH | ||||||||
| KZGENLOS | Inspection Lot Approval | CHAR | 1 | 0 | QKZGENLOS | ||||||||
|
|||||||||||||
| SIG_IL_RES | Digital Signature for Insp. Lot in Results Recording | CHAR | 1 | 0 | SIG_IL_RES | ||||||||
|
|||||||||||||
| SIG_IL_USA | Digital Signature for Insp. Lot When Usage Decision Made | CHAR | 1 | 0 | SIG_IL_USA | ||||||||
|
|||||||||||||
| SIG_IL_SDR | Digital Signature for Confirmation of Sample Drawing | CHAR | 1 | 0 | SIG_IL_SDR | ||||||||
|
|||||||||||||
| SIGN_TYPE_RR | Signature Type: Inspection Lot Results Recording | CHAR | 1 | 0 | SIGN_TYPE_RR | ||||||||
| SIGN_TYPE_UD | Signature Type: Inspection Lot Usage Decision | CHAR | 1 | 0 | SIGN_TYPE_UD | ||||||||
| SIGN_TYPE_SM | Signature Type: Sample Drawing | CHAR | 1 | 0 | SIGN_TYPE_SM | ||||||||
| SIGNSTRAT_RR | Signature Strategy: Inspection Lot Results Recording | CHAR | 8 | 0 | TC85 | SIGNSTRAT_RR | |||||||
| SIGNSTRAT_UD | Signature Strategy with Individual Signature: Usage Decision | CHAR | 8 | 0 | TC85 | SIGNSTRAT_UD | |||||||
| SIGNSTRAT_SM | Signature Strategy w. Ind.Signature: Sample Drawing | CHAR | 8 | 0 | TC85 | SIGNSTRAT_SM | |||||||
| REMARK_CHG | Remark Can Be Changed | CHAR | 1 | 0 | SIGN_REMARK_CHG | ||||||||
|
|||||||||||||
/ Relationships
TQ01B foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| TQ01B | SIGNSTRAT_RR | TC85 | Signature Strategy | MANDT |
| TQ01B | SIGNSTRAT_RR | TC85 | Signature Strategy | APPLICID |
| TQ01B | SIGNSTRAT_SM | TC85 | Signature Strategy | MANDT |
| TQ01B | SIGNSTRAT_SM | TC85 | Signature Strategy | APPLICID |
| TQ01B | SIGNSTRAT_UD | TC85 | Signature Strategy | MANDT |
| TQ01B | SIGNSTRAT_UD | TC85 | Signature Strategy | APPLICID |