SAP Table
WRF_PSCD_TCHAINH Transportation Chain, Header
SAP table WRF_PSCD_TCHAINH has 3 primary key fields being MANDT,TC_ID,TC_MODE.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
WRF_PSCD_TCHAINH columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| KeyTC_ID | Transportation Chain | CHAR | 10 | 0 | WRF_PSCD_TC_ID | ||||||||||
| KeyTC_MODE | Dispatch Method for Transportation Chain | CHAR | 1 | 0 | WRF_PSCD_TCMODE | ||||||||||
|
|||||||||||||||
| TC_NAME | Transportation Chain Description | CHAR | 30 | 0 | WRF_PSCD_TCNAME | ||||||||||
| TC_TYPE | Transportation Chain Category | CHAR | 1 | 0 | WRF_PSCD_TCTYPE | ||||||||||
|
|||||||||||||||
| TOLERANCE | Tolerance in Days | DEC | 3 | 0 | WRF_PSCD_TOLERANCE | ||||||||||
| TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TIMESTAMP | ||||||||||
| UNAME | User Name in User Master Record | CHAR | 12 | 0 | * | XUBNAME | |||||||||
| PROGRAMM | ABAP Program Name | CHAR | 40 | 0 | * | PROGRAMM | |||||||||
/ Relationships
WRF_PSCD_TCHAINH foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| WRF_PSCD_TCHAINH | MANDT | T000 | Clients | MANDT |