EIKP
Foreign Trade: Export/Import Header DataExplore another table
Enter a table code or keyword to continue exploring.
SAP table EIKP (Foreign Trade: Export/Import Header Data) stores header-level information related to foreign trade transactions, specifically for export and import processes. It includes key details such as document numbers, partner data, trade details, customs information, and logistical attributes that facilitate international trade compliance and reporting. This table is commonly used in conjunction with other related tables, such as EIPO, which stores item-level data for these transactions.
SAP table EIKP has 2 primary key fields: MANDT,EXNUM.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
EIKP fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||||||||||
| Key EXNUM | Number of foreign trade data in MM and SD documents | CHAR | 10 | 0 | EXNUM | ||||||||||||||||||||||
| ALAND | Delivering country | CHAR | 3 | 0 | T005 | HLAND | |||||||||||||||||||||
| EXPVZ | Mode of Transport at the Border (Intrastat) | CHAR | 1 | 0 | T618 | EXPVZ | |||||||||||||||||||||
| ZOLLA | Customs Office: Office of Exit/Entry for Foreign Trade | CHAR | 6 | 0 | T615 | DZOLLS | |||||||||||||||||||||
| ZOLLB | Customs office: Office of destination for foreign trade | CHAR | 6 | 0 | T615 | DZOLLB | |||||||||||||||||||||
| ZOLL1 | Customs office: Customs office 1 for foreign trade | CHAR | 6 | 0 | T615 | DZOLL1 | |||||||||||||||||||||
| ZOLL2 | Customs office: Customs office 2 for foreign trade | CHAR | 6 | 0 | T615 | DZOLL2 | |||||||||||||||||||||
| ZOLL3 | Customs office: Customs office 3 for foreign trade | CHAR | 6 | 0 | T615 | DZOLL3 | |||||||||||||||||||||
| ZOLL4 | Customs office: Customs office 4 for foreign trade | CHAR | 6 | 0 | T615 | DZOLL4 | |||||||||||||||||||||
| ZOLL5 | Customs office: Customs office 5 for foreign trade | CHAR | 6 | 0 | T615 | DZOLL5 | |||||||||||||||||||||
| ZOLL6 | Customs office: Customs office 6 for foreign trade | CHAR | 6 | 0 | T615 | DZOLL6 | |||||||||||||||||||||
| KZGBE | Identifier for Means of Transport crossing the Border | CHAR | 30 | 0 | KZGBE | ||||||||||||||||||||||
| KZABE | Identification for the Means of Transport Inland | CHAR | 30 | 0 | KZABE | ||||||||||||||||||||||
| STGBE | Origin of Means of Transport when Crossing the Border | CHAR | 3 | 0 | T005 | STGBE | |||||||||||||||||||||
| STABE | Country of Origin of the Means of Transport at Departure | CHAR | 3 | 0 | T005 | STABE | |||||||||||||||||||||
| CONTA | ID: Goods cross border in a container | CHAR | 1 | 0 | CONTA | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| GRWCU | Currency of statistical values for foreign trade | CUKY | 5 | 0 | TCURC | GRWCU | |||||||||||||||||||||
| IEVER | Domestic Mode of Transport for Foreign Trade | CHAR | 1 | 0 | T618 | IEVER | |||||||||||||||||||||
| SEGAL | Exclusion/Inclusion indicator for declara. to authorities | CHAR | 2 | 0 | T609A | SEGAL | |||||||||||||||||||||
| WZOCU | Currency of customs values for import procg in foreign trade | CUKY | 5 | 0 | TCURC | WZOCU | |||||||||||||||||||||
| PRONU | Invoice: Number of invoice document for import processing | CHAR | 25 | 0 | PRONU | ||||||||||||||||||||||
| PRODA | Invoice: Date of invoice document for import processing | DATS | 8 | 0 | PRODA | ||||||||||||||||||||||
| VORPA | Type of Previous Document | CHAR | 10 | 0 | T610VA | VORPA | |||||||||||||||||||||
| VORDA | Preliminary document: Date of preliminary doc.f.import procg | DATS | 8 | 0 | VORDA | ||||||||||||||||||||||
| VORNU | Number of Previous Document | CHAR | 25 | 0 | VORNU | ||||||||||||||||||||||
| BEHOE | Preliminary doc.: Issuing authority of relevant prelim.doc. | CHAR | 10 | 0 | T610O | VOHOE | |||||||||||||||||||||
| KENNU | Preliminary document: Customs office/ID number for import | CHAR | 6 | 0 | KENNU | ||||||||||||||||||||||
| VOISO | Prelim. doc.: ISO code of ctry issuing the preliminary doc. | CHAR | 2 | 0 | VOISO | ||||||||||||||||||||||
| PREFPACOD | Preference code for foreign trade (decl.to author., import) | CHAR | 3 | 0 | T604C | PREFPACOD | |||||||||||||||||||||
| PREFA | Preference: Preference type for foreign trade | CHAR | 10 | 0 | T610PA | PREFA | |||||||||||||||||||||
| PREFN | Preference: Official number of preference document - Import | CHAR | 25 | 0 | PREFN | ||||||||||||||||||||||
| PREDU | Preference: Date of preference document for import procg | DATS | 8 | 0 | PREDU | ||||||||||||||||||||||
| PRISO | Preference: ISO code of country issuing the preference doc. | CHAR | 2 | 0 | PRISO | ||||||||||||||||||||||
| PRHOE | Preference: Issuing authoritiy for relevant preference doc. | CHAR | 10 | 0 | T610O | PRHOE | |||||||||||||||||||||
| PRUEL | Preference: Validity date of preference document for import | DATS | 8 | 0 | PRUEL | ||||||||||||||||||||||
| NACAR | Verification documents: Type of certificate for import | CHAR | 10 | 0 | T610NA | NACAR | |||||||||||||||||||||
| NACNU | Verification docs: Official no. of verific. doc. - Import | CHAR | 25 | 0 | NACNU | ||||||||||||||||||||||
| NACDA | Verification documents: Date of verif.doc. for import procg | DATS | 8 | 0 | NACDA | ||||||||||||||||||||||
| NAISO | Verification doc: ISO code of ctry supplying verific.doc. | CHAR | 2 | 0 | NAISO | ||||||||||||||||||||||
| NAHOE | Verification documents: Issuing authority for relev. verif. | CHAR | 10 | 0 | T610O | NAHOE | |||||||||||||||||||||
| NAUEL | Verification docs: Validity date of verific.doc. for import | DATS | 8 | 0 | NAUEL | ||||||||||||||||||||||
| TEXT1 | Comments: Text for foreign trade processing | CHAR | 40 | 0 | TXTFT | ||||||||||||||||||||||
| TEXT2 | Comments: Text for foreign trade processing | CHAR | 40 | 0 | TXTFT | ||||||||||||||||||||||
| TEXT3 | Comments: Text for foreign trade processing | CHAR | 40 | 0 | TXTFT | ||||||||||||||||||||||
| EXDAR | Export document: Export document type for foreign trade | CHAR | 10 | 0 | T610VA | EXDAR | |||||||||||||||||||||
| EXDAA | Export document: Official number of export document | CHAR | 25 | 0 | EXDAA | ||||||||||||||||||||||
| EXDAB | Export document: Valid-to number of export document | CHAR | 25 | 0 | EXDAB | ||||||||||||||||||||||
| EXDTA | T document: Type of T document for foreign trade | CHAR | 10 | 0 | T610VA | EXDTA | |||||||||||||||||||||
| EXDT2 | T document: Official number of T document for foreign trade | CHAR | 25 | 0 | EXDT2 | ||||||||||||||||||||||
| EXDTB | T doc.: Official no. for next page of T doc. f.foreign trade | CHAR | 25 | 0 | EXDTB | ||||||||||||||||||||||
| EXDPA | Preference: Preference type for foreign trade | CHAR | 10 | 0 | T610PA | EXDPA | |||||||||||||||||||||
| EXPRE | Preference: Official number of preference document - Export | CHAR | 25 | 0 | EXPRE | ||||||||||||||||||||||
| EXDT5 | CAP: Official number of T5 document for foreign trade | CHAR | 25 | 0 | EXDT5 | ||||||||||||||||||||||
| LADEL | Place of loading/unloading for foreign trade | CHAR | 40 | 0 | LADEL | ||||||||||||||||||||||
| AUSFU | Exporter for import processing in foreign trade | CHAR | 10 | 0 | LFA1 | AUSFU | |||||||||||||||||||||
| EIOKW | Status: Complete document data in foreign trade (user) | CHAR | 1 | 0 | EIOKW | ||||||||||||||||||||||
| AUSOK | Status: Document data in foreign trade complete (system) | CHAR | 1 | 0 | AUSOK | ||||||||||||||||||||||
| LAZL1 | Customs office: Country of customs office for foreign trade | CHAR | 3 | 0 | T005 | LAZLS | |||||||||||||||||||||
| LAZL2 | Customs office: Country of customs office for foreign trade | CHAR | 3 | 0 | T005 | LAZLS | |||||||||||||||||||||
| LAZL3 | Customs office: Country of customs office for foreign trade | CHAR | 3 | 0 | T005 | LAZLS | |||||||||||||||||||||
| LAZL4 | Customs office: Country of customs office for foreign trade | CHAR | 3 | 0 | T005 | LAZLS | |||||||||||||||||||||
| LAZL5 | Customs office: Country of customs office for foreign trade | CHAR | 3 | 0 | T005 | LAZLS | |||||||||||||||||||||
| LAZL6 | Customs office: Country of customs office for foreign trade | CHAR | 3 | 0 | T005 | LAZLS | |||||||||||||||||||||
| AZOLL | Customs office: Export customs office for foreign trade | CHAR | 6 | 0 | T615 | AZOLL | |||||||||||||||||||||
| AHBAS | Basis document category for foreign trade processing | CHAR | 3 | 0 | AHBAS | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| REFNR | Sales and Distribution Document Number | CHAR | 10 | 0 | * | VBELN | |||||||||||||||||||||
| MABSD | Selection Date for Periodic Declarations | DATS | 8 | 0 | MABSD | ||||||||||||||||||||||
| BFMAR | Foreign Trade: Type of means of transport | CHAR | 6 | 0 | T612B | BFMAR | |||||||||||||||||||||
| CUDCL | Customs declaration type for customs processing in FT | CHAR | 3 | 0 | CUDCL | ||||||||||||||||||||||
EIKP relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| EIKP | ALAND | T005 | Countries | MANDT |
| EIKP | ALAND | T005 | Countries | LAND1 |
| EIKP | AUSFU | LFA1 | Supplier Master (General Section) | MANDT |
| EIKP | AUSFU | LFA1 | Supplier Master (General Section) | LIFNR |
| EIKP | AZOLL | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | AZOLL | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | BEHOE | T610O | Foreign Trade: Authorities | MANDT |
| EIKP | BEHOE | T610O | Foreign Trade: Authorities | BEHOE |
| EIKP | BFMAR | T612B | FT/Customs: Electr. Procedure: Type of means of transport | MANDT |
| EIKP | BFMAR | T612B | FT/Customs: Electr. Procedure: Type of means of transport | EILAN |
| EIKP | EXDAR | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
| EIKP | EXDAR | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
| EIKP | EXDPA | T610PA | Foreign Trade: Preference Type | MANDT |
| EIKP | EXDPA | T610PA | Foreign Trade: Preference Type | EILAN |
| EIKP | EXDPA | T610PA | Foreign Trade: Preference Type | PREFA |
| EIKP | EXDTA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
| EIKP | EXDTA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
| EIKP | EXPVZ | T618 | Mode of Transport at the Border | LAND1 |
| EIKP | GRWCU | TCURC | Currency Codes | MANDT |
| EIKP | GRWCU | TCURC | Currency Codes | WAERS |
| EIKP | IEVER | T618 | Mode of Transport at the Border | LAND1 |
| EIKP | LAZL1 | T005 | Countries | MANDT |
| EIKP | LAZL1 | T005 | Countries | LAND1 |
| EIKP | LAZL2 | T005 | Countries | MANDT |
| EIKP | LAZL2 | T005 | Countries | LAND1 |
| EIKP | LAZL3 | T005 | Countries | MANDT |
| EIKP | LAZL3 | T005 | Countries | LAND1 |
| EIKP | LAZL4 | T005 | Countries | MANDT |
| EIKP | LAZL4 | T005 | Countries | LAND1 |
| EIKP | LAZL5 | T005 | Countries | MANDT |
| EIKP | LAZL5 | T005 | Countries | LAND1 |
| EIKP | LAZL6 | T005 | Countries | MANDT |
| EIKP | LAZL6 | T005 | Countries | LAND1 |
| EIKP | MANDT | T000 | Clients | MANDT |
| EIKP | NACAR | T610NA | Import Processing: Verification Documents | MANDT |
| EIKP | NACAR | T610NA | Import Processing: Verification Documents | LAND1 |
| EIKP | NACAR | T610NA | Import Processing: Verification Documents | NACAR |
| EIKP | NAHOE | T610O | Foreign Trade: Authorities | MANDT |
| EIKP | NAHOE | T610O | Foreign Trade: Authorities | BEHOE |
| EIKP | PREFA | T610PA | Foreign Trade: Preference Type | MANDT |
| EIKP | PREFA | T610PA | Foreign Trade: Preference Type | EILAN |
| EIKP | PREFA | T610PA | Foreign Trade: Preference Type | PREFA |
| EIKP | PREFPACOD | T604C | Preference: Preference Procedure Code | MANDT |
| EIKP | PREFPACOD | T604C | Preference: Preference Procedure Code | LAND1 |
| EIKP | PRHOE | T610O | Foreign Trade: Authorities | MANDT |
| EIKP | PRHOE | T610O | Foreign Trade: Authorities | BEHOE |
| EIKP | SEGAL | T609A | Foreign Trade: Declarations to Authorities - Exclusion Ind. | SEGAL |
| EIKP | STABE | T005 | Countries | MANDT |
| EIKP | STABE | T005 | Countries | LAND1 |
| EIKP | STGBE | T005 | Countries | MANDT |
| EIKP | STGBE | T005 | Countries | LAND1 |
| EIKP | VORPA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
| EIKP | VORPA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
| EIKP | WZOCU | TCURC | Currency Codes | MANDT |
| EIKP | WZOCU | TCURC | Currency Codes | WAERS |
| EIKP | ZOLL1 | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLL1 | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLL2 | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLL2 | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLL3 | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLL3 | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLL4 | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLL4 | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLL5 | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLL5 | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLL6 | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLL6 | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLLA | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLLA | T615 | Foreign Trade: Customs Offices | ZOLLA |
| EIKP | ZOLLB | T615 | Foreign Trade: Customs Offices | LAND1 |
| EIKP | ZOLLB | T615 | Foreign Trade: Customs Offices | ZOLLA |