SAP table EIPO (Foreign Trade: Export/Import: Item Data)
SAP Table EIPO (Foreign Trade: Export/Import: Item Data) is part of the SAP Logistics module and is primarily used to store item-level data related to foreign trade processes, including export and import activities. The table contains key information such as material details, customs information, trade statistics, and other item-specific data required for managing international trade compliance and documentation. EIPO is integrated into processes like export declarations, customs reporting, and compliance checks, ensuring adherence to legal and regulatory requirements. Header level records can be found in table EIKP (Foreign Trade: Export/Import Header Data).
SAP table EIPO has 3 primary key fields being MANDT,EXNUM,EXPOS.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||||
EXNUM | Number of foreign trade data in MM and SD documents | CHAR | 10 | 0 | EIKP | EXNUM | |||||||||||||
EXPOS | Internal item number for foreign trade data in MM and SD | NUMC | 6 | 0 | EXPOS | ||||||||||||||
STAWN | Commodity Code | CHAR | 17 | 0 | T604 | STAWN | |||||||||||||
EXPRF | Procedure | CHAR | 8 | 0 | T616 | EXPRF | |||||||||||||
EXART | Business Transaction Type | CHAR | 2 | 0 | T605 | EXART | |||||||||||||
HERKL | Country/Region of Origin of Material (Non-Preferential Ori.) | CHAR | 3 | 0 | T005 | HERKL | |||||||||||||
HERKR | Region of Origin of Material (Non-Preferential Origin) | CHAR | 3 | 0 | * | HERKR | |||||||||||||
GRWRT | Statistical value for foreign trade | CURR | 13 | 2 | GRWRT | ||||||||||||||
PREFPACOD | Preference code for foreign trade (decl.to author., import) | CHAR | 3 | 0 | T604C | PREFPACOD | |||||||||||||
SEGAL | Exclusion/Inclusion indicator for declara. to authorities | CHAR | 2 | 0 | T609A | SEGAL | |||||||||||||
MOWNR | CAP: Number of CAP products list | CHAR | 12 | 0 | T618M | MOWNR | |||||||||||||
MOGRU | Common Agricultural Policy: CAP products group-Foreign Trade | CHAR | 6 | 0 | T618G | MOGRU | |||||||||||||
GPNUM | Production statistics: PRODCOM number for foreign trade | CHAR | 9 | 0 | T609G | GPNUM | |||||||||||||
CASNR | CAS number for pharmaceutical products in foreign trade | CHAR | 15 | 0 | T610C | CASNR | |||||||||||||
STEUC | Control code for consumption taxes in foreign trade | CHAR | 16 | 0 | T604F | STEUC | |||||||||||||
WZOLL | Customs val. in doc.currency in imp.procg for foreign trade | CURR | 13 | 2 | WZOLL | ||||||||||||||
VERLD | Country of dispatch for Foreign Trade | CHAR | 3 | 0 | T005 | VERLD | |||||||||||||
HANLD | Trading country for foreign trade | CHAR | 3 | 0 | T005 | HANLD | |||||||||||||
TEXT1 | Comments: Text for foreign trade processing | CHAR | 40 | 0 | TXTFT | ||||||||||||||
TEXT2 | Comments: Text for foreign trade processing | CHAR | 40 | 0 | TXTFT | ||||||||||||||
TEXT3 | Comments: Text for foreign trade processing | CHAR | 40 | 0 | TXTFT | ||||||||||||||
COKON | Customs quota code for import processing in foreign trade | CHAR | 6 | 0 | T610K | COKON | |||||||||||||
COPHA | Pharmaceutical products code (Foreign Trade) | CHAR | 6 | 0 | T610D | COPHA | |||||||||||||
COADI | Anti-dumping code for import processing in foreign trade | CHAR | 6 | 0 | T610A | COADI | |||||||||||||
PRONU | Invoice: Number of invoice document for import processing | CHAR | 25 | 0 | PRONU | ||||||||||||||
PRODA | Invoice: Date of invoice document for import processing | DATS | 8 | 0 | PRODA | ||||||||||||||
VORPA | Type of Previous Document | CHAR | 10 | 0 | T610VA | VORPA | |||||||||||||
VORNU | Number of Previous Document | CHAR | 25 | 0 | VORNU | ||||||||||||||
VORDA | Preliminary document: Date of preliminary doc.f.import procg | DATS | 8 | 0 | VORDA | ||||||||||||||
BEHOE | Preliminary doc.: Issuing authority of relevant prelim.doc. | CHAR | 10 | 0 | T610O | VOHOE | |||||||||||||
KENNU | Preliminary document: Customs office/ID number for import | CHAR | 6 | 0 | KENNU | ||||||||||||||
VOISO | Prelim. doc.: ISO code of ctry issuing the preliminary doc. | CHAR | 2 | 0 | VOISO | ||||||||||||||
PREFA | Preference: Preference type for foreign trade | CHAR | 10 | 0 | T610PA | PREFA | |||||||||||||
PREFN | Preference: Official number of preference document - Import | CHAR | 25 | 0 | PREFN | ||||||||||||||
PREDU | Preference: Date of preference document for import procg | DATS | 8 | 0 | PREDU | ||||||||||||||
PRISO | Preference: ISO code of country issuing the preference doc. | CHAR | 2 | 0 | PRISO | ||||||||||||||
PRHOE | Preference: Issuing authoritiy for relevant preference doc. | CHAR | 10 | 0 | T610O | PRHOE | |||||||||||||
PRUEL | Preference: Validity date of preference document for import | DATS | 8 | 0 | PRUEL | ||||||||||||||
NACAR | Verification documents: Type of certificate for import | CHAR | 10 | 0 | T610NA | NACAR | |||||||||||||
NACNU | Verification docs: Official no. of verific. doc. - Import | CHAR | 25 | 0 | NACNU | ||||||||||||||
NACDA | Verification documents: Date of verif.doc. for import procg | DATS | 8 | 0 | NACDA | ||||||||||||||
NAISO | Verification doc: ISO code of ctry supplying verific.doc. | CHAR | 2 | 0 | NAISO | ||||||||||||||
NAHOE | Verification documents: Issuing authority for relev. verif. | CHAR | 10 | 0 | T610O | NAHOE | |||||||||||||
NAUEL | Verification docs: Validity date of verific.doc. for import | DATS | 8 | 0 | NAUEL | ||||||||||||||
NACA2 | Verification documents: Type of certificate for import | CHAR | 10 | 0 | T610NA | NACAR | |||||||||||||
NACN2 | Verification docs: Official no. of verific. doc. - Import | CHAR | 25 | 0 | NACNU | ||||||||||||||
NACD2 | Verification documents: Date of verif.doc. for import procg | DATS | 8 | 0 | NACDA | ||||||||||||||
NAIS2 | Verification doc: ISO code of ctry supplying verific.doc. | CHAR | 2 | 0 | NAISO | ||||||||||||||
NAHO2 | Verification documents: Issuing authority for relev. verif. | CHAR | 10 | 0 | T610O | NAHOE | |||||||||||||
NAUE2 | Verification docs: Validity date of verific.doc. for import | DATS | 8 | 0 | NAUEL | ||||||||||||||
NACA3 | Verification documents: Type of certificate for import | CHAR | 10 | 0 | T610NA | NACAR | |||||||||||||
NACN3 | Verification docs: Official no. of verific. doc. - Import | CHAR | 25 | 0 | NACNU | ||||||||||||||
NACD3 | Verification documents: Date of verif.doc. for import procg | DATS | 8 | 0 | NACDA | ||||||||||||||
NAIS3 | Verification doc: ISO code of ctry supplying verific.doc. | CHAR | 2 | 0 | NAISO | ||||||||||||||
NAHO3 | Verification documents: Issuing authority for relev. verif. | CHAR | 10 | 0 | T610O | NAHOE | |||||||||||||
NAUE3 | Verification docs: Validity date of verific.doc. for import | DATS | 8 | 0 | NAUEL | ||||||||||||||
NACA4 | Verification documents: Type of certificate for import | CHAR | 10 | 0 | T610NA | NACAR | |||||||||||||
NACN4 | Verification docs: Official no. of verific. doc. - Import | CHAR | 25 | 0 | NACNU | ||||||||||||||
NACD4 | Verification documents: Date of verif.doc. for import procg | DATS | 8 | 0 | NACDA | ||||||||||||||
NAIS4 | Verification doc: ISO code of ctry supplying verific.doc. | CHAR | 2 | 0 | NAISO | ||||||||||||||
NAHO4 | Verification documents: Issuing authority for relev. verif. | CHAR | 10 | 0 | T610O | NAHOE | |||||||||||||
NAUE4 | Verification docs: Validity date of verific.doc. for import | DATS | 8 | 0 | NAUEL | ||||||||||||||
NACA5 | Verification documents: Type of certificate for import | CHAR | 10 | 0 | T610NA | NACAR | |||||||||||||
NACN5 | Verification docs: Official no. of verific. doc. - Import | CHAR | 25 | 0 | NACNU | ||||||||||||||
NACD5 | Verification documents: Date of verif.doc. for import procg | DATS | 8 | 0 | NACDA | ||||||||||||||
NAIS5 | Verification doc: ISO code of ctry supplying verific.doc. | CHAR | 2 | 0 | NAISO | ||||||||||||||
NAHO5 | Verification documents: Issuing authority for relev. verif. | CHAR | 10 | 0 | T610O | NAHOE | |||||||||||||
NAUE5 | Verification docs: Validity date of verific.doc. for import | DATS | 8 | 0 | NAUEL | ||||||||||||||
EXDAR | Export document: Export document type for foreign trade | CHAR | 10 | 0 | T610VA | EXDAR | |||||||||||||
EXDAA | Export document: Official number of export document | CHAR | 25 | 0 | EXDAA | ||||||||||||||
EXDAB | Export document: Valid-to number of export document | CHAR | 25 | 0 | EXDAB | ||||||||||||||
EXDTA | T document: Type of T document for foreign trade | CHAR | 10 | 0 | T610VA | EXDTA | |||||||||||||
EXDT2 | T document: Official number of T document for foreign trade | CHAR | 25 | 0 | EXDT2 | ||||||||||||||
EXDTB | T doc.: Official no. for next page of T doc. f.foreign trade | CHAR | 25 | 0 | EXDTB | ||||||||||||||
EXDPA | Preference: Preference type for foreign trade | CHAR | 10 | 0 | T610PA | EXDPA | |||||||||||||
EXPRE | Preference: Official number of preference document - Export | CHAR | 25 | 0 | EXPRE | ||||||||||||||
EXDT5 | CAP: Official number of T5 document for foreign trade | CHAR | 25 | 0 | EXDT5 | ||||||||||||||
AUSOK | Status: Document data in foreign trade complete (system) | CHAR | 1 | 0 | AUSOK | ||||||||||||||
COIMP | Code number for import processing in foreign trade | CHAR | 17 | 0 | T604 | COIMP | |||||||||||||
HERSE | Manufacturer number for import processing in foreign trade | CHAR | 10 | 0 | LFA1 | HERSE | |||||||||||||
COBLD | Import code no. in destination country for foreign trade | CHAR | 17 | 0 | T604 | COBLD | |||||||||||||
EIOKW | Status: Complete document data in foreign trade (user) | CHAR | 1 | 0 | EIOKW | ||||||||||||||
EIOKA | EDI: Export/Import customs tariff number for foreign trade | CHAR | 1 | 0 | EIOKA | ||||||||||||||
GBNUM | Foreign Trade:Customs declaration list no. for Foreign Trade | CHAR | 20 | 0 | GB_NR | ||||||||||||||
RGNNR | Registration number for import processing in foreign trade | CHAR | 20 | 0 | RG_NR | ||||||||||||||
PRENC | Exemption certificate: Indicator for legal control | CHAR | 1 | 0 | PRENC |
|
|||||||||||||
PRENO | Exemption certificate number for legal control | CHAR | 8 | 0 | PRENN | ||||||||||||||
PREND | Exemption certificate: Issue date of exemption certificate | DATS | 8 | 0 | PREND | ||||||||||||||
KTNUM | Quota or Ceiling Number for Import Processing | CHAR | 10 | 0 | T610KP | KTPLN | |||||||||||||
PLNUM | Quota or Ceiling Number for Import Processing | CHAR | 10 | 0 | T610KP | KTPLN | |||||||||||||
POSAR | Item Type | CHAR | 1 | 0 | POSAR |
|
|||||||||||||
PSTYV | Sales document item category | CHAR | 4 | 0 | * | PSTYV |
EIPO foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 EIPO | BEHOE | T610O | Foreign Trade: Authorities | MANDT |
0 EIPO | BEHOE | T610O | Foreign Trade: Authorities | BEHOE |
1 EIPO | CASNR | T610C | Import Processing: CAS Number for Pharmaceutical Products | MANDT |
1 EIPO | CASNR | T610C | Import Processing: CAS Number for Pharmaceutical Products | LAND1 |
0 EIPO | COADI | T610A | Import Processing: Anti-dumping Code | MANDT |
0 EIPO | COADI | T610A | Import Processing: Anti-dumping Code | EILAN |
1 EIPO | COBLD | T604 | Foreign Trade: Commodity Code / Import Code Number | LAND1 |
1 EIPO | COBLD | T604 | Foreign Trade: Commodity Code / Import Code Number | STAWN |
0 EIPO | COIMP | T604 | Foreign Trade: Commodity Code / Import Code Number | LAND1 |
0 EIPO | COIMP | T604 | Foreign Trade: Commodity Code / Import Code Number | STAWN |
1 EIPO | COKON | T610K | Import Processing: Customs Quota Codes | MANDT |
1 EIPO | COKON | T610K | Import Processing: Customs Quota Codes | EILAN |
0 EIPO | COPHA | T610D | Import Processing: Pharmaceutical Products Code | MANDT |
0 EIPO | COPHA | T610D | Import Processing: Pharmaceutical Products Code | EILAN |
1 EIPO | EXART | T605 | Business Transaction Type | LAND1 |
1 EIPO | EXART | T605 | Business Transaction Type | EXART |
0 EIPO | EXDAR | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
0 EIPO | EXDAR | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
1 EIPO | EXDPA | T610PA | Foreign Trade: Preference Type | MANDT |
1 EIPO | EXDPA | T610PA | Foreign Trade: Preference Type | EILAN |
1 EIPO | EXDPA | T610PA | Foreign Trade: Preference Type | PREFA |
0 EIPO | EXDTA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
0 EIPO | EXDTA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
1 EIPO | EXNUM | EIKP | Foreign Trade: Export/Import Header Data | EXNUM |
0 EIPO | EXPRF | T616 | Procedure | LAND1 |
1 EIPO | GPNUM | T609G | Foreign Trade: PRODCOM/GP Number (Production Statistics) | MANDT |
1 EIPO | GPNUM | T609G | Foreign Trade: PRODCOM/GP Number (Production Statistics) | LAND1 |
0 EIPO | HANLD | T005 | Countries | MANDT |
0 EIPO | HANLD | T005 | Countries | LAND1 |
1 EIPO | HERKL | T005 | Countries | MANDT |
1 EIPO | HERKL | T005 | Countries | LAND1 |
0 EIPO | HERSE | LFA1 | Supplier Master (General Section) | MANDT |
0 EIPO | HERSE | LFA1 | Supplier Master (General Section) | LIFNR |
1 EIPO | KTNUM | T610KP | Foreign Trade: Import Processing: Quota or Ceiling Number | EILAN |
1 EIPO | KTNUM | T610KP | Foreign Trade: Import Processing: Quota or Ceiling Number | KTPLV |
0 EIPO | MANDT | T000 | Clients | MANDT |
1 EIPO | MOGRU | T618G | EU Market: EU Market Products Group | MANDT |
1 EIPO | MOGRU | T618G | EU Market: EU Market Products Group | LAND1 |
0 EIPO | MOWNR | T618M | CAP: Number of CAP products list | MANDT |
0 EIPO | MOWNR | T618M | CAP: Number of CAP products list | LAND1 |
0 EIPO | MOWNR | T618M | CAP: Number of CAP products list | MOWNR |
1 EIPO | NACA2 | T610NA | Import Processing: Verification Documents | MANDT |
1 EIPO | NACA2 | T610NA | Import Processing: Verification Documents | LAND1 |
1 EIPO | NACA2 | T610NA | Import Processing: Verification Documents | NACAR |
0 EIPO | NACA3 | T610NA | Import Processing: Verification Documents | MANDT |
0 EIPO | NACA3 | T610NA | Import Processing: Verification Documents | LAND1 |
0 EIPO | NACA3 | T610NA | Import Processing: Verification Documents | NACAR |
1 EIPO | NACA4 | T610NA | Import Processing: Verification Documents | MANDT |
1 EIPO | NACA4 | T610NA | Import Processing: Verification Documents | LAND1 |
1 EIPO | NACA4 | T610NA | Import Processing: Verification Documents | NACAR |
0 EIPO | NACA5 | T610NA | Import Processing: Verification Documents | MANDT |
0 EIPO | NACA5 | T610NA | Import Processing: Verification Documents | LAND1 |
0 EIPO | NACA5 | T610NA | Import Processing: Verification Documents | NACAR |
1 EIPO | NACAR | T610NA | Import Processing: Verification Documents | MANDT |
1 EIPO | NACAR | T610NA | Import Processing: Verification Documents | LAND1 |
1 EIPO | NACAR | T610NA | Import Processing: Verification Documents | NACAR |
0 EIPO | NAHO2 | T610O | Foreign Trade: Authorities | MANDT |
0 EIPO | NAHO2 | T610O | Foreign Trade: Authorities | BEHOE |
1 EIPO | NAHO3 | T610O | Foreign Trade: Authorities | MANDT |
1 EIPO | NAHO3 | T610O | Foreign Trade: Authorities | BEHOE |
0 EIPO | NAHO4 | T610O | Foreign Trade: Authorities | MANDT |
0 EIPO | NAHO4 | T610O | Foreign Trade: Authorities | BEHOE |
1 EIPO | NAHO5 | T610O | Foreign Trade: Authorities | MANDT |
1 EIPO | NAHO5 | T610O | Foreign Trade: Authorities | BEHOE |
0 EIPO | NAHOE | T610O | Foreign Trade: Authorities | MANDT |
0 EIPO | NAHOE | T610O | Foreign Trade: Authorities | BEHOE |
1 EIPO | PLNUM | T610KP | Foreign Trade: Import Processing: Quota or Ceiling Number | EILAN |
1 EIPO | PLNUM | T610KP | Foreign Trade: Import Processing: Quota or Ceiling Number | KTPLV |
0 EIPO | PREFA | T610PA | Foreign Trade: Preference Type | MANDT |
0 EIPO | PREFA | T610PA | Foreign Trade: Preference Type | EILAN |
0 EIPO | PREFA | T610PA | Foreign Trade: Preference Type | PREFA |
1 EIPO | PREFPACOD | T604C | Preference: Preference Procedure Code | MANDT |
1 EIPO | PREFPACOD | T604C | Preference: Preference Procedure Code | LAND1 |
0 EIPO | PRHOE | T610O | Foreign Trade: Authorities | MANDT |
0 EIPO | PRHOE | T610O | Foreign Trade: Authorities | BEHOE |
1 EIPO | SEGAL | T609A | Foreign Trade: Declarations to Authorities - Exclusion Ind. | SEGAL |
0 EIPO | STAWN | T604 | Foreign Trade: Commodity Code / Import Code Number | LAND1 |
0 EIPO | STAWN | T604 | Foreign Trade: Commodity Code / Import Code Number | STAWN |
1 EIPO | STEUC | T604F | Import Processing: Control Code | MANDT |
1 EIPO | STEUC | T604F | Import Processing: Control Code | LAND1 |
0 EIPO | VERLD | T005 | Countries | MANDT |
0 EIPO | VERLD | T005 | Countries | LAND1 |
1 EIPO | VORPA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
1 EIPO | VORPA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |