SAP-tabelreferentie
MARM
Units of Measure for MaterialBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel MARM.
SAP-tabel MARM heeft 3 primaire sleutelvelden: MANDT,MATNR,MEINH.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
MARM velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| Sleutel MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||||
| Sleutel MEINH | Alternative Unit of Measure for Stockkeeping Unit | UNIT | 3 | 0 | T006 | LRMEI | |||||||||
| UMREZ | Numerator for Conversion to Base Units of Measure | DEC | 5 | 0 | UMREZ | ||||||||||
| UMREN | Denominator for conversion to base units of measure | DEC | 5 | 0 | UMREN | ||||||||||
| EANNR | European Article Number (EAN) - obsolete!!!!! | CHAR | 13 | 0 | EANNR | ||||||||||
| EAN11 | International Article Number (EAN/UPC) | CHAR | 18 | 0 | EAN11 | ||||||||||
| NUMTP | Category of International Article Number (EAN) | CHAR | 2 | 0 | TNTP | NUMTP | |||||||||
| LAENG | Length | QUAN | 13 | 3 | LAENG | ||||||||||
| BREIT | Width | QUAN | 13 | 3 | BREIT | ||||||||||
| HOEHE | Height | QUAN | 13 | 3 | HOEHE | ||||||||||
| MEABM | Unit of Dimension for Length/Width/Height | UNIT | 3 | 0 | T006 | MEABM | |||||||||
| VOLUM | Volume | QUAN | 13 | 3 | VOLUM | ||||||||||
| VOLEH | Volume unit | UNIT | 3 | 0 | T006 | VOLEH | |||||||||
| BRGEW | Gross weight | QUAN | 13 | 3 | BRGEW | ||||||||||
| GEWEI | Weight Unit | UNIT | 3 | 0 | T006 | GEWEI | |||||||||
| MESUB | Lower-Level Unit of Measure in a Packing Hierarchy | UNIT | 3 | 0 | T006 | MESUB | |||||||||
| ATINN | Internal characteristic | NUMC | 10 | 0 | * | ATINN | |||||||||
| MESRT | Unit of measure sort number | NUMC | 2 | 0 | MESRT | ||||||||||
| XFHDW | Leading batch-specific unit of measure | CHAR | 1 | 0 | XFHDW | ||||||||||
| XBEWW | Valuation based on the batch-specific unit of measure | CHAR | 1 | 0 | XBEWW | ||||||||||
| KZWSO | Units of measure usage | CHAR | 1 | 0 | KZWSO | ||||||||||
| |||||||||||||||
| MSEHI | Unit of Measurement of Characteristic | UNIT | 3 | 0 | TCHW2 | MSEHI_WS | |||||||||
| BFLME_MARM | Generic Material with Logistical Variants | CHAR | 1 | 0 | BFLME | ||||||||||
| |||||||||||||||
| GTIN_VARIANT | Global Trade Item Number Variant | CHAR | 2 | 0 | GTIN_VARIANT | ||||||||||
| NEST_FTR | Remaining Volume after Nesting (in Percentage) | DEC | 3 | 0 | CIFNESTFTR | ||||||||||
| MAX_STACK | Maximum Stacking Factor | INT1 | 3 | 0 | CIFMXSTACK | ||||||||||
| TOP_LOAD_FULL | Maximum Top Load on Full Package | QUAN | 13 | 3 | /SAPAPO/TOP_LOAD_FULL | ||||||||||
| TOP_LOAD_FULL_UOM | Unit of Measure of Maximum Top Load on Full Package | UNIT | 3 | 0 | * | /SAPAPO/TOP_LOAD_FULL_UOM | |||||||||
| CAPAUSE | Capacity Usage | DEC | 15 | 3 | CIFCAPAUSE | ||||||||||
| TY2TQ | EWM-CW: Category of Unit of Measure | CHAR | 1 | 0 | DE_EWMTY2TQ | ||||||||||
| DUMMY_UOM_INCL_EEW_PS | MD Product UOM | CHAR | 1 | 0 | UOM_INCL_EEW | ||||||||||
| /CWM/TY2TQ | Type of Parallel Unit of Measure | CHAR | 1 | 0 | /CWM/TY2TQ | ||||||||||
| /STTPEC/NCODE | National Code | CHAR | 40 | 0 | /STTPEC/E_NCODE | ||||||||||
| /STTPEC/NCODE_TY | National Code Type | CHAR | 10 | 0 | /STTPEC/E_NCODE_TYPE | ||||||||||
| /STTPEC/RCODE | Registration Code | CHAR | 40 | 0 | /STTPEC/E_RCODE | ||||||||||
| /STTPEC/SERUSE | Serialization Indicator | CHAR | 1 | 0 | /STTPEC/E_SERUSE | ||||||||||
| /STTPEC/SYNCCHG | Indicator Changed Since Integration | CHAR | 1 | 0 | /STTPEC/E_SERCHG | ||||||||||
| /STTPEC/SERNO_MANAGED | Serial Number Management Type | CHAR | 1 | 0 | /STTPEC/E_SERNO_MANAGED | ||||||||||
| /STTPEC/SERNO_PROV_BUP | Business Partner (Customer) to Provide Serial Number | CHAR | 10 | 0 | * | /STTPEC/E_SERNO_PROV_BUP | |||||||||
| /STTPEC/UOM_SYNC | Synchronization Active for UoM | CHAR | 1 | 0 | /STTPEC/E_UOM_SYNCACT | ||||||||||
| /STTPEC/SER_GTIN | Serialization Relevance Indicator | CHAR | 1 | 0 | /STTPEC/E_SER_GTIN | ||||||||||
| PCBUT | Piece Unit of Measure Category | CHAR | 1 | 0 | MILL_PCBUT | ||||||||||
| |||||||||||||||
/ Relaties
MARM relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| MARM | GEWEI | T006 | Units of Measurement | MANDT |
| MARM | GEWEI | T006 | Units of Measurement | MSEHI |
| MARM | MANDT | T000 | Clients | MANDT |
| MARM | MATNR | MARA | General Material Data | MANDT |
| MARM | MATNR | MARA | General Material Data | MATNR |
| MARM | MEABM | T006 | Units of Measurement | MANDT |
| MARM | MEINH | T006 | Units of Measurement | MANDT |
| MARM | MEINH | T006 | Units of Measurement | MSEHI |
| MARM | MESUB | T006 | Units of Measurement | MANDT |
| MARM | MESUB | T006 | Units of Measurement | MSEHI |
| MARM | MSEHI | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | MANDT |
| MARM | MSEHI | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | MSEHI |
| MARM | MSEHI | TCHW2 | Units of Measurement for Batch-Specific Units of Measure | XUMKQ |
| MARM | NUMTP | TNTP | International Article Number (EAN) Categories | MANDT |
| MARM | NUMTP | TNTP | International Article Number (EAN) Categories | NUMTP |
| MARM | VOLEH | T006 | Units of Measurement | MANDT |
| MARM | VOLEH | T006 | Units of Measurement | MSEHI |