SAP-tabelreferentie
T8JV
Joint VentureBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel T8JV.
SAP-tabel T8JV heeft 3 primaire sleutelvelden: MANDT,BUKRS,VNAME.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
T8JV velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| Sleutel BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||
| Sleutel VNAME | Joint venture | CHAR | 6 | 0 | JV_NAME | ||||||||||||
| PAYTERMS | Terms of payment key | CHAR | 4 | 0 | DZTERM | ||||||||||||
| BMETHOD | Billing Method | CHAR | 4 | 0 | T8J0C | JV_BMETHOD | |||||||||||
| VTYPE | Venture Type | CHAR | 1 | 0 | JV_VTYPE | ||||||||||||
| |||||||||||||||||
| OPERATOR | Operator for Non-Operated Venture | CHAR | 10 | 0 | KNA1 | JV_OPERAT | |||||||||||
| TAXCODE | Tax on sales/purchases code | CHAR | 2 | 0 | T007A | MWSKZ | |||||||||||
| VCLASS | Venture Class | CHAR | 2 | 0 | T8JT | JV_VCLASS | |||||||||||
| ITD | Inception to Date | CHAR | 1 | 0 | JV_ITD | ||||||||||||
| CRUSER | User who Created | CHAR | 12 | 0 | JV_CRUSER | ||||||||||||
| CRTIME | Time Created | CHAR | 8 | 0 | JV_CRTIME | ||||||||||||
| CRDATE | Date Created | DATS | 8 | 0 | JV_CRDATE | ||||||||||||
| CHUSER | User who Last Changed | CHAR | 12 | 0 | JV_CHUSER | ||||||||||||
| CHTIME | Time Last Changed | CHAR | 8 | 0 | JV_CHTIME | ||||||||||||
| CHDATE | Date Last Changed | DATS | 8 | 0 | JV_CHDATE | ||||||||||||
| BFORMAT | JV Billing Format | CHAR | 4 | 0 | T8J0R | JV_BFORM | |||||||||||
| JOA | Joint Operating Agreement | CHAR | 6 | 0 | T8JU | JV_JOA | |||||||||||
| VACTIVE | Block Joint Venture for Cutback and Billing | CHAR | 1 | 0 | JV_PROCESS | ||||||||||||
| TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||||||||
| OUTPAYTERM | Terms of payment key | CHAR | 4 | 0 | DZTERM | ||||||||||||
| OUTTAXCODE | Tax on sales/purchases code | CHAR | 2 | 0 | T007A | MWSKZ | |||||||||||
| TXJCD2 | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||||||||
| NBFORMAT | Joint Venture Non-operated Billing Form | CHAR | 4 | 0 | T8J3A | JV_NBFORM | |||||||||||
| BFREQ | JV Billing Frequency | NUMC | 1 | 0 | JV_BFRQ | ||||||||||||
| |||||||||||||||||
| OVRDF | % Drilling Payroll Burden in U.S. | DEC | 5 | 2 | JV_DFPAY | ||||||||||||
| OVRND | Non-Drilling % to Apply for U.S. Payroll Burden Clearing | DEC | 5 | 2 | JV_NDPAY | ||||||||||||
| PCOCOSTC | Cost Centre for posting PCO expense | CHAR | 10 | 0 | CSKS | JV_PCOCC | |||||||||||
| PCOPROJK | Parent Company Overhead Expense WBS Element | NUMC | 8 | 0 | PRPS | JV_PCOWBS | |||||||||||
| PCOORDNR | Parent Company Overhead Expense Order | CHAR | 12 | 0 | AUFK | JV_PCOORD | |||||||||||
| KOSTL | Substitute Cost Centre | CHAR | 10 | 0 | CSKS | JV_VKOSTL | |||||||||||
| FUNDGROUP | JV Funding group | CHAR | 6 | 0 | T8JM | JV_FUNDGP | |||||||||||
| CHECKFC | Check Funding Currencies | CHAR | 1 | 0 | JV_CHECKFC | ||||||||||||
| PROPERTY | JV Property ID | CHAR | 24 | 0 | JV_PROPERT | ||||||||||||
| BILLTHRES | Billing threshold (debit) | CURR | 13 | 2 | JV_BILL_THRESH | ||||||||||||
| BILLTHRESC | Billing threshold (credit) | CURR | 13 | 2 | JV_BILL_THRESH_C | ||||||||||||
| BILLTHRESA | Billing threshold active | CHAR | 1 | 0 | JV_BILL_THRESH_ACTIVE | ||||||||||||
| PSCHEM | Payment term schema | CHAR | 4 | 0 | T8JPTS | JV_PSCHEM | |||||||||||
| IC_GROUP | JV Interest Calculation Group ID | CHAR | 10 | 0 | JVA_INTC_GRP | JV_INTCALC_GROUP_ID | |||||||||||
/ Relaties
T8JV relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| T8JV | BFORMAT | T8J0R | JV Billing format | MANDT |
| T8JV | BFORMAT | T8J0R | JV Billing format | BILLFORMAT |
| T8JV | BMETHOD | T8J0C | Billing Methods | MANDT |
| T8JV | BMETHOD | T8J0C | Billing Methods | BUKRS |
| T8JV | BMETHOD | T8J0C | Billing Methods | BMETHOD |
| T8JV | BUKRS | T001 | Company Codes | BUKRS |
| T8JV | FUNDGROUP | T8JM | Funding Group | MANDT |
| T8JV | FUNDGROUP | T8JM | Funding Group | BUKRS |
| T8JV | FUNDGROUP | T8JM | Funding Group | FUNDGROUP |
| T8JV | IC_GROUP | JVA_INTC_GRP | JV Interest calculation group | MANDT |
| T8JV | IC_GROUP | JVA_INTC_GRP | JV Interest calculation group | BUKRS |
| T8JV | IC_GROUP | JVA_INTC_GRP | JV Interest calculation group | GROUP_ID |
| T8JV | JOA | T8JU | Joint Operating Agreement | MANDT |
| T8JV | JOA | T8JU | Joint Operating Agreement | BUKRS |
| T8JV | KOSTL | CSKS | Cost Center Master Record | MANDT |
| T8JV | KOSTL | CSKS | Cost Center Master Record | KOKRS |
| T8JV | KOSTL | CSKS | Cost Center Master Record | KOSTL |
| T8JV | KOSTL | CSKS | Cost Center Master Record | DATBI |
| T8JV | NBFORMAT | T8J3A | Non-operated Billing Form | MANDT |
| T8JV | NBFORMAT | T8J3A | Non-operated Billing Form | BUKRS |
| T8JV | NBFORMAT | T8J3A | Non-operated Billing Form | NBFORM |
| T8JV | OPERATOR | KNA1 | General Data in Customer Master | MANDT |
| T8JV | OPERATOR | KNA1 | General Data in Customer Master | KUNNR |
| T8JV | OUTTAXCODE | T007A | Tax Keys | KALSM |
| T8JV | OUTTAXCODE | T007A | Tax Keys | MWSKZ |
| T8JV | PCOCOSTC | CSKS | Cost Center Master Record | MANDT |
| T8JV | PCOCOSTC | CSKS | Cost Center Master Record | KOKRS |
| T8JV | PCOCOSTC | CSKS | Cost Center Master Record | KOSTL |
| T8JV | PCOCOSTC | CSKS | Cost Center Master Record | DATBI |
| T8JV | PCOORDNR | AUFK | Order master data | AUFNR |
| T8JV | PCOPROJK | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
| T8JV | PCOPROJK | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
| T8JV | PSCHEM | T8JPTS | Payment Term Schema | MANDT |
| T8JV | PSCHEM | T8JPTS | Payment Term Schema | BUKRS |
| T8JV | PSCHEM | T8JPTS | Payment Term Schema | PSCHEM |
| T8JV | TAXCODE | T007A | Tax Keys | KALSM |
| T8JV | TAXCODE | T007A | Tax Keys | MWSKZ |
| T8JV | TXJCD | TTXJ | Check Table for Tax Jurisdiction | MANDT |
| T8JV | TXJCD | TTXJ | Check Table for Tax Jurisdiction | KALSM |
| T8JV | TXJCD2 | TTXJ | Check Table for Tax Jurisdiction | MANDT |
| T8JV | TXJCD2 | TTXJ | Check Table for Tax Jurisdiction | KALSM |
| T8JV | VCLASS | T8JT | Venture Class | MANDT |
| T8JV | VCLASS | T8JT | Venture Class | BUKRS |