SAP-tabelreferentie
TCN41
Network DefaultsBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel TCN41.
SAP-tabel TCN41 heeft 3 primaire sleutelvelden: MANDT,PLNAW,PROFIDNETZ.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
TCN41 velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| Sleutel PLNAW | Application of the task list | CHAR | 1 | 0 | TCA09 | PLNAW | |||||||||||
| Sleutel PROFIDNETZ | Network Profile | CHAR | 7 | 0 | PROFIDNZPL | ||||||||||||
| FLG_ERF_H | Activate/deactivate entry tool | CHAR | 1 | 0 | FLG_ERF_H | ||||||||||||
| ESOKZ | Purchasing info record category | CHAR | 1 | 0 | ESOKZ | ||||||||||||
| |||||||||||||||||
| EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |||||||||||
| KSTAR_FRMD | Cost element for external processing | CHAR | 10 | 0 | CSKA | KSTAR_FRMD | |||||||||||
| STEUS_WORK | Control key for internal activities | CHAR | 4 | 0 | T430 | STEUS_WORK | |||||||||||
| STEUS_FRMD | Control key for external services | CHAR | 4 | 0 | T430 | STEUS_FRMD | |||||||||||
| STEUS_PRIM | Control key for costs | CHAR | 4 | 0 | T430 | STEUS_PRIM | |||||||||||
| KSTAR_COST | Cost element for general costs activities | CHAR | 10 | 0 | CSKA | KSTAR_COST | |||||||||||
| KSTAR_SERV | Cost element for services | CHAR | 10 | 0 | CSKA | KSTAR_SERV | |||||||||||
| STEUS_SERV | Control key for services | CHAR | 4 | 0 | T430 | STEUS_SERV | |||||||||||
| DAUNE | Normal duration/unit | UNIT | 3 | 0 | T006 | DAUNORE | |||||||||||
| ARBEH | Unit for work | UNIT | 3 | 0 | T006 | ARBEITE | |||||||||||
| WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||||
| SLWID | Key word ID for user-defined fields | CHAR | 7 | 0 | TCN00 | SLWID | |||||||||||
| LVARI | Variant of an object overview | CHAR | 2 | 0 | TCA14 | LVARI | |||||||||||
| INDET | Key for calculation | CHAR | 1 | 0 | INDET | ||||||||||||
| |||||||||||||||||
| BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||||
| AOB_KEY | Key: View of relationships | CHAR | 1 | 0 | AOB_KEY | ||||||||||||
| |||||||||||||||||
| VORNR_DEL | Increment for automatic operation/activity numbering | CHAR | 4 | 0 | DEL_VORNR | ||||||||||||
| TERKZ | Scheduling type | CHAR | 1 | 0 | T482 | TERMKZ | |||||||||||
| AUART | Order Type | CHAR | 4 | 0 | T003O | AUFART | |||||||||||
| WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||||
| DISPO | MRP controller for the order | CHAR | 3 | 0 | T024D | CO_DISPO | |||||||||||
| RSCHL_OFER | Sequence key for internal processing of activity | CHAR | 6 | 0 | TCO60 | RSCHL_OFEA | |||||||||||
| RSCHL_OFRD | Sequence key for activity in external processing | CHAR | 6 | 0 | TCO60 | RSCHL_OFRA | |||||||||||
| RSCHL_UFER | Sequence key for internally processed activity element | CHAR | 6 | 0 | TCO60 | RSCHL_UFEA | |||||||||||
| RSCHL_UFRD | Sequence key for externally processed activity element | CHAR | 6 | 0 | TCO60 | RSCHL_UFRA | |||||||||||
| RSCHL_OCST | Activity sequence key in general costs activities | CHAR | 6 | 0 | TCO60 | RSCHL_OCSA | |||||||||||
| RSCHL_UCST | Activity element sequence key for general costs activities | CHAR | 6 | 0 | TCO60 | RSCHL_UCSA | |||||||||||
| GR_PRF_GR | Profile group (sort graphics profiles) | CHAR | 4 | 0 | TCNG | NETPRFGRUP | |||||||||||
| GR_PRF_NAM | Name of graphic profile in Network/Hierarchy Graphics | CHAR | 12 | 0 | NETPRFNAME | ||||||||||||
| FHORI | Scheduling Margin Key for Floats | CHAR | 3 | 0 | T436A | FHORI | |||||||||||
| NETSTUFE | Level of detail for (standard) networks | NUMC | 2 | 0 | NETSTUFE | ||||||||||||
| |||||||||||||||||
| VAGRP | Responsible Planner Group or Department | CHAR | 3 | 0 | T024A | VAGRP | |||||||||||
| MSGTY | Type of checking during top-down time scheduling | CHAR | 1 | 0 | PS_MSGTY | ||||||||||||
| |||||||||||||||||
| AOB_DARST | Relationship display | CHAR | 1 | 0 | AOB_DARST | ||||||||||||
| |||||||||||||||||
| VRG_DARST | Activity display in the graphic | CHAR | 1 | 0 | ACT_DARST | ||||||||||||
| |||||||||||||||||
| NO_DISP | Effective for Materials Planning | CHAR | 1 | 0 | NO_DISP_PLUS | ||||||||||||
| |||||||||||||||||
| COLKZ_ELEM | Color for indicator: Activity element exists | CHAR | 11 | 0 | TWCOL | COLKZ_ELEM | |||||||||||
| COLKZ_TEIL | Color for indicator: Subnetwork exists | CHAR | 11 | 0 | TWCOL | COLKZ_TEIL | |||||||||||
| COLKZ_MLST | Color for indicator: Milestone exists | CHAR | 11 | 0 | TWCOL | COLKZ_MLST | |||||||||||
| COLKZ_DOKU | Color for indicator: Document exists | CHAR | 11 | 0 | TWCOL | COLKZ_DOKU | |||||||||||
| COLKZ_MAT | Color for indicator: Material exists | CHAR | 11 | 0 | TWCOL | COLKZ_MAT | |||||||||||
| VSPRF | Version profile | CHAR | 7 | 0 | TCN51 | VER_PROFIL | |||||||||||
| CLASF | Ind.: Respect Activity for Project Summarization | CHAR | 1 | 0 | CLASF | ||||||||||||
| PROFILE_ID | Overall profile for capacity leveling | CHAR | 10 | 0 | TCY30 | CY_GESPROF | |||||||||||
| BALK_PROF | Profile for project planning board | CHAR | 12 | 0 | TCBP | BPPROFILE | |||||||||||
| KBED | Indicator: Do not Create Capacity Requirements | CHAR | 1 | 0 | KBED_D | ||||||||||||
| KKALKR | Indicator: Components will not be costed | CHAR | 1 | 0 | COMP_CALC | ||||||||||||
| LSTVAR | Variable overviews: Overview variant | CHAR | 12 | 0 | TCNVL | CNL_LSTVAR | |||||||||||
| MATKL | Material Group | CHAR | 9 | 0 | T023 | MATKL | |||||||||||
| MATEXIT | Ind.: User exit for components replaces standard overview | CHAR | 1 | 0 | MATEXIT | ||||||||||||
| EKGRP | Purchasing Group | CHAR | 3 | 0 | T024 | EKGRP | |||||||||||
| MATKL_FRMD | Material Group | CHAR | 9 | 0 | T023 | MATKL | |||||||||||
| EKGRP_FRMD | Purchasing Group | CHAR | 3 | 0 | T024 | EKGRP | |||||||||||
| POSNR_MAT | Item number increment for material components | NUMC | 4 | 0 | POSNR_MAT | ||||||||||||
| SCHED_END | Staging with Alignment to Finish Date of Operation | CHAR | 1 | 0 | SCHED_END | ||||||||||||
| SCEND_ACT | Ind.: Purchase requisition at activity finish date | CHAR | 1 | 0 | SCEND_ACT | ||||||||||||
| NT_SEARCH1 | Number of the first text used for the search. | CHAR | 2 | 0 | CN_SEARCH1 | ||||||||||||
| NT_SEARCH2 | Number of the second text used for the search. | CHAR | 2 | 0 | CN_SEARCH2 | ||||||||||||
| NT_SEARCH3 | Number of the third text used for the search. | CHAR | 2 | 0 | CN_SEARCH3 | ||||||||||||
| MFLIC | Procurement indicator | CHAR | 3 | 0 | TCNMF | CN_MFLIC | |||||||||||
| MEINH_FRMD | Purchase order unit for external processing | UNIT | 3 | 0 | T006 | MEINH_FRMD | |||||||||||
| MEINH_SERV | Purchase order unit for a service | UNIT | 3 | 0 | T006 | MEINH_SERV | |||||||||||
| KSTAR_MATVORPL | Cost element for material planning (int.processed activity) | CHAR | 10 | 0 | CSKA | KSTAR_MATVORPL | |||||||||||
| KZERB | Indicator: Project summarization via master data charact. | CHAR | 1 | 0 | PS_KZERB | ||||||||||||
| VALID | Validation | CHAR | 7 | 0 | GB93 | VALID | |||||||||||
| VALID_VG | Validation | CHAR | 7 | 0 | GB93 | VALID | |||||||||||
| SUBST | Substitution Name | CHAR | 7 | 0 | GB92 | SUBST_ID | |||||||||||
| SUBST_VG | Substitution Name | CHAR | 7 | 0 | GB92 | SUBST_ID | |||||||||||
| FPART | Billing/Invoicing Plan Type | CHAR | 2 | 0 | * | FPART | |||||||||||
| IPPS | iPPE Relationship with a Project | CHAR | 1 | 0 | PS_IPPS | ||||||||||||
| TEMPLATE_KEY | Standard Text Key | CHAR | 7 | 0 | * | KTSCH | |||||||||||
| PSACL | ACL tab activated for project and network profile | CHAR | 1 | 0 | PS_ACL_DELE | ||||||||||||
| PSACLH | ACL tab activated for project and network profile | CHAR | 1 | 0 | PS_ACLH_DELE | ||||||||||||
/ Relaties
TCN41 relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| TCN41 | ARBEH | T006 | Units of Measurement | MANDT |
| TCN41 | AUART | T003O | Order Types | AUART |
| TCN41 | BALK_PROF | TCBP | Gantt chart settings | MANDT |
| TCN41 | BALK_PROF | TCBP | Gantt chart settings | PROFILE |
| TCN41 | BUKRS | T001 | Company Codes | BUKRS |
| TCN41 | COLKZ_DOKU | TWCOL | Possible colors (W lib) | MANDT |
| TCN41 | COLKZ_ELEM | TWCOL | Possible colors (W lib) | MANDT |
| TCN41 | COLKZ_MAT | TWCOL | Possible colors (W lib) | MANDT |
| TCN41 | COLKZ_MLST | TWCOL | Possible colors (W lib) | MANDT |
| TCN41 | COLKZ_TEIL | TWCOL | Possible colors (W lib) | MANDT |
| TCN41 | DAUNE | T006 | Units of Measurement | MANDT |
| TCN41 | DISPO | T024D | MRP Controllers | MANDT |
| TCN41 | DISPO | T024D | MRP Controllers | WERKS |
| TCN41 | DISPO | T024D | MRP Controllers | DISPO |
| TCN41 | EKGRP | T024 | Purchasing Groups | EKGRP |
| TCN41 | EKGRP_FRMD | T024 | Purchasing Groups | EKGRP |
| TCN41 | EKORG | T024E | Purchasing Organizations | EKORG |
| TCN41 | FHORI | T436A | Floats for scheduling | MANDT |
| TCN41 | FHORI | T436A | Floats for scheduling | FHORI |
| TCN41 | GR_PRF_GR | TCNG | Network/hierarchy graphics: graphics profile | MANDT |
| TCN41 | GR_PRF_GR | TCNG | Network/hierarchy graphics: graphics profile | PRF_GRUPPE |
| TCN41 | GR_PRF_GR | TCNG | Network/hierarchy graphics: graphics profile | PRF_NAME |
| TCN41 | GR_PRF_GR | TCNG | Network/hierarchy graphics: graphics profile | PRF_INDEX |
| TCN41 | KSTAR_COST | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| TCN41 | KSTAR_COST | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| TCN41 | KSTAR_FRMD | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| TCN41 | KSTAR_FRMD | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| TCN41 | KSTAR_MATVORPL | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| TCN41 | KSTAR_MATVORPL | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| TCN41 | KSTAR_SERV | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
| TCN41 | KSTAR_SERV | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
| TCN41 | LSTVAR | TCNVL | "Variable overviews: List versions" | MANDT |
| TCN41 | LSTVAR | TCNVL | "Variable overviews: List versions" | APPLIC |
| TCN41 | LSTVAR | TCNVL | "Variable overviews: List versions" | SUBAPP |
| TCN41 | LSTVAR | TCNVL | "Variable overviews: List versions" | LSTVAR |
| TCN41 | LVARI | TCA14 | Object overview versions | MANDT |
| TCN41 | LVARI | TCA14 | Object overview versions | LVARI |
| TCN41 | MATKL | T023 | Material Groups | MATKL |
| TCN41 | MATKL_FRMD | T023 | Material Groups | MATKL |
| TCN41 | MEINH_FRMD | T006 | Units of Measurement | MANDT |
| TCN41 | MEINH_SERV | T006 | Units of Measurement | MANDT |
| TCN41 | MFLIC | TCNMF | Material flow in the network | MANDT |
| TCN41 | MFLIC | TCNMF | Material flow in the network | MFLIC |
| TCN41 | PLNAW | TCA09 | Task list applications | MANDT |
| TCN41 | PLNAW | TCA09 | Task list applications | PLNAW |
| TCN41 | PROFILE_ID | TCY30 | Overall profile for capacity leveling | MANDT |
| TCN41 | PROFILE_ID | TCY30 | Overall profile for capacity leveling | PROFILE_ID |
| TCN41 | RSCHL_OCST | TCO60 | Sequence keys for input facility and verification | MANDT |
| TCN41 | RSCHL_OCST | TCO60 | Sequence keys for input facility and verification | AUTYP |
| TCN41 | RSCHL_OCST | TCO60 | Sequence keys for input facility and verification | RSCHL |
| TCN41 | RSCHL_OFER | TCO60 | Sequence keys for input facility and verification | MANDT |
| TCN41 | RSCHL_OFER | TCO60 | Sequence keys for input facility and verification | AUTYP |
| TCN41 | RSCHL_OFER | TCO60 | Sequence keys for input facility and verification | RSCHL |
| TCN41 | RSCHL_OFRD | TCO60 | Sequence keys for input facility and verification | MANDT |
| TCN41 | RSCHL_OFRD | TCO60 | Sequence keys for input facility and verification | AUTYP |
| TCN41 | RSCHL_OFRD | TCO60 | Sequence keys for input facility and verification | RSCHL |
| TCN41 | RSCHL_UCST | TCO60 | Sequence keys for input facility and verification | MANDT |
| TCN41 | RSCHL_UCST | TCO60 | Sequence keys for input facility and verification | AUTYP |
| TCN41 | RSCHL_UCST | TCO60 | Sequence keys for input facility and verification | RSCHL |
| TCN41 | RSCHL_UFER | TCO60 | Sequence keys for input facility and verification | MANDT |
| TCN41 | RSCHL_UFER | TCO60 | Sequence keys for input facility and verification | AUTYP |
| TCN41 | RSCHL_UFER | TCO60 | Sequence keys for input facility and verification | RSCHL |
| TCN41 | RSCHL_UFRD | TCO60 | Sequence keys for input facility and verification | MANDT |
| TCN41 | RSCHL_UFRD | TCO60 | Sequence keys for input facility and verification | AUTYP |
| TCN41 | RSCHL_UFRD | TCO60 | Sequence keys for input facility and verification | RSCHL |
| TCN41 | SLWID | TCN00 | Key Word ID for PS User Fields | MANDT |
| TCN41 | STEUS_FRMD | T430 | Operation/Activity control key | MANDT |
| TCN41 | STEUS_FRMD | T430 | Operation/Activity control key | PLNAW |
| TCN41 | STEUS_FRMD | T430 | Operation/Activity control key | STEUS |
| TCN41 | STEUS_PRIM | T430 | Operation/Activity control key | MANDT |
| TCN41 | STEUS_PRIM | T430 | Operation/Activity control key | PLNAW |
| TCN41 | STEUS_PRIM | T430 | Operation/Activity control key | STEUS |
| TCN41 | STEUS_SERV | T430 | Operation/Activity control key | MANDT |
| TCN41 | STEUS_SERV | T430 | Operation/Activity control key | PLNAW |
| TCN41 | STEUS_SERV | T430 | Operation/Activity control key | STEUS |
| TCN41 | STEUS_WORK | T430 | Operation/Activity control key | MANDT |
| TCN41 | STEUS_WORK | T430 | Operation/Activity control key | PLNAW |
| TCN41 | STEUS_WORK | T430 | Operation/Activity control key | STEUS |
| TCN41 | TERKZ | T482 | Table of scheduling types | MANDT |
| TCN41 | TERKZ | T482 | Table of scheduling types | TERMKZ |
| TCN41 | VAGRP | T024A | Planner group | WERKS |
| TCN41 | VALID | GB93 | Validation | VALID |
| TCN41 | VALID_VG | GB93 | Validation | VALID |
| TCN41 | VSPRF | TCN51 | Version profile for PS versions | MANDT |
| TCN41 | WAERS | TCURC | Currency Codes | MANDT |
| TCN41 | WAERS | TCURC | Currency Codes | WAERS |
| TCN41 | WERKS | T001W | Plants/Branches | WERKS |