SAP table CKBS (Base Planning Object - Unit Costing)
SAP table CKBS has 3 primary key fields being MANDT,KOKRS,EXTNR.
If you're only analyzing data from a single SAP instance you may omit field MANT in your relationships as it will we the same across the entire dataset. On the other hand, if you're combining data from multiple SAP instances you need to take MANDT into account.
Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |
---|---|---|---|---|---|---|---|
MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
KOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |
EXTNR | Base Planning Object (External Number) | CHAR | 18 | 0 | EXTNR | ||
OBJID | Cost Estimate Number | CHAR | 10 | 0 | OBJID | ||
KSTAR | Cost Element | CHAR | 10 | 0 | * | KSTAR | |
BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |
WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |
PRCTR | Profit Center | CHAR | 10 | 0 | * | PRCTR | |
ESORT | External Sort Field | CHAR | 4 | 0 | ESORT | ||
BTGRP | Base Planning Object Group | CHAR | 4 | 0 | TCK40 | BTGRP | |
ERFNM | Entered By | CHAR | 12 | 0 | ERFNM | ||
ERFDT | Entered On | DATS | 8 | 0 | ERFDT | ||
AENDT | Date of last change | DATS | 8 | 0 | AENDT | ||
AENNM | Last Changed By | CHAR | 12 | 0 | AENNM | ||
DLFLG | Deletion Flag for Unit Costing | CHAR | 1 | 0 | DLFLG | ||
FRFLG | Release Flag | CHAR | 1 | 0 | FRFLG | ||
VERSA | Current Costing Version Transferred | NUMC | 2 | 0 | * | VERS_AKT | |
VERSM | Highest Costing Version Transferred | NUMC | 2 | 0 | * | VERS_MAX | |
HWGES | Total Value of Cost Estimate in Local Currency | CURR | 15 | 2 | HWGES | ||
HWAER | Local Currency | CUKY | 5 | 0 | TCURC | HWAER | |
LOSGR | Lot Size | QUAN | 15 | 3 | MENGE_KPF | ||
MEEHT | Base Unit of Measure | UNIT | 3 | 0 | T006 | MEINS | |
PREIS | Price per Unit of Measure Calculated in Cost Estimate | CURR | 15 | 2 | SPREIS | ||
ANRED | Title | CHAR | 15 | 0 | ANRED | ||
NAME1 | Name 1 | CHAR | 35 | 0 | NAME1_GP | ||
NAME2 | Name 2 | CHAR | 35 | 0 | NAME2_GP | ||
NAME3 | Name 3 | CHAR | 35 | 0 | NAME3_GP | ||
NAME4 | Name 4 | CHAR | 35 | 0 | NAME4_GP | ||
STRAS | Street and House Number | CHAR | 35 | 0 | STRAS_GP | ||
PFACH | PO Box | CHAR | 10 | 0 | PFACH | ||
PSTL2 | P.O. Box Postal Code | CHAR | 10 | 0 | PSTL2 | ||
LAND1 | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
PSTLZ | Postal Code | CHAR | 10 | 0 | PSTLZ | ||
ORT01 | City | CHAR | 35 | 0 | ORT01_GP | ||
ORT02 | City | CHAR | 35 | 0 | ORT01_GP | ||
REGIO | Region (State, Province, County) | CHAR | 3 | 0 | T005S | REGIO | |
INLND | Country/Region Key | CHAR | 3 | 0 | T005 | LAND1 | |
ANZZL | 3-figure data element | DEC | 3 | 0 | KKEK_DEC3 | ||
WAREN | Delivery address ID | CHAR | 1 | 0 | WAREN | ||
LINE0 | Address line | CHAR | 80 | 0 | LINES | ||
LINE1 | Address line | CHAR | 80 | 0 | LINES | ||
LINE2 | Address line | CHAR | 80 | 0 | LINES | ||
LINE3 | Address line | CHAR | 80 | 0 | LINES | ||
LINE4 | Address line | CHAR | 80 | 0 | LINES | ||
LINE5 | Address line | CHAR | 80 | 0 | LINES | ||
LINE6 | Address line | CHAR | 80 | 0 | LINES | ||
LINE7 | Address line | CHAR | 80 | 0 | LINES | ||
LINE8 | Address line | CHAR | 80 | 0 | LINES | ||
LINE9 | Address line | CHAR | 80 | 0 | LINES | ||
LINEK | Address line | CHAR | 80 | 0 | LINES | ||
KALNR | Cost Estimate Number for Cost Est. w/o Qty Structure | NUMC | 12 | 0 | * | CK_KALNR | |
KLVAR | Costing Variant | CHAR | 4 | 0 | TCK03 | CK_KLVAR | |
KALSM | Costing Sheet | CHAR | 6 | 0 | * | AUFKALSM | |
ZSCHL | Overhead key | CHAR | 6 | 0 | AUFZSCHL | ||
HWGFX | Fixed Portion of Costing Value in Local Currency | CURR | 15 | 2 | HWFIX |
CKBS foreign key relationships
Table | Field | Check Table | Check Field | |
---|---|---|---|---|
0 CKBS | BTGRP | TCK40 | Base Planning Object Group | MANDT |
0 CKBS | BTGRP | TCK40 | Base Planning Object Group | KOKRS |
0 CKBS | BTGRP | TCK40 | Base Planning Object Group | BTGRP |
1 CKBS | BUKRS | T001 | Company Codes | BUKRS |
0 CKBS | HWAER | TCURC | Currency Codes | MANDT |
0 CKBS | HWAER | TCURC | Currency Codes | WAERS |
1 CKBS | INLND | T005 | Countries | MANDT |
1 CKBS | INLND | T005 | Countries | LAND1 |
0 CKBS | KLVAR | TCK03 | Costing Variants | MANDT |
1 CKBS | KOKRS | TKA01 | Controlling Areas | MANDT |
0 CKBS | LAND1 | T005 | Countries | MANDT |
0 CKBS | LAND1 | T005 | Countries | LAND1 |
1 CKBS | MANDT | T000 | Clients | MANDT |
0 CKBS | MEEHT | T006 | Units of Measurement | MANDT |
1 CKBS | REGIO | T005S | Taxes: Region (Province) Key | LAND1 |
0 CKBS | WERKS | T001W | Plants/Branches | WERKS |