VIMI12
Rental requests in an applicationExplore another table
Enter a table code or keyword to continue exploring.
Explore the structure, fields and relationships of SAP table VIMI12.
SAP table VIMI12 has 3 primary key fields: MANDT,SBWNR,SMIWUNR.
When analysing data from one SAP instance, MANDT is normally identical across the dataset and may be omitted from relationships. When combining multiple instances, include MANDT.
VIMI12 fields.
| Field | Description | Data type | Length | Decimals | Check table | Data element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| Key SBWNR | Application number | NUMC | 7 | 0 | VIMI11 | SBWNR | |||||||||
| Key SMIWUNR | Rent request number | NUMC | 3 | 0 | SMIWUNR | ||||||||||
| BUKRS | Company Code | CHAR | 4 | 0 | T001 | BUKRS | |||||||||
| SNUNR | Rental unit external usage type | NUMC | 4 | 0 | TIV01 | SNUNR | |||||||||
| SVERKEHR | Transport Connections of Business Entity | CHAR | 1 | 0 | TIV44 | SVERKEHR | |||||||||
| SOBJLAGE | Indicator: District Location of Object | NUMC | 2 | 0 | TIV45 | RESOBJLAGE | |||||||||
| RGEBART | Type of building | NUMC | 2 | 0 | TIV5A | RGEBART | |||||||||
| AZIMMV | Number of rooms from | DEC | 3 | 1 | AZIMMV | ||||||||||
| AZIMMB | Number of rooms up to | DEC | 3 | 1 | AZIMMB | ||||||||||
| FGROESA | Total area from | DEC | 8 | 2 | FGROES | ||||||||||
| FGROESB | Total area to | DEC | 8 | 2 | FGROESB | ||||||||||
| SALTNEU | Indicator old-/new building/initial occupancy | CHAR | 1 | 0 | SALTNEU | ||||||||||
| |||||||||||||||
| JLIFT | Indicator: Elevator required | CHAR | 1 | 0 | JLIFT | ||||||||||
| DBEZUA | Date for occupation as from | DATS | 8 | 0 | DBEZUA | ||||||||||
| DBEZUB | Move-in by date | DATS | 8 | 0 | DBEZUB | ||||||||||
| ASTELL | Number of parking spaces | DEC | 3 | 0 | ASTELL | ||||||||||
| BGESMIET | Rent total amount | CURR | 11 | 2 | BGESMIET | ||||||||||
| WAERS | Currency Key | CUKY | 5 | 0 | TCURC | WAERS | |||||||||
| SGWENR | Requested business entity | CHAR | 8 | 0 | VIOB01 | SGWENR | |||||||||
| SGME | Rental unit requested | CHAR | 8 | 0 | VIMI01 | SGME | |||||||||
| DEING | Date of receipt of rental request | DATS | 8 | 0 | DEING | ||||||||||
| DABSAG | Rejection date | DATS | 8 | 0 | DABSAG | ||||||||||
| AANGEB | Number of first-time offers | DEC | 3 | 0 | AANGEB | ||||||||||
| JMAXG | Indicator: Only top floor requested | CHAR | 1 | 0 | JMAXG | ||||||||||
| JLOESCH | Real Estate Deletion Indicator/Flag | CHAR | 1 | 0 | JLOESCH | ||||||||||
| FEINS | Area Unit | UNIT | 3 | 0 | T006 | FEINS | |||||||||
| DENDB | Application valid to | DATS | 8 | 0 | VVDENDB | ||||||||||
VIMI12 relationships.
| Table | Field | Check table | Description | Check field |
|---|---|---|---|---|
| VIMI12 | BUKRS | T001 | Company Codes | BUKRS |
| VIMI12 | FEINS | T006 | Units of Measurement | MANDT |
| VIMI12 | MANDT | T000 | Clients | MANDT |
| VIMI12 | RGEBART | TIV5A | Classification of real estate objects | MANDT |
| VIMI12 | RGEBART | TIV5A | Classification of real estate objects | SOBJART |
| VIMI12 | SBWNR | VIMI11 | Applications - Real Estate Management | MANDT |
| VIMI12 | SGME | VIMI01 | Rental unit - Master data | MANDT |
| VIMI12 | SGME | VIMI01 | Rental unit - Master data | BUKRS |
| VIMI12 | SGME | VIMI01 | Rental unit - Master data | SMENR |
| VIMI12 | SGWENR | VIOB01 | Business entities | MANDT |
| VIMI12 | SGWENR | VIOB01 | Business entities | BUKRS |
| VIMI12 | SNUNR | TIV01 | External usage types of rental unit | MANDT |
| VIMI12 | SOBJLAGE | TIV45 | District Location | MANDT |
| VIMI12 | SOBJLAGE | TIV45 | District Location | SOBJLAGE |
| VIMI12 | SVERKEHR | TIV44 | Transport connections | MANDT |
| VIMI12 | SVERKEHR | TIV44 | Transport connections | SVERKEHR |
| VIMI12 | WAERS | TCURC | Currency Codes | MANDT |
| VIMI12 | WAERS | TCURC | Currency Codes | WAERS |