SAP-tabelreferentie
FMFINCODE
FIFM: Financing codeBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel FMFINCODE.
SAP-tabel FMFINCODE heeft 3 primaire sleutelvelden: MANDT,FIKRS,FINCODE.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
FMFINCODE velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |
|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |
| Sleutel FIKRS | Financial Management Area | CHAR | 4 | 0 | FM01 | FIKRS | |
| Sleutel FINCODE | Fund | CHAR | 10 | 0 | BP_GEBER | ||
| SPONSOR | Customer Account Number for Fund | CHAR | 10 | 0 | KNA1 | FM_SPONSOR | |
| FINUSE | Application of Funds | CHAR | 16 | 0 | FMFUSE | FM_FINUSE | |
| ERFNAME | FIFM: Created By | CHAR | 12 | 0 | FM_ERFNAME | ||
| ERFDAT | FIFM: Entry Date | DATS | 8 | 0 | FM_ERFDAT | ||
| AENNAME | FIFM: Name of Last Person to Make a Change | CHAR | 12 | 0 | FM_AENNAME | ||
| AENDAT | FIFM: Changed On | DATS | 8 | 0 | FM_AENDAT | ||
| PROFIL | Budget profile for fund | CHAR | 6 | 0 | BP_PROF_SP | ||
| KZBST | "Balance Update" Indicator | CHAR | 1 | 0 | FM_KZBST | ||
| AUGRP | Fund Authorization Group | CHAR | 10 | 0 | FM_AUTHGRF | ||
| DATAB | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||
| DATBIS | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||
| PERIV | Fiscal Year Variant | CHAR | 2 | 0 | T009 | PERIV | |
| TYPE | FM Fund Type | CHAR | 6 | 0 | FMFUNDTYPE | FM_FUNDTYPE | |
| DATE_EXP | Expiration Date | DATS | 8 | 0 | FM_DATE_EXP | ||
| DATE_CAN | Reversal Date | DATS | 8 | 0 | FM_DATE_CAN | ||
| LOGSYSTEM | Logical System | CHAR | 10 | 0 | TBDLS | LOGSYSTEM | |
| DECKUNG | Relevant for Real Cover Eligibility | CHAR | 1 | 0 | FM_DECKUNG | ||
| PERIODICITY | Fund Frequency | CHAR | 10 | 0 | PSM_D_PRDICITY | PSM_FUND_PERIODICITY | |
| DUMMY | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||
| LNCA | Postable? | CHAR | 1 | 0 | PFM_1LANC | ||
| CGP | Classification in large projects | CHAR | 1 | 0 | PFM_1CGP | ||
| CIC | Classification in maintenance investments | CHAR | 1 | 0 | PFM_1CIC | ||
| FREG | Parishes | CHAR | 2 | 0 | * | PFM_1FREG | |
| RESP | Responsible for project | CHAR | 16 | 0 | * | PFM_1RESP | |
| FFAC | Financing source - Central administration | NUMC | 3 | 0 | PFM_1FFAC | ||
| FFAA | Financing source - Municipal administration | NUMC | 3 | 0 | PFM_1FFAA | ||
| FFFC | Financing source - Community funds | NUMC | 3 | 0 | PFM_1FFFC | ||
| DINI | FM: Valid-From Date | DATS | 8 | 0 | FM_DATAB | ||
| DFIM | FM: Valid-To Date | DATS | 8 | 0 | FM_DATBIS | ||
| FFIN | Financing source | CHAR | 3 | 0 | PFM_TFFIN | PFM_01FONTEFINANCIAMENTO | |
| PROG | Program | CHAR | 3 | 0 | PFM_TPROG | PFM_01PROGRAMA | |
| MEDI | Measure | CHAR | 3 | 0 | PFM_TMEDI | PFM_01MEDIDA | |
| PROJ | Project | CHAR | 5 | 0 | PFM_TPROJ | PFM_01PROJECTO | |
| SUBPROJ | Subproject | CHAR | 5 | 0 | PFM_TSUBPROJ | PFM_01SUBPROJECTO | |
| ACTI | Activity | CHAR | 3 | 0 | PFM_TACTIV | PFM_01ACTIVIDADE | |
| PFM_POIC | Code of Operational Program (European Initiative) | CHAR | 14 | 0 | PFM_TPOIC | PFM_POIC | |
| PFM_GO | Operational Manager Code | CHAR | 3 | 0 | PFM_TGO | PFM_GO | |
| PSM_FM_FUND_DUMMY_PS | Custom Fields: Dummy for Use in Extension Includes | CHAR | 1 | 0 | CFD_DUMMY | ||
| BLANK_BPD | Indicator: Blank Budget Period Allowed | CHAR | 1 | 0 | FM_BLANK_BPD | ||
| STR_ID | Master Data Subdivision ID | CHAR | 10 | 0 | FMMDSTRID | FM_STR_ID | |
| FDSUB1 | Substring 1 of Fund | CHAR | 10 | 0 | FMMDFDSUB1 | FM_FDSUB1 | |
| FDSUB2 | Substring 2 of Fund | CHAR | 10 | 0 | FMMDFDSUB2 | FM_FDSUB2 |
/ Relaties
FMFINCODE relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| FMFINCODE | ACTI | PFM_TACTIV | Additional data: funds - activity | MANDT |
| FMFINCODE | ACTI | PFM_TACTIV | Additional data: funds - activity | BEGDA |
| FMFINCODE | FDSUB1 | FMMDFDSUB1 | Value of Substring 1 of Fund | MANDT |
| FMFINCODE | FDSUB1 | FMMDFDSUB1 | Value of Substring 1 of Fund | FDSUB1 |
| FMFINCODE | FDSUB2 | FMMDFDSUB2 | Value of Substring 2 of Fund | MANDT |
| FMFINCODE | FDSUB2 | FMMDFDSUB2 | Value of Substring 2 of Fund | FDSUB2 |
| FMFINCODE | FFIN | PFM_TFFIN | Funds additional data - financing source | MANDT |
| FMFINCODE | FFIN | PFM_TFFIN | Funds additional data - financing source | BEGDA |
| FMFINCODE | FIKRS | FM01 | Financial Management Areas | FIKRS |
| FMFINCODE | FINUSE | FMFUSE | FIFM: Application of Funds from Secondary Sources | FIKRS |
| FMFINCODE | LOGSYSTEM | TBDLS | Logical system | LOGSYS |
| FMFINCODE | MANDT | T000 | Clients | MANDT |
| FMFINCODE | MEDI | PFM_TMEDI | Addit.data funds - measure | MANDT |
| FMFINCODE | MEDI | PFM_TMEDI | Addit.data funds - measure | PROG |
| FMFINCODE | MEDI | PFM_TMEDI | Addit.data funds - measure | BEGDA |
| FMFINCODE | PERIODICITY | PSM_D_PRDICITY | Periodicity Type | CLIENT |
| FMFINCODE | PERIODICITY | PSM_D_PRDICITY | Periodicity Type | PERIODICITY |
| FMFINCODE | PERIV | T009 | Fiscal Year Variants | MANDT |
| FMFINCODE | PERIV | T009 | Fiscal Year Variants | PERIV |
| FMFINCODE | PFM_GO | PFM_TGO | Operational Managers | MANDT |
| FMFINCODE | PFM_POIC | PFM_TPOIC | Operational Programs (European Initiatives) | MANDT |
| FMFINCODE | PROG | PFM_TPROG | Additional data funds - program | MANDT |
| FMFINCODE | PROG | PFM_TPROG | Additional data funds - program | PROG |
| FMFINCODE | PROG | PFM_TPROG | Additional data funds - program | BEGDA |
| FMFINCODE | PROJ | PFM_TPROJ | Additional data funds - project | MANDT |
| FMFINCODE | PROJ | PFM_TPROJ | Additional data funds - project | PROJ |
| FMFINCODE | PROJ | PFM_TPROJ | Additional data funds - project | BEGDA |
| FMFINCODE | SPONSOR | KNA1 | General Data in Customer Master | MANDT |
| FMFINCODE | SPONSOR | KNA1 | General Data in Customer Master | KUNNR |
| FMFINCODE | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | MASDAT_ID |
| FMFINCODE | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | STR_ID |
| FMFINCODE | SUBPROJ | PFM_TSUBPROJ | Additional data funds - project and subproject | MANDT |
| FMFINCODE | SUBPROJ | PFM_TSUBPROJ | Additional data funds - project and subproject | SUBPROJ |
| FMFINCODE | SUBPROJ | PFM_TSUBPROJ | Additional data funds - project and subproject | BEGDA |
| FMFINCODE | TYPE | FMFUNDTYPE | FM Fund Types | MANDT |
| FMFINCODE | TYPE | FMFUNDTYPE | FM Fund Types | FM_AREA |