SKA1
G/L Account Master (Chart of Accounts)Bekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
SAP table SKA1 (G/L Account Master (Chart of Accounts)) contains the general ledger account master data at the chart of accounts level. It stores key information about G/L accounts, such as the account number, account type, description, group account assignments, and other chart-level attributes. This table is primarily used to define the structure and attributes of G/L accounts that can then be linked to company-specific settings in related tables like SKB1 (Company Code Data for G/L Accounts).
SAP-tabel SKA1 heeft 3 primaire sleutelvelden: MANDT,KTOPL,SAKNR.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
SKA1 velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||||
| Sleutel KTOPL | Chart of Accounts | CHAR | 4 | 0 | T004 | KTOPL | |||||||||||
| Sleutel SAKNR | G/L Account Number | CHAR | 10 | 0 | SAKNR | ||||||||||||
| XBILK | Indicator: Account is a balance sheet account? | CHAR | 1 | 0 | XBILK | ||||||||||||
| SAKAN | G/L Account Number, Significant Length | CHAR | 10 | 0 | SAKAN | ||||||||||||
| BILKT | Group Account Number | CHAR | 10 | 0 | SKA1 | BILKT | |||||||||||
| ERDAT | Date on which the Record Was Created | DATS | 8 | 0 | ERDAT_RF | ||||||||||||
| ERNAM | Name of Person who Created the Object | CHAR | 12 | 0 | ERNAM_RF | ||||||||||||
| GVTYP | P&L statement account type | CHAR | 2 | 0 | GVTYP | ||||||||||||
| KTOKS | G/L Account Group | CHAR | 4 | 0 | T077S | KTOKS | |||||||||||
| MUSTR | Number of the Sample Account | CHAR | 10 | 0 | SKM1 | MUSTR | |||||||||||
| VBUND | Company ID of Trading Partner | CHAR | 6 | 0 | T880 | RASSC | |||||||||||
| XLOEV | Indicator: Account Marked for Deletion? | CHAR | 1 | 0 | XLOEV | ||||||||||||
| XSPEA | Indicator: Account Is Blocked for Creation ? | CHAR | 1 | 0 | XSPEA | ||||||||||||
| XSPEB | Indicator: Is Account Blocked for Posting? | CHAR | 1 | 0 | XSPEB | ||||||||||||
| XSPEP | Indicator: Account Blocked for Planning ? | CHAR | 1 | 0 | XSPEP | ||||||||||||
| MCOD1 | Search Term for Using Matchcode | CHAR | 25 | 0 | MCODF | ||||||||||||
| FUNC_AREA | Functional Area | CHAR | 16 | 0 | TFKB | FKBER | |||||||||||
| GLACCOUNT_TYPE | Type of a General Ledger Account | CHAR | 1 | 0 | GLACCOUNT_TYPE | ||||||||||||
| |||||||||||||||||
| GLACCOUNT_SUBTYPE | Subtype of a GL Account | CHAR | 1 | 0 | FINS_GLACC_SUBTY | GLACCOUNT_SUBTYPE | |||||||||||
| MAIN_SAKNR | Bank Reconciliation Account | CHAR | 10 | 0 | SKA1 | FINS_MAIN_SAKNR | |||||||||||
| LAST_CHANGED_TS | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | DEC | 15 | 0 | TIMESTAMP | ||||||||||||
SKA1 relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| SKA1 | BILKT | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
| SKA1 | BILKT | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
| SKA1 | BILKT | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
| SKA1 | FUNC_AREA | TFKB | Functional areas | FKBER |
| SKA1 | GLACCOUNT_SUBTYPE | FINS_GLACC_SUBTY | GL Account Subtype | GLACCOUNT_TYPE |
| SKA1 | GLACCOUNT_SUBTYPE | FINS_GLACC_SUBTY | GL Account Subtype | GLACCOUNT_SUBTYPE |
| SKA1 | KTOKS | T077S | G/L account groups | MANDT |
| SKA1 | KTOKS | T077S | G/L account groups | KTOPL |
| SKA1 | KTOPL | T004 | Directory of Charts of Accounts | MANDT |
| SKA1 | MAIN_SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
| SKA1 | MAIN_SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
| SKA1 | MAIN_SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
| SKA1 | MUSTR | SKM1 | Sample G/L accounts | MANDT |
| SKA1 | MUSTR | SKM1 | Sample G/L accounts | KTOPL |
| SKA1 | MUSTR | SKM1 | Sample G/L accounts | MUSTR |
| SKA1 | VBUND | T880 | Global Company Data (for KONS Ledger) | MANDT |
| SKA1 | VBUND | T880 | Global Company Data (for KONS Ledger) | RCOMP |