SAP Table
CSKR Resource master record
SAP table CSKR has 4 primary key fields being MANDT,KOKRS,RESRC,DATBI.
If you are only analysing data from a single SAP instance you may omit field MANDT in your relationships as it will be the same across the entire dataset. On the other hand, if you are combining data from multiple SAP instances you need to take MANDT into account.
/ Fields
CSKR columns.
| Field | Description | Data Type | Length | Decimals | Checktable | Data Element | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KeyMANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||
| KeyKOKRS | Controlling Area | CHAR | 4 | 0 | TKA01 | KOKRS | |||||||
| KeyRESRC | Resource | CHAR | 10 | 0 | CO_RESSOURCE | ||||||||
| KeyDATBI | Valid To Date | DATS | 8 | 0 | DATBI | ||||||||
| DATAB | Valid-From Date | DATS | 8 | 0 | DATAB | ||||||||
| RTYPE | Resource type | CHAR | 1 | 0 | TYPE_RESSOURCE | ||||||||
|
|||||||||||||
| REINH | Resource Unit | UNIT | 3 | 0 | T006 | MEINH_RESSOURCE | |||||||
| RKSTA | Cost Element Under Which the Resource Can be Updated | CHAR | 10 | 0 | CSKB | KSTAR_RESSOURCE | |||||||
| WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||
| MATNR | Material Number | CHAR | 40 | 0 | MARA | MATNR | |||||||
| EXTNR | Base Planning Object (External Number) | CHAR | 18 | 0 | CKBS | EXTNR | |||||||
| EKORG | Purchasing organization | CHAR | 4 | 0 | T024E | EKORG | |||||||
| INFNR | Number of purchasing info record | CHAR | 10 | 0 | EINA | INFNR | |||||||
| USNAM | Entered By | CHAR | 12 | 0 | ERFNM | ||||||||
| ERFDT | Entered On | DATS | 8 | 0 | ERFDT | ||||||||
/ Relationships
CSKR foreign keys.
| Table | Field | Check Table | Description | Check Field |
|---|---|---|---|---|
| CSKR | EKORG | T024E | Purchasing Organizations | EKORG |
| CSKR | EXTNR | CKBS | Base Planning Object - Unit Costing | MANDT |
| CSKR | EXTNR | CKBS | Base Planning Object - Unit Costing | KOKRS |
| CSKR | INFNR | EINA | Purchasing Info Record: General Data | INFNR |
| CSKR | KOKRS | TKA01 | Controlling Areas | MANDT |
| CSKR | MANDT | T000 | Clients | MANDT |
| CSKR | MATNR | MARA | General Material Data | MANDT |
| CSKR | MATNR | MARA | General Material Data | MATNR |
| CSKR | REINH | T006 | Units of Measurement | MANDT |
| CSKR | RKSTA | CSKB | Cost Elements (Data Dependent on Controlling Area) | MANDT |
| CSKR | RKSTA | CSKB | Cost Elements (Data Dependent on Controlling Area) | KOKRS |
| CSKR | RKSTA | CSKB | Cost Elements (Data Dependent on Controlling Area) | KSTAR |
| CSKR | RKSTA | CSKB | Cost Elements (Data Dependent on Controlling Area) | DATBI |
| CSKR | WERKS | T001W | Plants/Branches | WERKS |