SAP-tabelreferentie
PROJ
Project definitionBekijk een andere tabel
Vul een tabelcode of zoekwoord in om verder te zoeken.
Bekijk de structuur, velden en relaties van SAP-tabel PROJ.
SAP-tabel PROJ heeft 2 primaire sleutelvelden: MANDT,PSPNR.
Bij analyse van data uit één SAP-instance is MANDT normaal overal gelijk en kun je dit veld weglaten uit relaties. Combineer je meerdere instances, neem MANDT dan wel op.
/ Velden
PROJ velden.
| Veld | Omschrijving | Datatype | Lengte | Decimalen | Checktabel | Data-element | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleutel MANDT | Client | CLNT | 3 | 0 | T000 | MANDT | |||||||||
| Sleutel PSPNR | Project (internal) | NUMC | 8 | 0 | PS_INTNR | ||||||||||
| PSPID | Project definition | CHAR | 24 | 0 | PS_PSPID | ||||||||||
| POST1 | PS: Short description (1st text line) | CHAR | 40 | 0 | PS_POST1 | ||||||||||
| OBJNR | Object number | CHAR | 22 | 0 | ONR00 | J_OBJNR | |||||||||
| ERNAM | Name of Person Responsible for Creating the Object | CHAR | 12 | 0 | ERNAM | ||||||||||
| ERDAT | Date on which the record was created | DATS | 8 | 0 | ERDAT | ||||||||||
| AENAM | Name of Person Who Changed Object | CHAR | 12 | 0 | AENAM | ||||||||||
| AEDAT | Date on which object was last changed | DATS | 8 | 0 | UPDAT | ||||||||||
| KIMSK | Selection mask for WBS element short IDs | CHAR | 24 | 0 | PS_KIMSK | ||||||||||
| AUTOD | Automatic value transfer from WBS element to project def. | CHAR | 1 | 0 | PS_AUTOD | ||||||||||
| STSPD | Status profile for project definition | CHAR | 8 | 0 | TJ20 | PS_STSPD | |||||||||
| STSPR | Status profile for WBS element | CHAR | 8 | 0 | TJ20 | PS_STSPR | |||||||||
| VERNR | Number of the Responsible Person (Project Manager) | NUMC | 8 | 0 | TCJ04 | PS_VERNR | |||||||||
| VERNA | Name of responsible person (Project manager) | CHAR | 25 | 0 | PS_VERNA | ||||||||||
| ASTNR | Applicant number | NUMC | 8 | 0 | TCJ05 | PS_ASTNR | |||||||||
| ASTNA | Applicant | CHAR | 25 | 0 | PS_ASTNA | ||||||||||
| VBUKR | Company code for the project | CHAR | 4 | 0 | T001 | PS_VBUKR | |||||||||
| VGSBR | Business area for the project | CHAR | 4 | 0 | TGSB | PS_VGSBR | |||||||||
| VKOKR | Controlling area for the project | CHAR | 4 | 0 | TKA01 | PS_VKOKR | |||||||||
| PRCTR | Profit Center | CHAR | 10 | 0 | CEPC | PRCTR | |||||||||
| PWHIE | WBS currency (project definition) | CUKY | 5 | 0 | TCURC | PS_PWHIE | |||||||||
| ZUORD | Network assignment | NUMC | 1 | 0 | PS_ZUORD | ||||||||||
| |||||||||||||||
| TRMEQ | Indicator: WBS dates detailed by activity dates | CHAR | 1 | 0 | PS_TRMEQ | ||||||||||
| PLFAZ | Project planned start date | DATS | 8 | 0 | PS_PLFAZ_CHG | ||||||||||
| PLSEZ | Project planned finish date | DATS | 8 | 0 | PS_PLSEZ_CHG | ||||||||||
| WERKS | Plant | CHAR | 4 | 0 | T001W | WERKS_D | |||||||||
| KALID | Factory calendar key | CHAR | 2 | 0 | TFACD | FABKL | |||||||||
| VGPLF | Planning method for project basic dates | NUMC | 1 | 0 | PS_VGPLF | ||||||||||
| EWPLF | Planning method for project forecast dates | NUMC | 1 | 0 | PS_EWPLF | ||||||||||
| ZTEHT | Time unit in time scheduling | UNIT | 3 | 0 | T006 | PS_ZTEHT | |||||||||
| NZANZ | Indicator: Network header visible to end user | CHAR | 1 | 0 | NETZOBERFL | ||||||||||
| PLNAW | Application of the task list | CHAR | 1 | 0 | TCA09 | PLNAW | |||||||||
| VPROF | Network Profile | CHAR | 7 | 0 | TCN41 | PROFIDNZPL | |||||||||
| PROFL | Project Profile | CHAR | 7 | 0 | TCJ41 | PROFIDPROJ | |||||||||
| BPROF | Budget Profile | CHAR | 6 | 0 | TBP1C | BP_BPROFIL | |||||||||
| TXTSP | Language Key | LANG | 1 | 0 | T002 | SPRAS | |||||||||
| KOSTL | Cost Center | CHAR | 10 | 0 | CSKS | KOSTL | |||||||||
| KTRG | Cost Object | CHAR | 12 | 0 | CKPH | KSTRG | |||||||||
| AEDTE | Date of last scheduling of the overall network (basic dates) | DATS | 8 | 0 | PS_AEDTE | ||||||||||
| AEDTP | Date of last scheduling of the overall network (forecast) | DATS | 8 | 0 | PS_AEDTP | ||||||||||
| BERST | Authorization key for project master data | CHAR | 16 | 0 | PS_BERST | ||||||||||
| BERTR | Authorization key for project dates (WBS) | CHAR | 16 | 0 | PS_BERTR | ||||||||||
| BERKO | Authorization key for costs and revenues | CHAR | 16 | 0 | PS_BERKO | ||||||||||
| BERBU | Authorization key for project budget | CHAR | 16 | 0 | PS_BERBU | ||||||||||
| SPSNR | Current number for standard project | NUMC | 8 | 0 | PROJS | PS_ISPSP | |||||||||
| BESTA | Project stock | CHAR | 1 | 0 | PS_BESTAND | ||||||||||
| SCOPE | Object Class | CHAR | 2 | 0 | SCOPE_CV | ||||||||||
| |||||||||||||||
| XSTAT | Statistical WBS element | CHAR | 1 | 0 | PS_XSTAT | ||||||||||
| TXJCD | Tax Jurisdiction | CHAR | 15 | 0 | TTXJ | TXJCD | |||||||||
| ZSCHM | Interest Profile for Project/Order Interest Calculation | CHAR | 7 | 0 | TPI01 | PS_ZSCHM | |||||||||
| SCPRF | Profile for WBS scheduling | CHAR | 12 | 0 | TCXPS | PS_SCHDPRF | |||||||||
| IMPRF | Investment Measure Profile | CHAR | 6 | 0 | TAPRF | IM_PROFIL | |||||||||
| FMPRF | Payment plan profile | CHAR | 6 | 0 | TBP1C | PSFM_PRF | |||||||||
| ABGSL | Results Analysis Key | CHAR | 6 | 0 | TKKAA | ABGR_SCHL | |||||||||
| POSTU | PS: Short description (1st text line) in all caps | CHAR | 40 | 0 | PS_POSTU | ||||||||||
| PPROF | Planning Profile | CHAR | 6 | 0 | TBP1C | BP_PPROFIL | |||||||||
| PLINT | Indicator for Integrated Planning | CHAR | 1 | 0 | PLINT | ||||||||||
| LOEVM | Deletion Indicator | CHAR | 1 | 0 | LOEVM | ||||||||||
| INACT | Indicator: Project definition inactive | CHAR | 1 | 0 | PS_INACT | ||||||||||
| KZBWS | Valuation of Special Stock | CHAR | 1 | 0 | KZBWS | ||||||||||
| |||||||||||||||
| SMPRF | Simulation profile | CHAR | 7 | 0 | TCN54 | SIM_PROFIL | |||||||||
| FLGVRG | Indicator: Bottom-up calculation with activity dates | CHAR | 1 | 0 | PS_FLGVRG | ||||||||||
| |||||||||||||||
| GRTOP | Indicator: Automatic requirements grouping | CHAR | 1 | 0 | GRONTOP | ||||||||||
| PGPRF | Distribution profile | CHAR | 6 | 0 | TPGPRF | PGPROFID | |||||||||
| STORT | Location | CHAR | 10 | 0 | T499S | PS_STORT | |||||||||
| LOGSYSTEM | Logical System | CHAR | 10 | 0 | * | LOGSYSTEM | |||||||||
| KZERB | Indicator: Project summarization via master data charact. | CHAR | 1 | 0 | PS_KZERB | ||||||||||
| PARGR | Partner Determination Procedure | CHAR | 4 | 0 | V_TVPG_S | PARGR | |||||||||
| FUNC_AREA | Functional Area | CHAR | 16 | 0 | TFKB | FKBER | |||||||||
| VKORG | Sales Organization | CHAR | 4 | 0 | TVKO | VKORG | |||||||||
| VTWEG | Distribution Channel | CHAR | 2 | 0 | TVKOV | VTWEG | |||||||||
| SPART | Division | CHAR | 2 | 0 | TVTA | SPART | |||||||||
| DPPPROF | Dynamic Item Processor Profile | CHAR | 8 | 0 | AD01C_PROF | AD01PROFNR | |||||||||
| VPKSTU | Node level | NUMC | 2 | 0 | SEU_LEVEL | ||||||||||
| PSPID_EDIT | Project Number (External) Edited | CHAR | 24 | 0 | PS_PSPID_EDIT | ||||||||||
| VNAME | Joint venture | CHAR | 6 | 0 | T8JV | JV_NAME | |||||||||
| RECID | Recovery Indicator | CHAR | 2 | 0 | T8JJ | JV_RECIND | |||||||||
| ETYPE | Equity type | CHAR | 3 | 0 | T8JE | JV_ETYPE | |||||||||
| OTYPE | Joint Venture Object Type | CHAR | 4 | 0 | JV_OTYPE | ||||||||||
| JIBCL | JIB/JIBE Class | CHAR | 3 | 0 | T8J6A | JV_JIBCL | |||||||||
| JIBSA | JIB/JIBE Subclass A | CHAR | 5 | 0 | T8J6C | JV_JIBSA | |||||||||
| EEW_PROJ_PS_DUMMY | Dummy function in length 1 | CHAR | 1 | 0 | DUMMY | ||||||||||
| SCHTYP | Scheduling scenario | CHAR | 1 | 0 | PS_SCHED_TYPE | ||||||||||
| |||||||||||||||
| SPROG | Forecast start date of project definition | DATS | 8 | 0 | PS_SPROG | ||||||||||
| EPROG | Forecast finish date for project definition | DATS | 8 | 0 | PS_EPROG | ||||||||||
| SLWID | Key word ID for user-defined fields | CHAR | 7 | 0 | TCN00 | SLWID | |||||||||
| USR00 | User field with 20 characters | CHAR | 20 | 0 | USRCHAR20 | ||||||||||
| USR01 | User field with 20 characters | CHAR | 20 | 0 | USRCHAR20 | ||||||||||
| USR02 | User Field with 10 Characters | CHAR | 10 | 0 | USRCHAR10 | ||||||||||
| USR03 | User Field with 10 Characters | CHAR | 10 | 0 | USRCHAR10 | ||||||||||
| USR04 | User field for quantity (length 10.3) | QUAN | 13 | 3 | USRQUAN13 | ||||||||||
| USE04 | User field: Unit for quantity fields | UNIT | 3 | 0 | * | USRUNIT | |||||||||
| USR05 | User field for quantity (length 10.3) | QUAN | 13 | 3 | USRQUAN13 | ||||||||||
| USE05 | User field: Unit for quantity fields | UNIT | 3 | 0 | * | USRUNIT | |||||||||
| USR06 | User-defined field for values (length 10,3) | CURR | 13 | 3 | USRCURR13 | ||||||||||
| USE06 | User field: Unit for value fields | CUKY | 5 | 0 | TCURC | USRCUKY | |||||||||
| USR07 | User-defined field for values (length 10,3) | CURR | 13 | 3 | USRCURR13 | ||||||||||
| USE07 | User field: Unit for value fields | CUKY | 5 | 0 | TCURC | USRCUKY | |||||||||
| USR08 | User field for date | DATS | 8 | 0 | USRDATE | ||||||||||
| USR09 | User field for date | DATS | 8 | 0 | USRDATE | ||||||||||
| USR10 | User-defined field: Indicator for reports | CHAR | 1 | 0 | USRFLAG | ||||||||||
| USR11 | User-defined field: Indicator for reports | CHAR | 1 | 0 | USRFLAG | ||||||||||
| CPD_UPDAT | Time Stamp | DEC | 15 | 0 | /CPD/PFP_SC_TSTMP | ||||||||||
| FERC_IND | Regulatory indicator | CHAR | 4 | 0 | FERC_C7 | FE_IND | |||||||||
| AVC_PROFILE | Budget Availability Control: Profile | CHAR | 6 | 0 | FINSC_AVC_PROF | FCO_AVC_PROFILE | |||||||||
| AVC_ACTIVE | Availability control indicator(AVC) | CHAR | 1 | 0 | PS_S4_AVC_IND | ||||||||||
| CPCURR | Custom Project Currency | CUKY | 5 | 0 | * | PS_S4_WAERS | |||||||||
/ Relaties
PROJ relaties.
| Tabel | Veld | Checktabel | Omschrijving | Checkveld |
|---|---|---|---|---|
| PROJ | ABGSL | TKKAA | Check Table for Results Analysis Key of RA for Orders | MANDT |
| PROJ | ABGSL | TKKAA | Check Table for Results Analysis Key of RA for Orders | ABGSL |
| PROJ | ASTNR | TCJ05 | Project applicant | MANDT |
| PROJ | AVC_PROFILE | FINSC_AVC_PROF | Availability Control Profile | PROFILE |
| PROJ | BPROF | TBP1C | Budget/Plan Profile | MANDT |
| PROJ | BPROF | TBP1C | Budget/Plan Profile | PROFIL |
| PROJ | BPROF | TBP1C | Budget/Plan Profile | APPLIK |
| PROJ | BPROF | TBP1C | Budget/Plan Profile | WRTTP |
| PROJ | DPPPROF | AD01C_PROF | DIP profile: Usage | MANDT |
| PROJ | DPPPROF | AD01C_PROF | DIP profile: Usage | PROFNR |
| PROJ | ETYPE | T8JE | Investment Type | MANDT |
| PROJ | ETYPE | T8JE | Investment Type | BUKRS |
| PROJ | ETYPE | T8JE | Investment Type | ETYPE |
| PROJ | FERC_IND | FERC_C7 | Regulatory indicators | MANDT |
| PROJ | FERC_IND | FERC_C7 | Regulatory indicators | IND |
| PROJ | FMPRF | TBP1C | Budget/Plan Profile | MANDT |
| PROJ | FMPRF | TBP1C | Budget/Plan Profile | PROFIL |
| PROJ | FMPRF | TBP1C | Budget/Plan Profile | APPLIK |
| PROJ | FMPRF | TBP1C | Budget/Plan Profile | WRTTP |
| PROJ | FUNC_AREA | TFKB | Functional areas | FKBER |
| PROJ | IMPRF | TAPRF | Cap. inv. measure profile for AuC and dep. simulation | MANDT |
| PROJ | IMPRF | TAPRF | Cap. inv. measure profile for AuC and dep. simulation | IVPRO |
| PROJ | JIBCL | T8J6A | JIB/JIBE Class | MANDT |
| PROJ | JIBCL | T8J6A | JIB/JIBE Class | BUKRS |
| PROJ | JIBCL | T8J6A | JIB/JIBE Class | CLASS |
| PROJ | JIBSA | T8J6C | JIB/JIBE Subclass | MANDT |
| PROJ | JIBSA | T8J6C | JIB/JIBE Subclass | BUKRS |
| PROJ | KOSTL | CSKS | Cost Center Master Record | MANDT |
| PROJ | KOSTL | CSKS | Cost Center Master Record | KOKRS |
| PROJ | KOSTL | CSKS | Cost Center Master Record | KOSTL |
| PROJ | KOSTL | CSKS | Cost Center Master Record | DATBI |
| PROJ | KTRG | CKPH | Master Record: Cost Object ID Number | MANDT |
| PROJ | KTRG | CKPH | Master Record: Cost Object ID Number | KSTRG |
| PROJ | KTRG | CKPH | Master Record: Cost Object ID Number | DATBI |
| PROJ | OBJNR | ONR00 | General Object Number | MANDT |
| PROJ | PARGR | V_TVPG_S | Generated Table for View | MANDT |
| PROJ | PARGR | V_TVPG_S | Generated Table for View | PAOBJ |
| PROJ | PARGR | V_TVPG_S | Generated Table for View | SPRAS |
| PROJ | PGPRF | TPGPRF | Profile for static pegging and data distribution | PROFID |
| PROJ | PLNAW | TCA09 | Task list applications | MANDT |
| PROJ | PLNAW | TCA09 | Task list applications | PLNAW |
| PROJ | PPROF | TBP1C | Budget/Plan Profile | MANDT |
| PROJ | PPROF | TBP1C | Budget/Plan Profile | PROFIL |
| PROJ | PPROF | TBP1C | Budget/Plan Profile | APPLIK |
| PROJ | PPROF | TBP1C | Budget/Plan Profile | WRTTP |
| PROJ | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
| PROJ | PRCTR | CEPC | Profit Center Master Data Table | DATBI |
| PROJ | PRCTR | CEPC | Profit Center Master Data Table | KOKRS |
| PROJ | PROFL | TCJ41 | Default Values for Work Breakdown Structure | MANDT |
| PROJ | PWHIE | TCURC | Currency Codes | MANDT |
| PROJ | PWHIE | TCURC | Currency Codes | WAERS |
| PROJ | RECID | T8JJ | Recovery Indicator | MANDT |
| PROJ | RECID | T8JJ | Recovery Indicator | BUKRS |
| PROJ | SCPRF | TCXPS | Control parameters for WBS scheduling | MANDT |
| PROJ | SCPRF | TCXPS | Control parameters for WBS scheduling | PROFIL |
| PROJ | SLWID | TCN00 | Key Word ID for PS User Fields | MANDT |
| PROJ | SMPRF | TCN54 | Simualtion control | MANDT |
| PROJ | SPART | TVTA | Organizational Unit: Sales Area(s) | MANDT |
| PROJ | SPART | TVTA | Organizational Unit: Sales Area(s) | VKORG |
| PROJ | SPART | TVTA | Organizational Unit: Sales Area(s) | VTWEG |
| PROJ | SPART | TVTA | Organizational Unit: Sales Area(s) | SPART |
| PROJ | SPSNR | PROJS | Standard project definition | MANDT |
| PROJ | SPSNR | PROJS | Standard project definition | PSPNR |
| PROJ | STORT | T499S | Location | MANDT |
| PROJ | STORT | T499S | Location | WERKS |
| PROJ | STSPD | TJ20 | Status profiles | MANDT |
| PROJ | STSPD | TJ20 | Status profiles | STSMA |
| PROJ | STSPR | TJ20 | Status profiles | MANDT |
| PROJ | STSPR | TJ20 | Status profiles | STSMA |
| PROJ | TXJCD | TTXJ | Check Table for Tax Jurisdiction | MANDT |
| PROJ | TXJCD | TTXJ | Check Table for Tax Jurisdiction | KALSM |
| PROJ | TXTSP | T002 | Language Keys (Component BC-I18) | SPRAS |
| PROJ | USE06 | TCURC | Currency Codes | WAERS |
| PROJ | USE07 | TCURC | Currency Codes | WAERS |
| PROJ | VBUKR | T001 | Company Codes | BUKRS |
| PROJ | VERNR | TCJ04 | Person in Responsible for Project | MANDT |
| PROJ | VERNR | TCJ04 | Person in Responsible for Project | VERNR |
| PROJ | VGSBR | TGSB | Business Areas | MANDT |
| PROJ | VGSBR | TGSB | Business Areas | GSBER |
| PROJ | VKOKR | TKA01 | Controlling Areas | MANDT |
| PROJ | VKORG | TVKO | Organizational Unit: Sales Organizations | MANDT |
| PROJ | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
| PROJ | VNAME | T8JV | Joint Venture | MANDT |
| PROJ | VNAME | T8JV | Joint Venture | BUKRS |
| PROJ | VNAME | T8JV | Joint Venture | VNAME |
| PROJ | VPROF | TCN41 | Network Defaults | MANDT |
| PROJ | VPROF | TCN41 | Network Defaults | PLNAW |
| PROJ | VTWEG | TVKOV | Org. Unit: Distribution Channels per Sales Organization | MANDT |
| PROJ | VTWEG | TVKOV | Org. Unit: Distribution Channels per Sales Organization | VKORG |
| PROJ | VTWEG | TVKOV | Org. Unit: Distribution Channels per Sales Organization | VTWEG |
| PROJ | WERKS | T001W | Plants/Branches | MANDT |
| PROJ | WERKS | T001W | Plants/Branches | WERKS |
| PROJ | ZSCHM | TPI01 | Interest Profile | MANDT |
| PROJ | ZTEHT | T006 | Units of Measurement | MANDT |
| PROJ | ZTEHT | T006 | Units of Measurement | MSEHI |